Department of Civil Engineering.
ESTABLISHMENT -2010
INTAKE CAPACITY -120
LABORATORIES
STUDENT ASSOCIATION - CIVIL ENGINEERING STUDENT ASSOCIATION
ACHIEVEMENTS
| Sr.No. | Name of staff | Designation | Qualification |
| 1. | Mr.G.R.Gandhe | HOD | B.E.,M.E.,Ph.D.(App) |
| 2. | Ms.A.K.Pardeshi | Lecturer | B.E.,M.E. |
| 3. | Mr.D.H.Tupe | Lecturer | B.E.,M.Tech |
| 4. | Mrs.S.M.Gulmire | Lecturer | B.E.,M.E. |
| 5. | Mr.Pathan Akram S. | Lecturer | B.E. , M.E. |
| 6. | Mr.R.S.Patil | Lecturer | B.E.,M.E.(App) |
| 7. | Mr.Ahamad Naseem | Lecturer | B.E.,M.E.(App) |
| 8. | Mr.Mohd. Siraj | Lecturer | B.E.,M.E.(App) |
| 9. | Mr.P.B.Khawal | Lecturer | B.E.,M.E.(App) |
| 10. | Mr.D.S.Wadje | Lecturer | B.E.,M.Tech. |
| 11. | Ms.P.P.Kale | Lecturer | B.E. |
| 12. | Mr.Akim C.Y. | Lecturer | B.E. |
| 13. | Ms.Walujkar C.S. | Lecturer | B.E. |
| 14. | Mr.Mohd. Zubair Mohd Ismail Shaikh | Lecturer | B.E.,M.E.(App) |
| 15. | Mr.Jadhav P.V. | Lecturer | B.E. |
| 16. | Mr.Shejul Y.S. | Lecturer | B.E. |
| 17. | Mr.Bansode R.Y. | Lecturer | B.E. |




















1
2
3
4
5
6
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24