Department of Electronics & Communication Engineering.
ESTABLISHMENT -2010
INTAKE CAPACITY -180
LABORATORIES
STUDENT ASSOCIATION- ELECTRONICS ENGINEERS STUDENT ASSOCIATION
ACHIEVEMENTS
| Sr.No. | Name of staff | Designation | Qualification |
| 1. | Mr.R.M.Autee | HOD | B.E.,M.E.,Ph.D.(App) |
| 2. | Mrs.P.M.Soni | Assistant Professor | B.E.,M.E. |
| 3. | Mrs.A.R.Wadhekar | Assistant Professor | B.E.,M.E. |
| 4. | Mrs.A.V.Nikalje | Lecturer | B.E.,M.E. |
| 5. | Ms.P.P.Dharurkar | Lecturer | B.E.,M.E.(App) |
| 6. | Mr.M.S.Badmera | Lecturer | B.E.,M.E. |
| 7. | Mr.A.P.Nilawar | Lecturer | B.E.,M.E. |
| 8. | Mrs.K.A.Diccar | Lecturer | B.E.,M.E.(App) |
| 9. | Ms.Sheetal Nirve | Lecturer | B.E.,M.E.(App) |
| 10. | Ms.S.S.Kunjir | Lecturer | B.E.,M.E.(App) |
| 11. | Mr.Shaikh Aatef Kamal Mukhtar | Lecturer | B.E. |
| 12. | Ms.Siddiqui Urba Ziyaddin | Lecturer | B.E. |
| 13. | Mrs.Pange D.R. | Lecturer | B.E.,M.E.(App) |
| 14. | Mrs.Mathpati S.K. | Lecturer | B.E. |
| 15. | Ms.Patney M.A. | Lecturer | B.E. |




















1
2
3
4
5
6
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24