ACADEMICS B. TECH FIRST YEAR ENGINEERING
- Home
- Faculty
- Laboratories
- Results
- Industrial Visits
- Guest Lectures
- Downloads
- Internal Assessment Criteria
- Course Outcome
- E-Resources
- Notices
Vision
Provide excellence in academics to enhance skills and attitude necessary to sustain individual career success.
Mission
- Promoting sound academic environment for student’s brilliance.
- Developing basic concepts of applied science and engineering subjects of the students.
- Educating the students to bridge the gap in between problem- based study and academics
- Motivating students with moral philosophy and social awareness.
Sr.No. | Name of Staff | Designation | Mobile No. | Email Id |
---|---|---|---|---|
1 | Dr.Dhondge Satyawan Laxman | HOD and Associate Professor | 9049009390 | hodbsh@dietms.org |
2 | Mrs.Dharmadhikari Durga Madhukarrao | Assistant Professor | 9404004590 | durgadharmadhikari@dietms.org |
3 | Mr.Chinchkhedkar Shrinivas Radhesham | Assistant Professor | 9822360490 | shrinivaschinchkhedkar@dietms.org |
4 | Mr.Pakhale Rushikesh Vishnu | Assistant Professor | 9850551980 | rushikeshpakhale@dietms.org |
5 | Mr.Mane Changdev Vitthalrao | Assistant Professor | 9850644379 | changdevmane@dietms.org |
6 | Ms.Weldode Jyoti Manikarao | Assistant Professor | 9822218085 | jyotiweldode@dietms.org |
7 | Mrs.Deshpande Archana Harihar | Assistant Professor | 8600321113 | archanadeshpande@dietms.org |
8 | Mr.Chaudhari Sujeet Gendalal | Assistant Professor | 9545554430 | sujitchaudhari@dietms.org |
9 | Mr.Sawadekar Nilesh Vilas | Assistant Professor | 7276225204 | nileshsawdekar@dietms.org |
10 | Mr.Jadhav Shivaji Pandharinath | Assistant Professor | 9822024613 | shivajijadhav@dietms.org |
11 | Mr.Pande Rahul Vinod | Assistant Professor | 9890139602 | rahulpande@dietms.org |
12 | Mrs.Pise Jayshree Sadashiv | Assistant Professor | 9420800332 | jayashripise@dietms.org |
13 | Mr.Wakankar Anil Balasaheb | Assistant Professor | 9421524138 | anilwakankar@dietms.org |
14 | Mrs.Ghule Sonali Harishchandra | Assistant Professor | 9370074007 | sonalighule@dietms.org |
15 | Mr.Chandodkar Nitin Bhagwanrao | Assistant Professor | 9860474191 | nitinchandodkar@dietms.org |
16 | Mr.Nangrale Siddeshwar Limbraj | Assistant Professor | 9922111710 | siddeshnangrale@dietms.org |
17 | Mrs.Agharde Amruta Dnyaneshwar | Assistant Professor | 8600305154 | amrutaagharde@dietms.org |
18 | Mrs. Sonali G. Deshpande | Assistant Professor | 9657608318 | sonalideshpande@dietms.org |
19 | Mr.Ballal Vivek Ashok | Assistant Professor | 9421706548 | vivekballal@dietms.org |
20 | Mr.Dachawar Krishna Ramakant | Assistant Professor | 9168569111 | krishnadachawar@dietms.org |
21 | Ms.Magare Swati Bhausaheb | Assistant Professor | 9730528015 | swatimagare@dietms.org |
22 | Dr.Nanir Vishakha Shankarrao | Assistant Professor | 9403004082 | vishakhananir@dietms.org |
23 | Ms.Hande Vishakha Ramesh | Assistant Professor | 7588692216 | vishakhahande@dietms.org |
24 | Mrs.Ludrik Roma Maryan | Assistant Professor | 9860923293 | romaludrik@dietms.org |
25 | Dr.Nalawade Apeksha Narayanrao | Assistant Professor | 940400423 | apekshanalawade@dietms.org |
26 | Mr. C.P. Jadhav | Assistant Professor | 7875233388 | changdevjadhav@dietms.org |

2019-2020
Sr.No. | Name of the Industry | Class | Date | No.Of Beneficiaries |
---|---|---|---|---|
1 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE V | 8/3/2020 | 42 |
2 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE VI | 8/3/2020 | 46 |
3 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE I | 28/02/2020 | 46 |
4 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE I | 28/02/2020 | 46 |
5 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE II | 25/02/2020 | 43 |
6 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE II | 25/02/2020 | 43 |
7 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE V | 28/09/2019 | 48 |
8 | NATH PAPER MILL, MIDC PAITHAN | FE V | 28/09/2019 | 48 |
9 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE VI | 27/09/2019 | 46 |
10 | NATH PAPER MILL, MIDC PAITHAN | FE VI | 27/09/2019 | 46 |
11 | RUCHA ENGINEERS 2.0, MIDC SHENDRA, AURANGABAD | FE VIII | 18/09/2019 | 43 |
12 | CIPET, MIDC CHIKHALTHANA, AURANGABAD | FE VIII | 18/09/2019 | 43 |
13 | RUCHA ENGINEERS 2.0, MIDC SHENDRA, AURANGABAD | FE VII | 16/09/2019 | 44 |
14 | INDO-GERMAN TOOL ROOM, MIDC CHIKHALTHANA, AURANGABAD | FE VII | 16/09/2019 | 44 |
15 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE III | 14/09/2019 | 48 |
16 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE III | 14/09/2019 | 48 |
17 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE IV | 11/9/2019 | 55 |
18 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE IV | 11/9/2019 | 55 |
19 | JAIKWADI DAM, PAITHAN | FE I | 30/08/2019 | 42 |
20 | WATER TREATMENT PLANT, FAROLA | FE I | 30/08/2019 | 42 |
21 | JAIKWADI DAM, PAITHAN | FE II | 28/08/2019 | 44 |
22 | WATER TREATMENT PLANT, FAROLA | FE II | 28/08/2019 | 48 |
2018-2019
SR.NO. | NAME OF THE INDUSTRY | CLASS | DATE OF INDUSTRIAL VISIT |
---|---|---|---|
1 | Swajit Engineering Pvt.Ltd. | FE I | 8/2/2018 |
2 | Raj Buildcon RMC Plant | FE I | 8/2/2018 |
3 | Swajit Engineering Pvt.Ltd. | FE II | 8/2/2018 |
4 | Raj Buildcon RMC Plant | FE II | 8/2/2018 |
5 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VII | 8/4/2018 |
6 | IGTR | FE VII | 8/4/2018 |
7 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VIII | 8/4/2018 |
8 | IGTR | FE VIII | 8/4/2018 |
9 | Metalman Auto Components Pvt.Ltd. | FE III | 8/6/2018 |
10 | Marathwada Auto Cluster Pvt.Ltd | FE III | 8/6/2018 |
11 | Marathwada Auto Components Pvt.Ltd | FE III | 8/6/2018 |
12 | Metalman Auto Components Pvt.Ltd. | FE IV | 8/6/2018 |
13 | Marathwada Auto Cluster Pvt.Ltd | FE IV | 8/6/2018 |
14 | Marathwada Auto Components Pvt.Ltd | FE IV | 8/6/2018 |
15 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE V | 8/7/2018 |
16 | Marathwada Auto Components Pvt.Ltd | FE V | 8/7/2018 |
17 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE VI | 8/7/2018 |
18 | Marathwada Auto Components Pvt.Ltd | FE VI | 8/7/2018 |
19 | Water Purification Plant, Farola | FE I | 9/30/2018 |
20 | Jaikwadi Dam,Paithan | FE I | 9/30/2018 |
21 | Water Purification Plant, Farola | FE II | 9/30/2018 |
22 | Jaikwadi Dam,Paithan | FE II | 9/30/2018 |
23 | Nath Bio Genes’s Paithan Mega Food Mart,Iassarwadi | FE V | 10/12/2018 |
2017-2018
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | VARSHA FORGINGS PVT. LTD. | FE III | 08/01/2017 | 59 |
2 | VARSHA FORGINGS PVT. LTD. | FE II | 08/02/2017 | 51 |
3 | METRALMAN AUTO PVT. LTD. | FE I | 08/03/2017 | 63 |
4 | METRALMAN AUTO PVT. LTD. | FE IV | 08/04/2017 | 61 |
5 | INDO GERMAN TOOL ROOM | FE IV | 08/07/2017 | 56 |
6 | RUCHA ENGINEERS PVT. LTD. | FEVIII | 08/08/2017 | 48 |
7 | BIRLA PRECISION TECHNOLOGY | FE V | 08/09/2017 | 62 |
8 | INDIAN TOOLS PVT. LTD | FE V | 08/09/2017 | 62 |
9 | BIRLA PRECISION TECHNOLOGY | FE VII | 08/10/2017 | 57 |
10 | INDIAN TOOLS PVT. LTD | FE VII | 08/10/2017 | 57 |
11 | DP AUTO PRIVATE LTD. | FE VIII | 09/06/2017 | 54 |
12 | WATER TREATMENT PLANT | FE II | 09/07/2017 | 52 |
13 | JAYAKWADI DAM, PAITHAN | FE II | 09/07/2017 | 52 |
10 | VARSHA FORGING MIDC, WALUJ , AURANG | FE VI | 03/08/2018 | 47 |
11 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 03/08/2018 | 47 |
12 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE V | 03/04/2018 | 17 |
13 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE VII | 03/04/2018 | 33 |
14 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE IV | 03/07/2018 | 54 |
15 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE IV | 03/07/2018 | 54 |
16 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 03/08/2018 | 47 |
17 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE VI | 03/08/2018 | 47 |
18 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE II | 03/07/2018 | 56 |
19 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE I | 03/08/2018 | 54 |
20 | SHRI SAI ENGINEERS PVT. LTD. MIDC, WALUJ, AURANGABAD | FE I | 03/08/2018 | 54 |
2016-2017
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Nath Paper Mills, MIDC Paithan, Paithan | FEIX | 25/09/2016 | 43 |
2 | Metalman Pvt.Ltd. MIDC Waluj | FEV | 9/3/2016 | 49 |
3 | D.P.Auto Pvt.Ltd.Waluj | FEI | 23/10/2016 | 43 |
4 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 23/10/2016 | 43 |
5 | Birla Precision Tools Pvt.Ltd. | FEII | 16/10/2016 | 44 |
6 | Marathwada Auto Cluster | FEVIII | 21/10/2016 | 43 |
7 | Shree Sai Engineers Pvt.Ltd., MIDC Waluj | FEVIII | 21/10/2016 | 43 |
8 | D.P.Auto Pvt.Ltd.Waluj | FEIV | 22/10/2016 | 45 |
9 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEIV | 22/10/2016 | 45 |
10 | Jaikwadi Dam | FEIII | 9/4/2016 | 46 |
11 | Water Treatment Plant,MIDC Farola | FEIII | 9/4/2016 | 46 |
12 | Jaikwadi Dam | FEVII | 9/11/2016 | 44 |
13 | Water Treatment Plant,MIDC Farola | FEVII | 9/11/2016 | 44 |
14 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEV | 4/6/2017 | 41 |
15 | D.P.Auto Pvt.Ltd.Waluj | FEV | 4/6/2017 | 41 |
16 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEV | 4/6/2017 | 41 |
17 | Water Treatment Plant,MIDC Farola | FEII | 3/6/2017 | 51 |
18 | Jaikwadi Dam | FEII | 3/6/2017 | 51 |
19 | Hydro-Power Plant, Jaikwadi | FEII | 3/6/2017 | 51 |
20 | Patotdia Glass Industries, Ravi Lamps, MIDC Shikrapur, Pune | FEVII | 2/5/2017 | 45 |
21 | Thermal Power Plant, Parli | FEVI | 21/03/2017 | 37 |
22 | Kopargaon Sahakari Sugar Factory | FEIII | 27/03/2017 | 30 |
23 | Kopargaon Sahakari Sugar Factory | FEVIII | 27/03/2017 | 34 |
24 | Ashok Sahakari Sugar Factory, Shrirampur | FEIX | 3/4/2017 | 36 |
25 | Thermal Power Plant, Parli | FEIV | 20/03/2017 | 40 |
2015-2016
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIII | 17/04/2016 | 38 |
2 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEIX | 27/03/2016 | 42 |
3 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVIII | 24/02/2016 | 44 |
4 | CIPET, MIDC Chikhalthana | FEVII | 3/11/2016 | 37 |
5 | Jayakwadi Dam | FEV | 4/3/2016 | 41 |
6 | Jayakwadi Dam | FEVI | 4/10/2016 | 45 |
7 | Metalman Pvt.Ltd. MIDC Waluj | FEIV | 30/03/2016 | 40 |
8 | Hydro-Power Plant, Jaikwadi | FEII | 17/02/2016 | 41 |
9 | Hydro-Power Plant, Jaikwadi | FEIII | 18/02/2016 | 42 |
10 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 13/03/2016 | 38 |
2014-2015
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Akshay Tech-Forge, MIDC Shajapur | CIII | 22/02/2015 | 11 |
2 | Akshay Tech-Forge, MIDC Shajapur | GII | 22/02/2015 | 14 |
3 | Indo German Tool Room, MIDC Chikhalthana | FE I | 18/02/2015 | 32 |
4 | Indo German Tool Room, MIDC Chikhalthana | FE II | 18/02/2016 | 32 |
5 | D.P.Auto Pvt.Ltd.Waluj | B II | 3/1/2016 | 8 |
6 | Marathwada Auto Cluster | FIII | 3/1/2015 | 18 |
7 | Metalman Pvt.Ltd. MIDC Waluj | K II,EI,FI,KIII | 15/02/2015 | 17 |
8 | Melt-n-Melow(Mandar Industries) | FEIII, FEVII | 17/02/2015 | 102 |
9 | CIPET, MIDC Chikhalthana | FEIX | 19/02/2015 | 55 |
10 | Forbes India Pvt.Ltd. | AII, HIII | 22/02/2015 | 30 |
11 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIV | 21/02/2015 | 18 |
12 | Shakti Electrotech Pvt.Ltd. | KI | 22/02/2015 | 19 |
13 | Indo German Tool Room, MIDC Chikhalthana | FEV | 19/02/2015 | 47 |
2013-2014
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | D.P.Auto Pvt.Ltd.Waluj | FE VIII | 14/10/2013 | 48 |
2 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEV | 10/10/2013 | 53 |
3 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIV | 22/08/2013 | 51 |
4 | D.P.Auto Pvt.Ltd.Waluj | FEIX | 23/10/2013 | 51 |
5 | Indian Tools Pv.Ltd.MIDC Waluj | FEII | 17/10/2013 | 49 |
6 | Indian Tools Pv.Ltd.MIDC Waluj | FEV | 16/10/2013 | 48 |
7 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVII | 28/09/2013 | 60 |
8 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIV | 10/9/2013 | 61 |
9 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEVI | 11/2/2013 | 52 |
10 | D.P.Auto Pvt.Ltd.Waluj | FEVI | 3/11/2014 | 46 |
11 | D.P.Auto Pvt.Ltd.Waluj | FEI | 3/12/2014 | 55 |
12 | D.P.Auto Pvt.Ltd.Waluj | FEIII | 13/3/2014 | 49 |
13 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIII | 2/4/2014 | 49 |
14 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVIII | 2/5/2014 | 52 |
15 | Varsha Forgings Pv.Ltd. MIDC Waluj | FE I | 2/8/2014 | 53 |
16 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEII | 18/03/2013 | 53 |
17 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVII | 19/03/2014 | 56 |
18 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIX | 20/03/2014 | 55 |
2020-21
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Mr. Satish Taji | GIS Technoloogy | FE V | 14.06.2021 |
2 | Dr. kalyan Mali | Kille Rajgad | FE I & II | 15.06.2021 |
3 | Deepti Talnikar | Soft Skill Trainer | FE VII | 16.06.2021 |
4 | Servina Bardeskar | Opportunities in software industries | FE VII | 16.06.2021 |
5 | Ms.Apurva Nisal | “Open source Docker Kubernetes and How AI works with it” | FE-VII | 19.06.2021 |
6 | Dr. S.D. Kamandar | Senapati Prataprao Gujar | FE V & VI | 23.06.2021 |
7 | Parimal Marathe | Opportunities in civil engineering | FE-I | 26.06.2021 |
8 | Krutika Kinge | Introduction to Linux and How to Prepare Yourself for Industry | FE IX | 26.6.2021 |
9 | Krutika Kinge | Introduction to Linux and How to Prepare Yourself for Industry | FE VI | 26.6.2021 |
10 | Mr Nath Solanke | Introduction to design software for Mechanical engineering | FE IV | 30.06.2021 |
11 | Dr. Chandrakant Gaikwad | Gadkille ka………. va kashasathi ? | FE VIII & FE VII | 29.06.2021 |
12 | Ms.Maya Narsapur | Importance of Japanese Language | FE II | 01.07.2021 |
13 | Ms.Maya Narsapur | Importance of Japanese Language | FE IX | 29.06.2021 |
14 | Mahesh S. Nayadhish | Motivational Talk | FE IV | 03.07.2021 |
15 | Ms.Apurva Nisal | “Open source Docker Kubernetes and How AI works with it” | FE-V | 19.06.2021 |
2019-20
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | VINAYAK POTDAR | LATEST TECHNOLOGIES IN SOFTWARE | FE VIII | 8/24/2019 |
2 | Dr. BALASAHEB SHINDE | SANT GADGEBABA | FE III | 8/26/2019 |
3 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE II | 9/9/2019 |
4 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE I | 9/10/2019 |
5 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE IV | 9/10/2019 |
6 | Gauri S.Giri | Motivational talk | FE VII | 9/11/2019 |
7 | Gauri S.Giri | Motivational talk | FE III | 9/11/2019 |
8 | Mrs. Reshma Baheti | Recent Advancement in chemistry | FE VIII | 9/16/2019 |
9 | Dr. Ajay Dahake | Application of Engineering Mechanics | FE VIII | 9/21/2019 |
10 | Mr. Sachin Hiwalkar | GIS Information | FE I | 9/23/2019 |
11 | Mr. Sachin Hiwalkar | GIS Information | FE II | 9/23/2019 |
12 | Prof. Chandrakant Gaikwad | Gadkille Ka aani Kashasathi | FE I | 9/30/2019 |
13 | Prof. Chandrakant Gaikwad | Gadkille Ka aani Kashasathi | FE I | 9/30/2019 |
14 | Dr. Kailas Ingle | Role of youth in Nation Building | FE I | 10/18/2019 |
15 | Mr. Sawan Chudiwal | Career Guidance & Indian Laws | FE VIII | 10/18/2019 |
16 | Ms. Ashwini Nirmal | Soft Skills required in Corporate life | FE V | 11/2/2019 |
17 | Ms. Ashwini Nirmal | Soft Skills required in Corporate life | FE V | 11/2/2019 |
2018-19
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Mr. Balasaheb shinde | Saint Gadge Baba | CIVIL B | 9/3/2018 |
2 | MR. B.S.Sonwane | Cloud Computing | COMP B | 9/4/2018 |
3 | Mr. Balasaheb shinde | Gadge Baba | CIVIL A | 9/4/2018 |
4 | Mr.Sumit Agare | How to care 2&4 wheeler | MECH A | 9/6/2018 |
5 | Mr.Sumit Agare | How to care 2&4 wheeler | MECH B | 9/6/2018 |
6 | Prof.Ashwini Kumavat | Career Development | E&TC B | 9/12/2018 |
7 | Prof.Manoj Mate | Soft Skills | CIVIL A | 9/12/2018 |
8 | Mr.Sharad Murkute | Software details | COMP A | 14/9/2018 |
9 | Prof.Ashwini Kumavat | Career Opportunities in Mechanical Branch | MECH B | 21/9/2018 |
10 | Mr.Parimal Marathe | Basic Skills required for Civil Engineer | CIVIL B | 22/9/2018 |
11 | Dr. Vijay Matkar | Personality Development | MECH A | 10/1/2018 |
12 | Dr. Govind Kadam | Utilization of free time | E&TC B | 10/3/2018 |
13 | Mr. Nilesh Rathore | Industrial Automation and Success Tips | E&TC A | 10/12/2018 |
14 | Dr. P R Sarda | Government jobs | E&TC B | 13/10/2018 |
15 | Mr.Praful Gadge | Software Testing | CIVIL A | 15/10/2018 |
16 | Mr. Sujeet Kulkarni | Electronics in Automobiles | COMP B | 16/10/2018 |
17 | Mr.Yogesh Gavande | Young enterprenurship | E&TC A | 16/10/2018 |
18 | Prof.Krashna Aage | Awareness of Human rights | MECH A | 22/10/2018 |
19 | Prof.Viresh Chapte | Recent development in IT | CIVIL B | 22/10/2018 |
20 | Prof.Ashwini Kumavat | Career Development | E&TC B | 23/10/2018 |
21 | Prof. Prashant Khosare | Current Open Source Software | CIVIL B | 23/10/2018 |
22 | Prof. Khaja Abulfaiz A.H. | Entrepreneurship | COMP A | 25/10/2018 |
23 | Mr. Lekh Mithawala | Skillset required to become successful professional | MECH B | 25/10/2018 |
24 | Mr.Mayur Kharad | How to Prepare for MS | CIVIL B | 25/10/2018 |
25 | Ms. Shilpa Kulkarni | Banking System | MECH B | 26/10/2018 |
26 | Mr. Mangesh Chaudharui | My Life My Goal | E&TC B | 27/10/2018 |
27 | Mr. Mangesh Chaudharui | My Life My Goal | E&TC A | 27/10/2018 |
28 | Mr.Mayur Kharad | How to Prepare for MS | MECH A | 26/10/2018 |
29 | Mr. Lalit Deshmukh | Social Media channels opportunities and scope | COMP B | 27/10/2018 |
30 | Mr. Vinod V. Thorat | Research & Development | COMP A | 29/10/2018 |
31 | Mr. Vinod V. Thorat | Research & Development | E&TC A | 29/10/2018 |
32 | Mr. Deepak Bhatlawande | Vechile coating | MECH A | 28/1/2019 |
33 | Ms. Maya Narsapur | Japanese Language | E&TC A | 1/2/2019 |
34 | Ms. Deepali Singtampkar | Career Guidance | COMP B | 2/2/2019 |
35 | Ms. Deepali Singtampkar | Career Guidance | COMP A | 2/2/2019 |
36 | Ms. Maya Narsapur | Japanese Language | E&TC B | 1/2/2019 |
37 | Ms.Krutika Kinge | Scope in Electronics Engineering | E&TC B | 2/2/2019 |
38 | Mr. Narayan Chaudhari | Scope in Biomedical Engineering | E&TC A | 2/2/2019 |
39 | Mr.Pankaja Waghmare | Chankya’s Philosopy for Students | COMP B | 2/2/2019 |
40 | Mr.Vrushabh Sirsulvar | Latest Technology | E&TC B | 2/9/2019 |
41 | Mr.Mayur Kharad | How to Prepare for MS | MECH A | 2/4/2019 |
42 | Mr.S D Kashid | Internet of things | MECH B | 2/4/2019 |
43 | Mr. Prashant Varma | Details regarding construction site | CIVIL A | 2/6/2019 |
44 | Ms. Gauri Giri | Motivational Talk | E&TC B | 2/2/2019 |
45 | Mr. Amogh Chivate | Sales force | COMP A | 2/9/2019 |
46 | Mr. Amogh Chivate | Sales force | COMP B | 2/9/2019 |
47 | Ms.Pallavi Gupta | Motivational Talk | CIVIL A | 2/16/2019 |
48 | Dr. Pankaja Waghmare | Chankya’s Philosopy for Students | COMP B | 2/2/2019 |
49 | Dr. Vishnu Patil | Memory Techniques | E&TC A | 3/6/2019 |
50 | Dr. Vishnu Patil | Paper Solving Techniques | E&TC B | 3/6/2019 |
51 | Mr. Yogesh Wankhede | Machine Designing | MECH B | 3/26/2019 |
52 | Mr. Anand Kulkarni | Motivational Talk | MECH A & B | 3/28/2019 |
53 | Ms. Saylee Raut | Preparing for Placement | COMP A | 3/29/2019 |
54 | Dr.Vishnu Patil | Memory Development | CIVIL B | 4/1/2019 |
55 | Mr. Praful shinde | Motivational Talk | CIVIL B | 4/5/2019 |
56 | Prof. Krashna Aage | Compitative Exam | CIVIL A | 4/11/2019 |
57 | Mr. Vaibhav Parekar | Solar panel | MECH B | 4/19/2019 |
58 | Mr. Satish Patil | Information about Industrial work | CIVIL B | 4/19/2019 |
59 | Mr. Anilkumar Salvi | Motivational Talk | COMP A | 4/19/2019 |
2018-19
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Mr. Balasaheb shinde | Saint Gadge Baba | CIVIL B | 9/3/2018 |
2 | MR. B.S.Sonwane | Cloud Computing | COMP B | 9/4/2018 |
3 | Mr. Balasaheb shinde | Gadge Baba | CIVIL A | 9/4/2018 |
4 | Mr.Sumit Agare | How to care 2&4 wheeler | MECH A | 9/6/2018 |
5 | Mr.Sumit Agare | How to care 2&4 wheeler | MECH B | 9/6/2018 |
6 | Prof.Ashwini Kumavat | Career Development | E&TC B | 9/12/2018 |
7 | Prof.Manoj Mate | Soft Skills | CIVIL A | 9/12/2018 |
8 | Mr.Sharad Murkute | Software details | COMP A | 14/9/2018 |
9 | Prof.Ashwini Kumavat | Career Opportunities in Mechanical Branch | MECH B | 21/9/2018 |
10 | Mr.Parimal Marathe | Basic Skills required for Civil Engineer | CIVIL B | 22/9/2018 |
11 | Dr. Vijay Matkar | Personality Development | MECH A | 10/1/2018 |
12 | Dr. Govind Kadam | Utilization of free time | E&TC B | 10/3/2018 |
13 | Mr. Nilesh Rathore | Industrial Automation and Success Tips | E&TC A | 10/12/2018 |
14 | Dr. P R Sarda | Government jobs | E&TC B | 13/10/2018 |
15 | Mr.Praful Gadge | Software Testing | CIVIL A | 15/10/2018 |
16 | Mr. Sujeet Kulkarni | Electronics in Automobiles | COMP B | 16/10/2018 |
17 | Mr.Yogesh Gavande | Young enterprenurship | E&TC A | 16/10/2018 |
18 | Prof.Krashna Aage | Awareness of Human rights | MECH A | 22/10/2018 |
19 | Prof.Viresh Chapte | Recent development in IT | CIVIL B | 22/10/2018 |
20 | Prof.Ashwini Kumavat | Career Development | E&TC B | 23/10/2018 |
21 | Prof. Prashant Khosare | Current Open Source Software | CIVIL B | 23/10/2018 |
22 | Prof. Khaja Abulfaiz A.H. | Entrepreneurship | COMP A | 25/10/2018 |
23 | Mr. Lekh Mithawala | Skillset required to become successful professional | MECH B | 25/10/2018 |
24 | Mr.Mayur Kharad | How to Prepare for MS | CIVIL B | 25/10/2018 |
25 | Ms. Shilpa Kulkarni | Banking System | MECH B | 26/10/2018 |
26 | Mr. Mangesh Chaudharui | My Life My Goal | E&TC B | 27/10/2018 |
27 | Mr. Mangesh Chaudharui | My Life My Goal | E&TC A | 27/10/2018 |
28 | Mr.Mayur Kharad | How to Prepare for MS | MECH A | 26/10/2018 |
29 | Mr. Lalit Deshmukh | Social Media channels opportunities and scope | COMP B | 27/10/2018 |
30 | Mr. Vinod V. Thorat | Research & Development | COMP A | 29/10/2018 |
31 | Mr. Vinod V. Thorat | Research & Development | E&TC A | 29/10/2018 |
32 | Mr. Deepak Bhatlawande | Vechile coating | MECH A | 28/1/2019 |
33 | Ms. Maya Narsapur | Japanese Language | E&TC A | 1/2/2019 |
34 | Ms. Deepali Singtampkar | Career Guidance | COMP B | 2/2/2019 |
35 | Ms. Deepali Singtampkar | Career Guidance | COMP A | 2/2/2019 |
36 | Ms. Maya Narsapur | Japanese Language | E&TC B | 1/2/2019 |
37 | Ms.Krutika Kinge | Scope in Electronics Engineering | E&TC B | 2/2/2019 |
38 | Mr. Narayan Chaudhari | Scope in Biomedical Engineering | E&TC A | 2/2/2019 |
39 | Mr.Pankaja Waghmare | Chankya’s Philosopy for Students | COMP B | 2/2/2019 |
40 | Mr.Vrushabh Sirsulvar | Latest Technology | E&TC B | 2/9/2019 |
41 | Mr.Mayur Kharad | How to Prepare for MS | MECH A | 2/4/2019 |
42 | Mr.S D Kashid | Internet of things | MECH B | 2/4/2019 |
