2022-23 placements with prn
- Posted by admin
- Date February 21, 2024
| Marathwada Shikshan Prasarak Mandal’s | |||||
|---|---|---|---|---|---|
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Civil Engineering for 2022-2023 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) |
Year of Passing | On/Off Campus Placement | Name of the Employer |
| DAWANGE KRUSHNA GANGADHAR | 20211420181119110051 | Civil Engineering | 2023 | ON | Core Project Engineers & Consultant Pvt Ltd, Amravati |
| DUGANE KRUSHNA SOPAN | 2021141191032 | Civil Engineering | 2023 | ON | |
| MUTKULE AKASH UTTAMRAO | 20211420181119110038 | Civil Engineering | 2023 | ON | |
| GHULE SAURABH NAMDEO | 1921141191110 | Civil Engineering | 2023 | ON | |
| DONGAR POOJA MANIK | 2021141191038 | Civil Engineering | 2023 | ON | Earnings Scripts Pvt Ltd,Aurangabad |
| NARWADE ADITYA MUKUND | 1921141191080 | Civil Engineering | 2023 | ON | Metaroll Ispat Pvt LTD, Jalna |
| NAVGHARE SWAPNIL RAJEBHAU | 1921141191134 | Civil Engineering | 2023 | ON | Vgeotech Experts, Chh. Sambhajinar |
| RATHOD ADITYA KAILAS | 1921141191072 | Civil Engineering | 2023 | ON | |
| KHEDKAR SHRIRAM BABASAHEB | 1921141191138 | Civil Engineering | 2023 | ON | |
| TAYDE RAMESH DIGAMBAR | 1921141191127 | Civil Engineering | 2023 | ON | Excelize Arch Services Pvt Ltd, Aurangabad |
| JADHAO NITESH ROHIDAS | 1921141191131 | Civil Engineering | 2023 | ON | |
| BHOKARE AKASH BHIMRAO | 1921141191067 | Civil Engineering | 2023 | ON | |
| SONALE NITESH CHANDU | 2021141191012 | Civil Engineering | 2023 | ON | |
| GAIKWAD SANKET SANJAYDAS | 2021141191049 | Civil Engineering | 2023 | ON | Qubatic Arch & Engg Service, A’bad |
| KATHAR BHAGYASHRI KADUBA | 2021141191022 | Civil Engineering | 2023 | ON | |
| TUPE ROHIT GANESH | 1921141191125 | Civil Engineering | 2023 | ON | |
| PAWAR SURAJ BHAUSAHEB | 1921141191073 | Civil Engineering | 2023 | ON | |
| TATHE TEJASWINI SANTOSH | 1921141191097 | Civil Engineering | 2023 | ON | Agile Tech Aurangabad |
| CHOBHE BABURAO GANGADHAR | 2021141191024 | Civil Engineering | 2023 | OFF | Deogiri Institute of Engineering and Management Studies, Aurangabad |
| PAKHARE PRATIKSHA GANESH | 1921141191093 | Civil Engineering | 2023 | ON | B V Patil Infra Pvt Ltd, Aurangabad |
| LIMBALKAR UMESH DAMODHAR | 20211420181119110072 | Civil Engineering | 2023 | ON | |
| VANARASE KAVITA SHIVNATH | 1921141191136 | Civil Engineering | 2023 | ON | |
| KANGIRE VISHWANATH GANESHRAO | 2021141191039 | Civil Engineering | 2023 | ON | |
| SHINDE KAILAS RAVSAHEB | 1921141191133 | Civil Engineering | 2023 | ON | |
| GHAYAL VAISHNAVI DHANANJAY | 2021141191014 | Civil Engineering | 2023 | ON | GVPR Construction, Aurangabad |
| JADHAV RUTUJA ISHWARDAS | 2021141191034 | Civil Engineering | 2023 | ON | |
| BHANDARE AJAY RAJU | 1921141191124 | Civil Engineering | 2023 | ON | |
| KASBEKAR SAGAR ARUN | 2021141191043 | Civil Engineering | 2023 | ON | |
| KHANDAGALE KUNAL SUDHAKAR | 2021141191052 | Civil Engineering | 2023 | ON | |
| SURYAWANSHI NILESH SAUDAGAR | 2021141191006 | Civil Engineering | 2023 | ON | PCP LABS, Aurangabad |
| SYED FARJAD MASIUDDIN | 2021141191021 | Civil Engineering | 2023 | ON | |
| PAWAR PRIYANKA SHIVAJI | 2021141191007 | Civil Engineering | 2023 | ON | |
| VINKAR AVINASH SHIVAJI | 2021141191046 | Civil Engineering | 2023 | OFF | Daksha PrestressingProject Service, Panvel |
| PAIKRAO NAYAN SUNIL | 2021141191016 | Civil Engineering | 2023 | OFF | |
| TARTE VAIBHAV VISHNU | 2021141191055 | Civil Engineering | 2023 | ON | RADICO NV DISTILLERIES, Aurangabad |
| WAGH DNYANESHWAR RAVINDRA | 2021141191035 | Civil Engineering | 2023 | ON | |
| DESHMUKH ABHISHEK KRUSHNA | 2021141191053 | Civil Engineering | 2023 | OFF | Square Yards, Pune |
| JADHAV LAKSHMIKANT GANPATRAO | 2021141191002 | Civil Engineering | 2023 | OFF | Investosure Consultancy Private Limited, Noida |
| GAIKWAD JAYSHRI RAOSAHEB | 2021141191023 | Civil Engineering | 2023 | OFF | graffic infrastructure pvt ltd. Aurangabad |
| GORE GANESH RAJABHAU | 1921141191135 | Civil Engineering | 2023 | OFF | S & R Geotechniques Pvt Ltd, Mumbai |
| DESHMUKH SAKSHI SUNIL | 1921141191041 | Civil Engineering | 2023 | OFF | CADD Center Pune |
| NIWARE SAKSHI SANTOSH | 1921141191118 | Civil Engineering | 2023 | OFF | NYEI New York Engineers, Mumbai |
| TANGADE DIPAK RATAN | 1921141191075 | Civil Engineering | 2023 | OFF | SehatPro Technologies Pvt Ltd, Pune |
| PAWAR SOURAV LAXMAN | 2021141191013 | Civil Engineering | 2023 | OFF | Constrix Private Limited, Pune |
| DHABE MONIKA BHAGWAN | 2021141191004 | Civil Engineering | 2023 | OFF | Subh-Shri Construction, Aurangabad |
| BHOKARE SHASHIKANT ASHOK | 1921141191055 | Civil Engineering | 2023 | OFF | |
| SYED WAJAHAT WALIUDDIN | 20211420171119110044 | Civil Engineering | 2023 | OFF | |
| PAGARE VANITA SHAILENDRA | 2021141191011 | Civil Engineering | 2023 | OFF | Geotech, Aurangabad |
| DOUNDE VINAY MANOJ | 1921141191037 | Civil Engineering | 2023 | OFF | |
| GAIKE SAGAR ASHOK | 1921141191107 | Civil Engineering | 2023 | OFF | |
| PARDHI ROHAN PRALHAD | 2021141191026 | Civil Engineering | 2023 | OFF | |
| SITAWAR SAIPRASAD PRAKASH | 2021141191044 | Civil Engineering | 2023 | ON | SANVEO Arch Pvt Ltd, Aurangabad |
| RATNAPARKHI VIPUL SUJAY | 1921141191088 | Civil Engineering | 2023 | ON | |
| CHAUDHARI AAKANKSHA GAJANAN | 2021141191051 | Civil Engineering | 2023 | ON | |
| ADHE DEEPAK ANIL | 1921141191139 | Civil Engineering | 2023 | ON | GeoSpectra Geotechnical Pvt Ltd. Aurangabad |
| KULKARNI ADITI RAVINDRA | 2021141191009 | Civil Engineering | 2023 | ON | |
| KHARODE PRATHAMESH KAILAS | 1921141191119 | Civil Engineering | 2023 | ON | |
| GORE POOJA BHAGWAT | 1921141191027 | Civil Engineering | 2023 | ON | |
| ABHIJEET SUNIL WAGH | 1921141191084 | Civil Engineering | 2023 | ON | Interiors, Aurangabad |
| VISPUTE AKSHATA SANTOSH | 2021141191010 | Civil Engineering | 2023 | ON | |
| ROKADE AUM VINOD | 1921141191074 | Civil Engineering | 2023 | ON | |
| GAIKE SHUBHAM SANTOSH | 1921141191099 | Civil Engineering | 2023 | ON | |
| SAMRUDDHI RAJENDRA KULKARNI | 2021141191003 | Civil Engineering | 2023 | OFF | Fore Consultants, Aurangabad |
| ABDUL SABOOR ALI | 1921141191101 | Civil Engineering | 2023 | OFF | |
| SYED FASIUDDIN SHUTTARI | 1921141191034 | Civil Engineering | 2023 | OFF | |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Electronics and Telecommunication Engineering for 2022-2023 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| WANARE SAGAR SURESH | 1921141370002 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | AI-COGITO INDIA PVT LTD |
| KAKDE SAKSHI SANJAY | 2021141372018 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | ATYETI INC |
| MUJMULE RUTUJA RAMESHWAR | 2021141372019 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | |
| KALE GANESH KALYAN | 2021141372024 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | BALAJI ENTERPRISES |
| MANGATE YASHWANT POPATRAO | 1921141370035 | Electronics and Telecommunication Engineering | 2022-2023 | ON | CODITAS TECHNOLOGY |
| PATHADE LAXMAN PRABHAKAR | 1921141370013 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | DEOGIRI ELECTRONICS CLUSTER |
| NAGARGOJE SANKET SANJAY | 1921141370034 | Electronics and Telecommunication Engineering | 2022-2023 | ON | DIGITECH CALL SYSTEM PVT LTD |
| VYAVAHARE ASHISH ASHOK | 2021141372005 | Electronics and Telecommunication Engineering | 2022-2023 | ON | ELECTROCONNECT |
| MOGARE GAJANAN ASARAM | 1921141370054 | Electronics and Telecommunication Engineering | 2022-2023 | ON | EPITOME SUSTAINABLE ENERGY PVT LTD |
| GHUGE VARSHA PRAVIN | 2021141372031 | Electronics and Telecommunication Engineering | 2022-2023 | ON | FLASH MICROSYSTEM |
| SHAHANE SWAPNIL | 20211420171137010076 | Electronics and Telecommunication Engineering | 2022-2023 | ON | HARMAN FINOCHEM PVT LTD. SHENDRA |
| DHARMADHIKARI SUBODH PRADIP | 2021141372026 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | HITACHI ASTEMO |
| BAJWA JASMEET JASBIR SINGH | 1921141370072 | Electronics and Telecommunication Engineering | 2022-2023 | ON | INVESTOSURE |
| CHOWKADE SAKSHI YOGESH | 1921141370049 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| DOIFODE POOJA SURESH | 1921141370022 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| KAHATE DIPTI PUNAMCHAND | 1921141370062 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| KIRTISHAHI SATYAJEET DEEPAK | 1921141370005 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| NAGLOT YUVRAJ RAMDHAN | 1921141370064 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| RAJPUT PRIYANKA KAILAS | 1921141370053 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| SALWE NAINA GAJANAN | 1921141370048 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| THOMBRE ANUSHKA RAJESH | 1921141370063 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| WAGH JAYESH KISHOR | 1921141370021 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| CHAUDHARI HARSHADA DEVENDRA | 1921141370065 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| RAUT MAHESH SANJAY | 1921141370024 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| GAJBHIYE SHRESHTKUMAR SHAILESHBABU | 2021141372014 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| JAISWAL MAHIMA KISHOR | 2021141372017 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| MORE NIKITA PRABHUDAS | 2021141372020 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| POPHALE ROHINI ABASAHEB | 2021141372029 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| BANDE SHUBHANGI NANDKUMAR | 2021141372004 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| BURSE ANJALI ASHOK | 2021141372001 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| DESHPANDE SAKSHI VINOD | 2021141372002 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| JADHAV PANKAJ PANDITRAO | 2021141372009 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| PATIL VISHWAS VIJAY | 1921141372044 | Electronics and Telecommunication Engineering | 2022-2023 | ON | KALPTARU COMPUTER SERVICES |
| PATIL PRATHAMESH MAHESH | 2021141372025 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| KULKARNI SHIVANI SUDHAKAR | 2021141372003 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | PHN Technology |
| NIKAM AISHWARYA DWARKADAS | 2021141372022 | Electronics and Telecommunication Engineering | 2022-2023 | ON | PRABHA ENGINEERING PVT. LTD |
| AHER KISHAN GAJANAN | 1921141370038 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | QUALITYKIOSK TECHNOLOGIES |
| KALE SHUBHAM SANJAY | 1921141370067 | Electronics and Telecommunication Engineering | 2022-2023 | ON | SHINE OLYMPIAD (GRAPOSS EDUTECH PRIVATE LIMITED) |
| PADVE VIRENDRA MUKESH | 1921141370068 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| DANE ASHISH ANAND | 2021141372011 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| GORE SHIVRAJ DILIP | 2021141372013 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| GONGE SAHIL SANJAY | 1921141370027 | Electronics and Telecommunication Engineering | 2022-2023 | ON | SHINING STAR IT PVT. LTD. |
| SHINDE DIPTEE DIPAK | 1921141370009 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| HAJARI ADITYA MAHESH SINGH | 2021141372034 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| KATHOLE RISHIKESH BABANRAO | 20211420181137010054 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | SKF INDIA PVT LTD |
| WAGH SHRUTI ANAND | 1921141370001 | Electronics and Telecommunication Engineering | 2022-2023 | OFF | TATA COMMUNICATION LIMITED |
| GHUGE RISHIKESH MANOHAR | 1921141370010 | Electronics and Telecommunication Engineering | 2022-2023 | ON | TATA CONSULTANCY SERVICES |
| GUNJKAR SUDIKSHA DILIPRAO | 1921141370069 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| JARWAL KARANSINGH AMARSINGH | 1921141370026 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| SONAWANE POOJA ANIL | 1921141370046 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| DAHITE AASAWARI A | 1921141370039 | Electronics and Telecommunication Engineering | 2022-2023 | ON | VODAFONE IDEA LTD |
| CHABBRA PRABHJOT SINGH | 1921141370028 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| RAJURKAR RUCHA GOVINDRAO | 1921141370047 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| GHONGTE ARCHANA VISHNU | 2021141372023 | Electronics and Telecommunication Engineering | 2022-2023 | ON | WITTUR ELEVATOR COMPONENTS INDIA PVT LTD, |
| NAVTURE NIKHIL GAUTAM | 2021141372015 | Electronics and Telecommunication Engineering | 2022-2023 | ON | |
| GAVANDE SONALI MAROTI | 20211420181137010039 | Electronics and Telecommunication Engineering | 2022-2023 | ON | YOUNGSHINE INDIA PVT LTD |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Computer Science and Engineering for 2022-2023 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| Prajkta Akhade | 1921141242025 | Computer Science and Engineering | 2022-2023 | ON | Coditas |
| Rajkanya Mobaiye | 1921141242030 | Computer Science and Engineering | 2022-2023 | ON | |
| pawan Kathar | 1921141242092 | Computer Science and Engineering | 2022-2023 | ON | |
| PATIL SAMRUDDHI | 1921141370012 | Computer Science and Engineering | 2022-2023 | ON | |
| Dipali Dhanwade | 1921141242032 | Computer Science and Engineering | 2022-2023 | ON | |
| Rushikesh Satyanarayan Jadhav | 1921141242048 | Computer Science and Engineering | 2022-2023 | ON | TCS (CodeVita) |
| Atharv Kulkarni | 1921141242056 | Computer Science and Engineering | 2022-2023 | ON | UTS (BlueConch) |
| Sakshi Kakde | 1921141242041 | Computer Science and Engineering | 2022-2023 | ON | |
| Aditya Kajale | 1921141242133 | Computer Science and Engineering | 2022-2023 | ON | |
| Rinku Sable | 1921141242113 | Computer Science and Engineering | 2022-2023 | ON | |
| Aditya kulkarni | 1921141242055 | Computer Science and Engineering | 2022-2023 | ON | kanaka Software |
| Varad Golegaonkar | 1921141242108 | Computer Science and Engineering | 2022-2023 | OFF | TCS Digital |
| Rushikesh Satyanarayan Jadhav | 1921141242048 | Computer Science and Engineering | 2022-2023 | OFF | |
| Rajesh Fulzele | 1921141242027 | Computer Science and Engineering | 2022-2023 | ON | TCS Ninja |
| Sharayu Shedge | 1921141242023 | Computer Science and Engineering | 2022-2023 | ON | |
| Shravani ghancharya | 1921141370025 | Computer Science and Engineering | 2022-2023 | ON | |
| Shoaib Shaikh | 1921141242064 | Computer Science and Engineering | 2022-2023 | ON | |
| Nikita Jadhav | 1921141242057 | Computer Science and Engineering | 2022-2023 | ON | |
| Priyanka Pawar | 1921141242074 | Computer Science and Engineering | 2022-2023 | ON | |
| Abdul Haque Mohammad Abdul Salim | 1921141242131 | Computer Science and Engineering | 2022-2023 | ON | |
| Sanket Patil | 1921141242098 | Computer Science and Engineering | 2022-2023 | ON | |
| Rutika Changdeo Autade | 1921141242122 | Computer Science and Engineering | 2022-2023 | ON | VI |
| Kalyan Kale | 1921141242082 | Computer Science and Engineering | 2022-2023 | OFF | SSB Staff |
| Akanksha Kokane | 1921141242085 | Computer Science and Engineering | 2022-2023 | ON | Burns And Macdonells |
| Chirag Kapadiya | 1921141242093 | Computer Science and Engineering | 2022-2023 | ON | Webtech Developers Private Limited |
| Ghanshyam Jadhav | 1921141242033 | Computer Science and Engineering | 2022-2023 | ON | |
| Pranali Udawant | 1921141612132 | Computer Science and Engineering | 2022-2023 | ON | JLL |
| Ankita Thorat | 1921141242037 | Computer Science and Engineering | 2022-2023 | ON | |
| Juha Biyabani | 2021141242004 | Computer Science and Engineering | 2022-2023 | ON | |
| Lalit Upare | 1921141242115 | Computer Science and Engineering | 2022-2023 | ON | |
| Chirag Kapadiya | 1921141242093 | Computer Science and Engineering | 2022-2023 | ON | NImap |
| Ghanshyam Jadhav | 1921141242033 | Computer Science and Engineering | 2022-2023 | ON | |
| Rushikesh Satyanarayan Jadhav | 1921141242048 | Computer Science and Engineering | 2022-2023 | ON | |
| Pranav Birje | 1921141242022 | Computer Science and Engineering | 2022-2023 | OFF | Redhat |
| Abdul Aala khan | 1921141242121 | Computer Science and Engineering | 2022-2023 | OFF | Byjus |
| Jayant Mahajan | 1921141242137 | Computer Science and Engineering | 2022-2023 | ON | Magicflare |
| Kshitija Shivade | 1921141242052 | Computer Science and Engineering | 2022-2023 | ON | |
| Tanay Jaybhaye | 1921141242047 | Computer Science and Engineering | 2022-2023 | ON | |
| Ashutosh Vishwakarma | 1921141370044 | Computer Science and Engineering | 2022-2023 | ON | |
| Aditi Khandagale | 2021141242013 | Computer Science and Engineering | 2022-2023 | ON | |
| Pranali Udawant | 1921141612132 | Computer Science and Engineering | 2022-2023 | OFF | Synkrama Technologies |
| Prajkta Akhade | 1921141242025 | Computer Science and Engineering | 2022-2023 | OFF | FutureSense |
| Rohit Paritkar | 1921141242086 | Computer Science and Engineering | 2022-2023 | ON | Liebherr |
| Ganesh Adsul | 1921141612100 | Computer Science and Engineering | 2022-2023 | ON | |
| Tejas sarangdhar shelke | 1921141242099 | Computer Science and Engineering | 2022-2023 | ON | Mphasis |
| Sonal Palwe | 1921141242039 | Computer Science and Engineering | 2022-2023 | OFF | Light Metrics |
| Parth Armal | 1921141242101 | Computer Science and Engineering | 2022-2023 | ON | Thinkquotient |
| KAJALE ADITYA | 1921141242133 | Computer Science and Engineering | 2022-2023 | OFF | Yardi |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Mechanical Engineering for 2022-2023 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| Pandit Sanket | 1921141612153 | Mechanical Engineering | 2022-2023 | OFF | TCS Ltd |
| Jadhav Vaibhav | 1921141612097 | Mechanical Engineering | 2022-2023 | ||
| Pushpak Anil Thakre | 2021141612086 | Mechanical Engineering | 2022-2023 | ON | Endurance Technologies Ltd |
| Gaurav Ganeshrao Joshi | 2021141612025 | Mechanical Engineering | 2022-2023 | ||
| Landge Anjali Bhagchand | 2021141612019 | Mechanical Engineering | 2022-2023 | ||
| Trupti Mahajan | 1921141242136 | Mechanical Engineering | 2022-2023 | ||
| Neha sham chatraband | 1921141612069 | Mechanical Engineering | 2022-2023 | ||
| Sameer Vakil | 1921141612142 | Mechanical Engineering | 2022-2023 | ||
| Aditya Anand Muli | 2021141612008 | Mechanical Engineering | 2022-2023 | ||
| Harish Dnyaneshwar Kakde | 1921141612008 | Mechanical Engineering | 2022-2023 | ON | Varroc Polymers Ltd |
| Shubham Kailas Telure | 1921141612102 | Mechanical Engineering | 2022-2023 | ||
| Ganesh Gajanan More | 2021141612046 | Mechanical Engineering | 2022-2023 | ||
| Girish Kishor Wagh | 1921141612096 | Mechanical Engineering | 2022-2023 | ||
| Nirupam Chandrakant Ghutepatil | 1921141612015 | Mechanical Engineering | 2022-2023 | ||
| Vaishnavi Ramesh Bhavar | 2021141612016 | Mechanical Engineering | 2022-2023 | ON | Johnson & Johnson Private Limited |
| Vaishnavi Giri | 1921141612121 | Mechanical Engineering | 2022-2023 | ||
| Rasika Prasad Kulkarni | 1921141612138 | Mechanical Engineering | 2022-2023 | DRDO ACEM Nashik | |
| Mayur Narayan Nasare | 1921141612104 | Mechanical Engineering | 2022-2023 | ||
| Rahul Shinde | 1921141612155 | Mechanical Engineering | 2022-2023 | ON | Yeshsree Groups |
| Deepak Thombre | 1921141612011 | Mechanical Engineering | 2022-2023 | ||
| Vishal Mote | 1921141612114 | Mechanical Engineering | 2022-2023 | ||
| Adarsh sukhadev Rathod | 1921141612009 | Mechanical Engineering | 2022-2023 | ||
| Asef kasam shaha | 1921141612125 | Mechanical Engineering | 2022-2023 | ||
| Padhye Aditya Dattatray | 2021141612077 | Mechanical Engineering | 2022-2023 | ||
| Srikant Bhanudas Salunke | 2021141612096 | Mechanical Engineering | 2022-2023 | ||
| Dnyaneshwar Tupe | 2021141612042 | Mechanical Engineering | 2022-2023 | ON | ASR Industries |
| Pimple Shivdas Rameshwar | 2021141612017 | Mechanical Engineering | 2022-2023 | ||
| Srikant Bhanudas Salunke | 2021141612096 | Mechanical Engineering | 2022-2023 | ||
| Pratik Nikam | 1921141612107 | Mechanical Engineering | 2022-2023 | ||
| Keshav Madhukar Jadhav | 1921141612084 | Mechanical Engineering | 2022-2023 | OFF | Cast 4 Aluminum Pvt.Ltd |
| Prasad Sanjay Deshmukh | 1921141612075 | Mechanical Engineering | 2022-2023 | ON | Marathwada Auto Comps Pvt Ltd |
| YOGIRAJ RAVINDRA JADHAV | 1921141612149 | Mechanical Engineering | 2022-2023 | ||
| AKSHAY DEVIDAS JADHAV | 2021141612006 | Mechanical Engineering | 2022-2023 | ||
| Tathe Sandip Rajendra | 1921141612116 | Mechanical Engineering | 2022-2023 | ||
| Shantanu Kulkarni | 2021141612009 | Mechanical Engineering | 2022-2023 | ||
| Mujjammil Rajjak Shaikh | 1921141612131 | Mechanical Engineering | 2022-2023 | ON | Shree Ganesh Press-n-Coat Industries Pvt Ltd |
| Dipak Ashok Mandlik | 1921141612117 | Mechanical Engineering | 2022-2023 | ||
| Mandve Balram Balu | 1921141242114 | Mechanical Engineering | 2022-2023 | OFF | CIE Aluminium Casting India Ltd |
| Shubham Meherkar | 1921141612016 | Mechanical Engineering | 2022-2023 | ON | Man Energy Solutions |
| Vishal Shivaji Kale | 1921141612108 | Mechanical Engineering | 2022-2023 | ON | Bosch India Ltd |
| Mujjammil Rajjak Shaikh | 1921141612131 | Mechanical Engineering | 2022-2023 | OFF | Varun Beverages Ltd Paithan |
| Adarsh sukhadev Rathod | 1921141612009 | Mechanical Engineering | 2022-2023 | ||
| Dnyaneshwar Bandu Mali | 1921141612009 | Mechanical Engineering | 2022-2023 | ON | Sanjeev Auto Parts Pvt Ltd |
| PRANIT BALKRISHNA DESHMUKH | 1921141612127 | Mechanical Engineering | 2022-2023 | ||
| Mukund Vinayakrao Deshmukh | 2021141612064 | Mechanical Engineering | 2022-2023 | ||
| Dnyaneshwar Ashok Chavan | 1921141612085 | Mechanical Engineering | 2022-2023 | OFF | Inspire Industries Pvt Ltd |
| Pankaj Karbhari Fulare | 1921141612130 | Mechanical Engineering | 2022-2023 | ON | NRB Bearings Pvt Ltd Chikalthana |
| Yashraj Ulhas Dhage | 1921141612130 | Mechanical Engineering | 2022-2023 | ||
| Satyam Maroti Chincholkar | 2021141612039 | Mechanical Engineering | 2022-2023 | ||
| Bhausaheb Ratnakar Tangde | 1921141612123 | Mechanical Engineering | 2022-2023 | OFF | Bagla Group |
| Vishal Devidas Gadekar | 1921141612067 | Mechanical Engineering | 2022-2023 | OFF | Accura Mould Pvt Ltd Chakan |
| Vishnu machhindra Mote | 1921141612061 | Mechanical Engineering | 2022-2023 | ON | Vaidya Group Pvt Ltd |
| Pawar Nivrutti Krushna | 1921141612054 | Mechanical Engineering | 2022-2023 | ||
| Vaishnav Dattatrya Waghmare | 1921141612071 | Mechanical Engineering | 2022-2023 | ON | Good Year India Pvt Ltd |
| Amol Raju Muley | 2021141612023 | Mechanical Engineering | 2022-2023 | ||
| Manoj Ramdas Jadhav | 2021141612078 | Mechanical Engineering | 2022-2023 | OFF | Trigon Enterprise Pvt Ltd Bhosari |
| vaibhav arun jadhav | 1921141612097 | Mechanical Engineering | 2022-2023 | ||
| Mule Umesh Rajendra | 2021141612024 | Mechanical Engineering | 2022-2023 | OFF | L and T Construction Ltd, Vadodra, Gujarat |
| Vedant Balasaheb Polkat | 2021141612032 | Mechanical Engineering | 2022-2023 | OFF | Sulzer Chemtech India Pvt Ltd |
| Rushikesh Arun Veer | 2021141612091 | Mechanical Engineering | 2022-2023 | ON | Skoda Auto India Pvt Ltd |
| Vaibhav Kacharu Bansode | 1921141612152 | Mechanical Engineering | 2022-2023 | ||
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Masters of Business Administration for 2022-2023 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| KAMBLE ASHISH ANIL | 2017015200736654 | Masters of Business Administration | 2022-2023 | ON | Technomech HR Solutions |
| KHARAT SHRUTI SHAM | 2018015200306605 | Masters of Business Administration | 2022-2023 | ON | |
| SORADGE SAPNA GURULING | 2018015201037337 | Masters of Business Administration | 2022-2023 | ON | |
| TEKALE PRATIKSHA DATTATRAYA | 2017015200029267 | Masters of Business Administration | 2022-2023 | ON | |
| BHARODKAR RUSHIKESH SHIVAJI | 2021015200855352 | Masters of Business Administration | 2022-2023 | ON | |
| SINGH OMKAR RAMESHWAR | 2018015200802636 | Masters of Business Administration | 2022-2023 | ON | |
| UGALE RUCHIKA NANDALAL | 2018015200660962 | Masters of Business Administration | 2022-2023 | ON | |
| PATHARE SIDHARTH SUNIL | 2021015200855344 | Masters of Business Administration | 2022-2023 | ON | |
| ADOLE ANUJA ANGAD | 201715200385420 | Masters of Business Administration | 2022-2023 | ON | |
| RAJPUT TEJASWINI SURAJSINGH | 2018015200819894 | Masters of Business Administration | 2022-2023 | ON | |
| PAWAR PRIYANKA CHANDRASHEKHAR | 2018015200746456 | Masters of Business Administration | 2022-2023 | ON | |
| RATHOD DURGA PANDURANG | 2015015201055107 | Masters of Business Administration | 2022-2023 | ON | |
| JAIN TEJSHVI PRAKASH | 2018015200409566 | Masters of Business Administration | 2022-2023 | ON | |
