Electronics & Telecommunication Engg Industrial Visits
- Posted by admin
- Date July 16, 2023
2023-24
Sr. No. | Name of the Company | Class | Date of visit | Number of benificiries |
---|---|---|---|---|
1 | Garware Hi-tecg Film Pvt. Ltd.,Waluj MIDC, Chh. Sambhajinagar | Btech A | 10/20/2023 | 55 |
2 | Kaushalya Engineering, Shantiudaynagar, Chh. Sambhajinagar | Btech A | 10/20/2023 | 55 |
3 | Pricision Power Products Pvt. Ltd, Chh. Sambhajinagar | SY-A | 9/18/2023 | 59 |
4 | Pricision Power Products Pvt. Ltd, Chh. Sambhajinagar | TY-A | 9/18/2023 | 54 |
5 | Manu Electrical Pvt. Ltd, Chh. Sambhajinagar | TY-A | 9/18/2023 | 54 |
2022-23
Sr. No. | Name of the Company | Class | Date of visit | Number of benificiries |
---|---|---|---|---|
1 | Precision Power Pvt. Ltd.,Waluj MIDC, Chh. Sambhajinagar | SY-B | 05-02-2023 | 54 |
2 | Manu Electricals, Waluj MIDC, Chh. Sambhajinagar | SY-B | 05-02-2023 | 54 |
3 | Precision Power Pvt. Ltd.,Waluj MIDC, Chh. Sambhajinagar | SY-C | 05-03-2023 | 21 |
4 | Manu Electricals, Waluj MIDC, Chh. Sambhajinagar | SY-C | 05-03-2023 | 21 |
5 | National Dairy Products Pvt. Ltd. Chh. Sambhajinagar | TY-A | 05-08-2023 | 59 |
6 | Fintek Engineers, MIDC Chikhalthana, Chh. Sambhajinagar | TY-A | 05-08-2023 | 59 |
7 | Yugma Impression, Chikhalthana MIDC,Chh. Sambhajinagar | TY-A | 05-08-2023 | 59 |
8 | Rucha Yantra LLP, Shendra MIDC,Aurangabad | TY-A | 05-08-2023 | 59 |
9 | National Dairy Products Pvt. Ltd. Chh. Sambhajinagar | TY-B | 05-09-2023 | 54 |
10 | Fintek Engineers, MIDC Chikhalthana, Chh. Sambhajinagar | TY-B | 05-09-2023 | 54 |
11 | Yugma Impression, Chikhalthana MIDC,Chh. Sambhajinagar | TY-B | 05-09-2023 | 54 |
12 | Varroc Engineering Pvt. Ltd., Chh. Sambhajinagar | TY-A | 06-07-2023 | 55 |
13 | Liebherr Appliance India pvt. Ltd. Aurangabad | SE-A | 10/14/2022 | 64 |
14 | Yugma Impression, Chikhalthana MIDC,Aurangabad | SY-B | 9/16/2022 | 54 |
15 | Rucha Yantra LLP, Shendra MIDC,Aurangabad | SY-B | 9/16/2022 | 54 |
16 | Tool Tech Tooling., Waluj, Aurangabad | TY-A | 12,14/09/2022 | 72 |
17 | Metalman Auto pvt. Ltd., Waluj, Aurangabad | TY-A | 12,14/09/2022 | 72 |
18 | Tool Tech Tooling., Waluj, Aurangabad | TY-B | 13,14/09/2022 | 60 |
19 | Metalman Auto pvt. Ltd., Waluj, Aurangabad | TY-B | 13,14/09/2022 | 60 |
20 | Endurance Technologies,Aurangabad | Btech A | 11/19/2022 | 47 |
21 | Bharat Insulation Company,Aurangabad | Btech A | 12-12-2022 | 46 |
22 | Sterlite Technology pvt. Ltd.,Aurangabad | Btech B | 11/30/2022 | 28 |
2021-22
Sr. No. | Name of the Company | Class | Date of visit | Number of benificiries |
---|---|---|---|---|
1 | Manu Electricals, Waluj MIDC,Aurangabad | SE-A | 4/18/2022 | 47 |
2 | Yugma Impression, Chikhalthana MIDC,Aurangabad | SY-B | 09/05/2022 | 39 |
3 | National Dairy Product pvt. Ltd.,Chikhalthana,Aurangabad | SY-B | 09/05/2022 | 39 |
4 | Orgisattva Foods Pvt. Ltd., Chikhalthana, Aurangabad | SY-B | 09/05/2022 | 39 |
5 | National Dairy Product pvt. Ltd.,Chikhalthana,Aurangabad | TY-A | 01/04/2022 | 32 |
6 | Orgisattva Foods Pvt. Ltd., Chikhalthana, Aurangabad | TY-A | 01/04/2022 | 32 |
7 | Metalman Auto pvt. Ltd., Waluj, Aurangabad | TY-A | 4/25/2022 | 49 |
8 | Metalman Auto pvt. Ltd., Waluj, Aurangabad | TY-B | 4/29/2022 | 34 |
2019-20
Sr. No. | Name of the Company | Class | Date of Industrial Visit | Number of Benificiries |
---|---|---|---|---|
1 | Manu Electricals | BE-A | Monday, October 14, 2019 | 58 |
2 | Manu Electricals | BE-B | Saturday, October 12, 2019 | 60 |
3 | Tool Tech Tooling pvt ltd | TE-B | Friday, October 11, 2019 | 48 |
4 | Precision power product pvt ltd | TE-A | Sunday, October 13, 2019 | 43 |
5 | Sainath industries pvt ltd | TE-A | Friday, October 11, 2019 | 40 |
6 | Amnews channel aurangabad | SE-A | Tuesday, July 23, 2019 | 40 |
7 | Institute of mobile repairing and training center | SE-A | NA | 45 |
8 | Institute of mobile repairing and training center | SE-B | NA | 50 |
9 | Manu Electricals, Waluj MIDC,Aurangabad | SE-B | 02/12/2020 | 57 |
10 | S. S. Controls, Waluj MIDC,Aurangabad | SE-B | 02/12/2020 | 57 |
11 | Manu Electricals, Waluj MIDC,Aurangabad | TE-B | 02/11/2020 | 50 |
12 | Hydro Power Plant,Paithan | TE-A | 02/26/2020 | 47 |
13 | Jayakwadi Irrigation Division, Paithan | TE-A | 02/26/2020 | 47 |
14 | Acropolis Industries,Aurangabad | TE-B | 10/07/2019 | 41 |
15 | Mobile Master Institute,Aurangabad | SE-B | 10/01/2019 | 26 |
16 | Live Today TV & Webs Pvt. Ltd | SE-A | 07/23/2019 | 13 |
2018-19
Sr. No. | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Laxmi Industries | TE | 06/09/2018 | 40 |
2 | Acropolis | TE | 7/25/2018 | 45 |
3 | Dainik Divya Marathi | TE-B | 8/23/2018 | 45 |
4 | Avinash Enterprises | SE | 8/31/2018 | 40 |
5 | Marathwada Auto Cluster | SE | 8/29/2018 | 42 |
6 | EPJTOME | TE/BE | 10/09/2018 | 44 |
7 | Marathwada Auto Cluster | SE-B | 02/02/2019 | 40 |
8 | National Dairy Products, Aurangabad | SE-B | 12/02/2019 | 41 |
9 | Mobile Master Technical Institute | BE-(A,B,C) | 3/13/2019 | 50 |
10 | National Dairy Products, Aurangabad | BE-(A,B,C) | 3/13/2019 | 52 |
11 | S. S. Control | SE-A | 02/02/2019 | 40 |
12 | National Dairy Products | SE-B | 02/14/2019 | 35 |
13 | Dainik Divya Marathi | SE-A | 09/08/2018 | 40 |
2017-18
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Yugma Impressions | TE A | 05/07/2017 | 47 |
2 | National Diary | TE A | 05/07/2017 | 47 |
3 | Marathwada Auto Cluster | SE A | 7/18/2017 | 40 |
4 | Red FM | SE A | 7/25/2017 | 44 |
5 | Parle Biscuits Factory, MIDC, Khamgaon | TE C | 05/08/2017 | 47 |
2016-17
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | Paras thermal power station | TE-A | 07/23/2016 | 4 |
2 | Paras thermal power station | TE-C | 07/23/2016 | 25 |
3 | Paras thermal power station | BE-A | 07/23/2016 | 13 |
4 | Paras thermal power station | BE-C | 07/23/2016 | 5 |
5 | Paras thermal power station | BE-B | 07/23/2016 | 2 |
6 | sudershan saur | BE A | 08/13/2016 | 39 |
7 | sudershan saur | BE B | 08/14/2016 | 43 |
8 | BADVE ENGINEERING | SE-A | 08/14/2016 | 33 |
9 | BADVE ENGINEERING | SE-B,C | 08/15/2016 | 39 |
10 | DOORDARSHAN KENDRA, AURANGABAD | ME | 04/10/2016 | 18 |
11 | DOORDARSHAN KENDRA, AURANGABAD | TE-A | 10/4/2016 | 22 |
12 | RED FM, AURANGABAD | SE B | 10/18/2016 | 46 |
13 | RED FM, AURANGABAD | SE-C | 10/19/2016 | 40 |
14 | MARATHWADA AUTO CLUSTER | SE-B | 03/02/2017 | 32 |
15 | MARATHWADA AUTO CLUSTER | SE-C | 04/02/2017 | 57 |
16 | Sudershan saur | SE-B | 03/02/2017 | 32 |
17 | Sudershan saur | SE-C | 04/02/2017 | 57 |
18 | GURUKRUPA ENTERPRISES | SE-A | 11/01/2017 | 41 |
19 | RUCHA ENGINEERS | SE-A | 11/01/2017 | 41 |
20 | VALUE D | BE | 01/14/2017 | 24 |
21 | SAROLA REPEATER STAION, AURANGABAD | TE-A | 12/02/2017 | 49 |
22 | SAROLA REPEATER STAION, AURANGABAD | TE-B | 02/13/2017 | 43 |
23 | MARATHWADA AUTO CLUSTER | TE-A | 10/03/2017 | 25 |
24 | PATODIYA GLASS INDUSTRIES LTD. PUNE | SE ALL | 12/02/2017 | 120 |
25 | DODDABETTA TEA FACTORY AND MUSEUM, OOTY | BE | 11/03/2017 | 66 |
26 | STUDY TOUR AT BANLORE, OOTY, MYSOOR | BE | 7/03/2017 TO 14/3/2017 | 66 |
2015-16
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Proton Electrical Appliances | SE-A | 07/08/2015 | 35 |
2 | Proton Electrical Appliances | SE-B | 08/08/2015 | 41 |
3 | Proton Electrical Appliances | SE-C | 09/08/2015 | 37 |
4 | Proton Electrical Appliances | SE-D | 10/08/2015 | 32 |
5 | Indo German Tool Room,Chikalthana, Aurangabad | SE-A | 07/08/2015 | 35 |
6 | Indo German Tool Room, Chikalthana, Aurangabad | SE-B | 08/08/2015 | 41 |
7 | Indo German Tool Room, Chikalthana, Aurangabad | SE-C | 09/08/2015 | 37 |
8 | Indo German Tool Room, Chikalthana, Aurangabad | SE-D | 10/08/2015 | 32 |
9 | Yugma Impressions | TE-A | 12/08/2015 | 15 |
10 | Yugma Impressions | TE-B | 12/09/2015 | 22 |
11 | Yugma Impressions | TE-C | 08/13/2015 | 33 |
12 | Logical Automation Solutions Pvt. Ltd. | BE | 08/21/2015 | 50 |
13 | Aurangabad Electrical Pvt. Ltd. | BE | 08/21/2016 | 50 |
14 | Videocon Pvt. Ltd. | TE-A | 08/25/2015 | 40 |
15 | Videocon Pvt. Ltd. | TE-B | 08/26/2015 | 40 |
16 | Videocon Pvt. Ltd. | TE-C | 08/27/2015 | 40 |
17 | Divisional Commissioner office C-Band Radar | ME | 07/09/2015 | 29 |
18 | PAITHAN HYDROPLANT | SE-C | 09/10/2015 | 60 |
19 | Airport Autthority of India | BE A | 10/18/2015 | 60 |
20 | Airport Autthority of India | BE-B | 10/19/2015 | 60 |
21 | Airport Autthority of India | BE-C | 10/20/2015 | 60 |
22 | Mandar industries | TE | 05/02/2016 | 50 |
23 | Forensic Lab | BE-B | 11/02/2016 | 29 |
24 | R.J. Engineers | BE-A | 12/02/2016 | 40 |
25 | R.J. Engineers | BE-B | 02/13/2016 | 40 |
26 | R.J. Engineers | BE-C | 02/14/2016 | 36 |
27 | Central Institute of Plastics Engineering & Technology | TE-A | 01/03/2016 | 45 |
28 | Central Institute of Plastics Engineering & Technology | TE-B | 02/03/2016 | 47 |
29 | Central Institute of Plastics Engineering & Technology | TE-C | 03/03/2016 | 39 |
30 | Badwe Engineering | SE-A,B | 03/16/2016 | 50 |
31 | Badwe Engineering | SE-C,D | 03/17/2016 | 19 |
32 | Melt ‘n’ Mellow Ice-Cream Factory | SE | 18/32016 | 20 |
2014-15
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Paper mill industries, aurangabad | BE-B | 07/22/2014 | 50 |
2 | Rubbel modelling Industries, Aurangabad | TE-A | 07/23/2014 | 30 |
3 | Yugma Impressions | SE-A | 08/26/2014 | 50 |
4 | Yugma Impressions | SE-B | 08/27/2014 | 43 |
5 | Yugma Impressions | SE-C | 08/28/2014 | 47 |
6 | Proton Electrical Appliances | SE-A | 08/26/2014 | 50 |
7 | Proton Electrical Appliances | SE-B | 08/27/2014 | 43 |
8 | Proton Electrical Appliances | SE-C | 08/28/2014 | 47 |
9 | Tooltech SPM | SE-B | 09/16/2014 | 50 |
10 | Spring Pvt. Ltd. | SE-B | 09/16/2014 | 50 |
11 | Indo German Tool Room, Chikalthana, Aurangabad | TE-A | 09/20/2014 | 51 |
12 | Indo German Tool Room, Chikalthana, Aurangabad | TE-B | 09/21/2014 | 48 |
13 | Indo German Tool Room, Chikalthana, Aurangabad | TE-C | 09/22/2014 | 45 |
14 | R.J. Engineers | TE-A | 09/20/2014 | 51 |
15 | R.J. Engineers | TE-B | 09/21/2014 | 48 |
16 | R.J. Engineers | TE-C | 09/22/2014 | 45 |
17 | CIPET | ME | 09/30/2014 | 18 |
18 | CIPET | BE-A | 09/30/2014 | 22 |
19 | Gajanan Industries | SE-A | 01/03/2015 | 35 |
20 | Gajanan Industries | SE-B | 02/03/2015 | 32 |
21 | Gajanan Industries | SE-C | 03/03/2015 | 40 |
22 | Precision Power | SE-A | 01/03/2015 | 35 |
23 | Precision Power | SE-B | 02/03/2015 | 32 |
24 | Precision Power | SE-C | 03/03/2015 | 40 |
25 | Luans Electronics | TE-A | 08/02/2015 | 49 |
26 | Luans Electronics | TE-B | 09/02/2015 | 43 |
27 | Luans Electronics | TE-C | 10/02/2015 | 38 |
28 | Chandra Electricals | TE-A | 08/02/2015 | 49 |
29 | Chandra Electricals | TE-B | 09/02/2015 | 43 |
30 | Chandra Electricals | TE-C | 10/02/2015 | 38 |
31 | Sterlite Industies India Ltd. | BE-A | 12/02/2015 | 36 |
32 | Sterlite Industies India Ltd. | BE-B | 02/13/2015 | 37 |
33 | P.V.Pet. Polymer | BE-A | 12/02/2015 | 36 |
34 | P.V.Pet. Polymer | BE-B | 02/13/2015 | 37 |
35 | Grind Master Machines Pvt. Ltd | SE-A | 03/14/2015 | 26 |
36 | Grind Master Machines Pvt. Ltd | SE-B | 03/14/2015 | 30 |
37 | Grind Master Machines Pvt. Ltd | SE-C | 03/14/2015 | 29 |
2013-14
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Sudershan saur | TE-A | 07/22/2013 | 47 |
2 | Sudershan saur | TE-B | 07/23/2013 | 40 |
3 | Yugma Impressions | SE-A | 08/17/2013 | 50 |
4 | Precision Power | BE | 08/26/2013 | 57 |
5 | Logical Automation Solutions Pvt. Ltd. | SE-B | 03/09/2013 | 38 |
6 | Logical Automation Solutions Pvt. Ltd. | SE-C | 04/09/2013 | 31 |
7 | R.J. Engineers | TE-A | 09/16/2013 | 53 |
8 | Videocon Pvt. Ltd. | BE | 01/27/2014 | 40 |
9 | R.J. Engineers | SE ALL | 08/02/2014 | 60 |
10 | Precision Power | TE ALL | 02/19/2014 | 55 |
11 | Logical Automation Solutions Pvt. Ltd. | TE B | 03/21/2014 | 36 |
12 | Indo German Tool Room Chikalthana,Aurangabad | BE | 04/30/2014 | 50 |
You may also like
NBA Accredited(Civil and E&TC Program)
28 March, 2024
Shodh 2024
9 March, 2024
MERI MAATI MERA DESH
20 October, 2023