Master of Business Administration
Vision
Mission
Program Outcomes
-
PO1: Apply knowledge of management theories and practices to solve business problems.
-
PO2: Foster Analytical and critical thinking abilities for data-based decision making.
-
PO3: Ability to develop Value based Leadership ability.
-
PO4: Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
-
PO5: Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
PEO
-
Train the students by collaborative teaching learning environment to make them Employable.
-
Equip the students with necessary managerial skill sets by sustained efforts.
-
Develop the ability of students to inculcate socio-ethical values in real life situation.
-
Enhance competency of students as per industry demand.
PSO
-
PSO1: It will enable the students to understand financial system, analyse financial decisions and apply concepts of investment management, working capital and corporate taxation in financial areas to meet skilled manpower requirement prevailing in the business organisations
-
PSO2: To equip the students with the knowledge of Human Resource Management including Human Resource laws & strategies, Training & development, Performance management, cross cultural concepts in order to make them globally competitive
-
PSO3: To develop students' abilities in marketing focused areas such as Consumer Behaviour, Digital Marketing, Brand & advertisement management, Customer Relationship Management to meet the diverse set of marketing challenges present in today's competitive business environment
Profile
Guest Lectures
2023-24
| SR No | Name of Resource Person | Designation & Organization | Topic | Date |
|---|---|---|---|---|
| 1 | Mr Ram Marlapalle | Management Advisor ,Endurance Group | Campus to Corporate | 12-02-2023 |
| 2 | Mr Bipin Supekar | HR Head,Varroc Engineering Pvt Ltd | How to add Values in the Personality | 11-01-2023 |
| 3 | Mr Mohan Kolte | Head HR and ER Metalyst Forgings Ltd | Management Mantras | 10/18/2023 |
| 4 | Dr Juhi Naikwade | Practising Doctor | Mental Health | 10-07-2023 |
| 5 | Miss Dikhsa Kharat | Thyssenkrupp Industires Pvt Ltd | Resume Building | 10-09-2023 |
| 6 | Mr Sharad Gite | Asst Manager,Endurance Technologies | HR Now and in Future | 10-07-2023 |
| 7 | CA Sapna Lunawat | Practising Charted Accountant | Role of Charted Accountant | 9/27/2023 |
| 8 | CS Sapna Lunawat | Practising Company Secretary | Role of Company Secretary | 9/27/2023 |
| 9 | Dr Urmila Chakurkar | Practising Doctor | Women Empowerment | 9/18/2023 |
Guest Lectures
2022-23
| SR No | Name of Resource Person | Designation & Organization | Topic | Date |
|---|---|---|---|---|
| 1 | Ms Sunaina Karwadkar | Asst Manager HR,Skoda | Recruitment and Selection Process | 4/15/2023 |
| 2 | Mr .Yogesh Temkar | Data Enginner,LTI Mindtree | Career in Marketing | 4/20/2023 |
| 3 | Mr Nitin Bhoyte | Founder Nocture Solutions | Startups -Opportunities and Challenges | 03-01-2023 |
| 4 | Mr.Prabhakar Udawant | Resource Person ,SEBI | Financial Litreacy | 1/25/2023 |
| 5 | Mr Arnab Bhattacharjee | Engineer(Trg) Indo.German Tool Room Aurangabad | Entrepreneurship Awareness Programme | 1/19/2023 |
| 6 | Mr.Rajesh Chanchlani | Life Coach ,Founder V Volunteers | Entrepreneurship Awareness Programme | 1/19/2023 |
| 7 | Ms.Nikki Soni | Consultant ,Financial Awareness | Financial Wellness Enhancement | 12/26/2022 |
| 8 | Mr.Shailesh Bhojak | Manager,The Indian Express Group | Brand Awareness | 12/14/2022 |
| 9 | Mr.Mahesh Kadam | Director,Kadam Capital | Finanical Planning and Capital Market | 12-08-2022 |
| 10 | Mrs.Priyanka Jawahrani | SAP Consultant | HR in IT Sector | 11/28/2022 |
| 11 | Miss Pooja Gujrathi | HR Executive,D2K Technologies Pvt Ltd | Expectations from Freshers by industry | 11/17/2022 |
| 12 | Miss Pratiksha Pardhe | HR Executive,Siemens India Pvt Ltd | Expectations from Freshers by industry | 11/17/2022 |
| 13 | Adv.Tejal Vakil | Asst.Professor,National Law University ,Aurangabad | POSH Act 2013 | 9/30/2022 |
| 14 | Mr Mangal Kabra | Manager,Wox Spectrum | Marketing Strategies and Advertisment | 8/26/2022 |
| 15 | CA Indani | Practising Charted Accountant | 441 | 8/23/2022 |
| 16 | CA Umesh Sharma | Practising Charted Accountant | Income from Salary | 8/18/2022 |
| 17 | CA Kacheswar | Practising Charted Accountant | Careers in Banking Industry | 8/17/2022 |
| 18 | CS Samruddhi Lunawat | Chairman ,Aurangabd Chapter of ICSI | Carrer Prospects in CS Profession | 08-10-2022 |
Guest Lectures
2021-22
| SR No | Name of Resource person | Designation and Organization | Topic | Date |
|---|---|---|---|---|
| 1 | CS Jasveen Bindra | Practising Company Secretary | Carrer Prospects in CS Profession | 6/14/2022 |
| 2 | Mr Ramchandra Bhat | Trainer,Lotus Knowledge Pvt Ltd | Investor Awareness | 05-04-2022 |
| 3 | Mr Vishal Bhojani | Chief Mentor ,Magic Institute of Excellence | Careers in Investment Banking | 4/21/2022 |
| 4 | Mr .Aniket More | YIN Officer,Sakal Media Group ,Aurangabad | Leadership Devlopment Programme | 4/21/2022 |
| 5 | CA Vivek Abhyankar | Practising Charted Accountant | Financial Planning | 4/20/2022 |
| 6 | Dr.Sudhir Rashingkar | Senior Author ,Pune | Importance of Wealth Management (Financial Planning) | 4/20/2022 |
| 7 | Mr.Mahesh Kadam | Director,Kadam Capital Aurangabad | Finanical Planning and Stock Market | 2/22/2022 |
| 8 | Miss.Kanchan Shinde | Trainer,Techsoftin | SAP Module | 2/21/2022 |
| 9 | Mr Puneet Dhingra | NIPM Chapter | HR Avenues | 1/22/2022 |
| 10 | Mr Harshal Sharma | HR Manager,Avery Dennison India Pvt Ltd | Overview of Industrial Relation | 10/23/2021 |
| 11 | Dr Sarika Lohana | Trainer ,NSE | Personal Financial Planning | 10/21/2021 |
| 12 | CS Anjali Budhani | Practising Company Secretary | Financial Services | 7/23/2021 |
| 13 | Dr Abhay Mahadik | Ex-CEO,Deogiri Nagari Sahakari Bank | Careers in Banking Industry | 07-03-2021 |
| 14 | CS PC Agarwal | Ex-Chairman ,WIRC,ICSI | Valuations | 07-01-2021 |
Guest Lectures
2020-21
| SR No | Name of Resource Person | Designation and Organization | Topic | Date |
|---|---|---|---|---|
| 1 | Mr.Nikhil Sayre | Social Entrepreneur | Social Enterpreneurship | 07/02/2021 |
| 2 | Mr.AnandKumar Jaiswal | Manager,Logistics and Warehouse TAIYO KAGAKU INDIA Pvt Ltd | Logistics and Supply chain Management | 06/26/2021 |
| 3 | Miss.Ekta Malhotra | Vertical Head,Training and Knowledge Solutions,Intratek | Quality Accrediations and Certifiactions | 06/25/2021 |
| 4 | Mr. Divakaram Pillai | Chairman ,Board of Directors,Precision Engineering Pvt Ltd | Entrepreneurship | 06/24/2021 |
| 5 | Mr.Suhas Rajput | Trainer,Proficient Minds | BSE Investor Awareness Programme | 06/23/2021 |
| 6 | Mr .Rohan Thombare | Students Physiotherapy | Physiotherapy During COVID Times | 04/23/2021 |
| 7 | Mr. Anil Jadhav | SEBI Resource Person | Global Money Week(GMW) | 03/24/2021 |
| 8 | Ms.Trupti Apte | Free Lancer,Banking Consultant | Consistency in Turbulent Times | 03/19/2021 |
| 9 | Major.Mohini Garge (Retd) | Practising Advocate | Leadership &Guidance on Competitive Exams | 03/16/2021 |
| 10 | Mr.KhaujaSarfaraz Ahmed | Owner,Global Ventures | General Management Practises | 03/09/2021 |
| 11 | Mr.Mayur Vaishnav | SBI MF,Branch Manager | Mutual Fund a Perfect Investment Instrument | 03/04/2021 |
| 12 | Ms.Aparna Shankar | NLP Tranier & Gstalt Therapist | Public Speaking | 03/01/2021 |
| 13 | Mr.Pratyush Bhaskar | Journalist,Financial Trainer and Media ConsultantLotus Knowlwealth Pvt Ltd | Financial Awareness | 02/28/2021 |
| 14 | Mr. Ramchandra Bhat | Financial Trainer,Lotus Knowlwealth Pvt Ltd | Investor Awareness | 12/17/2020 |
| 15 | Mr. Suresh Kaushik | Proprietor,Unemployed Entrepreneur | Me and My Life- Going Ahead | 12/15/2020 |
| 16 | Mr. Chaital Shah | Founder,Buzzzcraft | Role of Management skills in entrepreneurship | 12/12/2020 |
| 17 | Ms.Sunaina Prabhune | Deputy Manager,Skoda-VW India Pvt Ltd | Recruitment & Selection | 12/12/2020 |
| 18 | Mr. Abhijeet Bothra | Partner,Paras Investment Center | Derivatives –Live trading | 12/08/2020 |
| 19 | Mr.Mustaq Shaikh | Branch Head,Stock Holding Corporation of India Ltd | Working of Stock Market | 12/07/2020 |
| 20 | Mr.Mohd Abdul Maroof | Assisitant Manager,HR ,Rucha Engineering Pvt Ltd | Expectation of Corporate from MBA students | 12/05/2020 |
| 21 | Ms.Heta Brahmabat | HR,Endurance Technologies Ltd | Campus to Corporate Journey | 12/05/2020 |
| 22 | Mr Mahesh Patil | Manager,Siemens Ltd | TQM | 12/05/2020 |
| 23 | CA Jitendra Apte | Proprietor,J.N.Apte &Co | Investors Awareness | 12/03/2020 |
| 24 | Dr. Amreen Shaikh | Corporate Trainer | Case Study –Human Resource Management | 12/03/2020 |
| 25 | Mr Deshmukh Kshitij | Director, InterviewMocha | Entrepreneurship | 12/02/2020 |
| 26 | Mr.Yogesh Talod | Sr,HR Executive,Reliance Industries | Role of HRBP and IR | 11/28/2020 |
| 27 | Mr.Yogesh Bathe | HR Manager,Varroc Engg Ltd | General HR | 11/28/2020 |
| 28 | Mr.Puneet Dingra | MD &CEO,Loyal infoservices Pvt Ltd | How to Design CV | 11/21/2020 |
Guest Lectures
2019-20
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Mr. Sudham Todkar | Manager, EXIM, Savera Press | Fundamentals of Export Import | 08/30/2019 | MBA III sem |
| 2 | Dr. Nidhie Agarwal | Psycologist, Shasvat center, A’bad | Emotional Intelligence need of hour | 08/30/2019 | MBA III sem |
| 3 | Mr. Hemant Nikam | General Manager, Garware Polyster | Talent Management Practices | 08/30/2019 | MBA III sem |
| 4 | Mr. Sharique Ahmed | CEO, Mahatrucks, Aurangabad | Insights of Funding | 09/06/2019 | MBA III sem |
| 5 | Mr. Sachin Dabhade | Mgmt & Corp Coach, ASK Trainings | Time Management | 09/07/2019 | MBA III sem |
| 6 | Mr. Mahesh Patil | Quality Manager, Siemens | Quality Management | 09/07/2019 | MBA III sem |
| 7 | Ms. Sunaina Prabhune | Asst. Manager, Skoda Auto pvt | Recruitment & Selection | 09/07/2019 | MBA III sem |
| 8 | Mr. Shivprasad Vijay | GM, Motion Education Pvt Ltd, Kota | Goal Setting | 09/24/2019 | MBA I Sem |
| 9 | Ms. Sheetal Barkhey | Numerologist and Stock Broker, Aurangabad | Learning Numerology for problem solving | 09/24/2019 | MBA I Sem |
| 10 | Mr. Sagar Joshi | Asst. Branch Manager, SVC Bank | Loans Analysis | 9/28/2019 | MBA III sem |
| 11 | Mr. Sunil Gaikwad | MD, sunshine consultancy, A’bad | Labour Laws reforms | 09/25/2019 | MBA III sem |
| 12 | Mr. Chaitanya Pathak | Branch Manager, SBI, Aurangabad | Role of Banking in Mutual Funds | 9/14/2019 | MBA III sem |
| 13 | Mr. Samruddhi Lunavat | Company Secretary, Aurangabad | Role of Company Secretary | 05/10/2019 | MBA III sem |
| 14 | Mr. Vinit Dhariwal | VP, Zonal Head, HDFC Bank Aurangabad | Banking Practices in 2020 | 05/10/2019 | MBA I sem |
| 15 | Mr. Purushottam Borse | Area Head, Govt. & Institutional Business, HDFC | Digital Banking | 05/10/2019 | MBA I sem |
Guest Lectures
2018-19
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Mr. M.K. Tamuly | Director, Zicon Consultants, Pune | 12 Skills required for Management Graduates | 8/31/2018 | MBA I & II yr |
| 2 | Mr. Chaitanya Pathak | Retired Branch Manager, SBI, Aurangabad | Banking and Insurance | 9/8/2018 | MBA Finance |
| 3 | Mr Mushtaq Sheikh | Branch Manager Stock Holding | Investment Management | 9/12/2018 | MBA Finance |
| 4 | Mr. Avinash Dodal | Certified Financial Planner | Investment Management | 9/21/2018 | MBA Finance |
| 5 | Mr. Ashay Laturkar | Proprietor, Opulence wealth Management | Investor Psychology | 10/10/2018 | MBA Finance |
| 6 | Mr Sagar Joshi | Assistant Branch Manager, Retail Credit SVC Bank | Loan Analysis | 10/10/2018 | MBA Finance |
| 7 | Mr Milind Kamble | DICCI,CMD,MPK Group of Companies | Entrepreneurship within you | 9/23/2018 | MBA Finance |
| 8 | Mr. Sunil Gaikwad | Director, Sunshine Consultancy, A’bad. | Labour Laws | 10/4/2018 | MBA HR |
| 9 | Mr. Jitendra Badgujar | Dy GM, Employee Relations, Verroc, A’bad | HR practices in Auto Industry | 10/20/2018 | MBA HR |
| 10 | Mr Vishal Singh Bisen | Area Sales Manager ,Orient Cement | Campus to Corporate | 10/1/2018 | MBA Marketing |
| 11 | Mr. Darak Bhagatsing | Director, Hi-field Agro Pvt. Ltd, Aurangabad | Opportunities in organic food market | 10/4/2018 | MBA Marketing |
| 12 | Mr. Debesh Kundu | Head- Sales & Marketing, VITS, A’bad | Hospitality Marketing | 10/11/2018 | MBA Marketing |
| 13 | Mr. Sachin V. Borde | Director, Civils Today Academy, A’bad | How prepare & succeed in civil exams. | 9/22/2018 | MBA I sem A Div |
| 14 | Ms. Sanveer Chhabda | Founder, Sahayog Foundation, Aurangabad | Waste Management | 10/3/2018 | MBA I sem A Div |
| 15 | Mr. George Shaswatan | Area sales Manager, Eureka Forbes, A’bad | Sales and Marketing | 10/4/2018 | MBA I sem A Div |
| 16 | Mr. Pramod Vispute | HOD, Foreign Exchange, Bank of Maharashtra | International Business & opportunities | 10/4/2018 | MBA I sem B Div |
| 17 | Mr. Santosh Chavan | T & D Officer, HR Dept, JBM Auto A’bad | Organisational Behaviour | 10/8/2018 | MBA I sem B Div |
| 18 | Mr. Suraj Deshmukh | Deputy Manager, Dhanuka Agritech Ltd. | Moment of magic | 10/15/2018 | MBA I sem C Div |
| 19 | Ms. Neelam Dabhade | HR Manager, Big Bazaar, Aurangabad | Organisational behaviour | 10/5/2018 | MBA I sem C Div |
| 20 | Mr. Yogesh Gavande | MD, NIYO Agro Tech, Aurangabad | Rural Marketing | 10/8/2018 | MBA I sem C Div |
| 21 | Mr. Dnyaneshwar Rathod | Asst. HR Manager, IPCA Lab, A’bad | Industrial Relations | 10/9/2018 | MBA HR |
| 22 | Mr. Sandeep Pathak | Director, Indian Internet Solutions Pvt, A’bad | Inspire Talk Series | 3/10/2018 | MBA I & II yr |
| 23 | Mr. Akhil Gupta | Regional Head, Zomato | Marketing Tactics | 1/21/2019 | MBA Marketing |
| 24 | Mr. Nitin Bhoyate | CEO, Nocture Solutions Pvt Ltd, aurangabad | Entrepreneurship | 1/24/2019 | MBA C Div |
| 25 | Mr. Sooraj Sathyan | Asst VP, HDFC | Orientation to Banking Technology | 1/29/2019 | MBA Finance |
| 26 | Mr. Rupesh Gandhi | Chartered Accountant, Aurangabad. | Direct Taxation | 4/2/2019 | MBA Finance |
| 27 | Ms. Purva Dhoot | Chartered Accountant, Aurangabad. | Indirect Taxation | 5/2/2019 | MBA Finance |
| 28 | Padmaraj Raminwar | Branch Head, Kotak Mutual Fund, Aurangabad | Opportunities in Mutual Funds Markets | 7/2/2019 | MBA Marketing |
| 29 | Mr. Sanjay Kapte | SR, HR, Rucha Engineering, Aurangabad | Training & Development | 8/2/2019 | MBA HR |
| 30 | Mr. Mohan Kolte | HR Head, Amtek Group of Companies, A’bad | Human Resource Management | 9/2/2019 | MBA A & B Div |
| 31 | Mr. Yogesh Jadhav | Gestamp Auto India, A’bad | Belief and Perception system | 2/13/2019 | MBA A & C Div |
| 32 | Ms. Medha Athalye | CEO, Hiranya Resorts, Aurangabad | Tourism Marketing | 2/15/2019 | MBA Marketing |
| 33 | Mr. Kiran Kulkarni | Sr. Manager Accounts, Garware Polyster India | Equalisation levy | 11/2/2019 | MBA Finance |
| 34 | Mr. Pravin Mohani | Practising Cost Accountant, Mohani & Associations | Introduction to Capital Market | 6/2/2019 | MBA Finance |
| 35 | Mr. Abhijit Bothra | Proprietor, Paras Investments, Aurangabad | Futures and Options | 3/13/2019 | MBA Finance |
| 36 | Mr. Prasad Deshmukh | CMA, Accounts Manager, Pfizer, Aurangabad | Taxation Practices | 1/31/2019 | MBA Finance |
| 37 | Mr. Vishal Waghmare | Asst HR Manager, Endurance Tech, A’bad | Payroll Systems | 2/28/2019 | MBA HR |
| 38 | Mr. Fahad Siddiqui | Asst Manager, HR, Hamdard Labs, A’bad | Employee Engagement | 3/13/2019 | MBA HR |
Guest Lectures
2017-18
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Ms. Kiran Padhi | NLP Certified Trainer | Campus to Profession | 3/8/2017 | MBA II Year |
| 2 | Mr. Mushtaq Sheikh | Branch Manager, Stock Holdings Corporation | Orientation to Stock Market | 10/8/2017 | MBA I Year |
| 3 | Mr. Vaibhav Dawalkar | SAP Analyst, Schlumberger, Pune | SAP Module (Sales & Distribution) | 8/23/2017 | MBA II Year |
| 4 | Mr. Kiran Kulkarni | Sr. Manager, Accounts & Finance, Garware Poly. | Accounting Priciples & Mgmt a/c | 8/26/2017 | MBA I & II Year |
| 5 | Mr. Shriprasad Joshi | Manager-HR Functional Support, Gogrej Infotech | Business Analytics | 8/26/2017 | MBA I & II Year |
| 6 | Mr. Suman Kumar | Sr. Manager HR, Glenmark Pharma. Ltd Aurangabad | Organisational Behaviour | 8/26/2017 | MBA I & II Year |
| 7 | Mr. Mukund Katwe | Lead HR, Nath Seeds, Aurangabad | Career Planning | 8/31/2017 | MBA I Year |
| 8 | Mr. Umesh Dashrathi | MD, Rucha Engineering, Aurangabad | Inspire Talk Series | 1/9/2017 | MBA I & II Year |
| 9 | Mr. Mukesh Singh | Lead HR, Sanjeev Auto Pvt Ltd, Aurangabad | Manpower Planning | 9/16/2017 | MBA II Year |
| 10 | Ms. Atiya Usuf | Corporate HR Head, Metalman, Aurangabad | Careers in HR | 4/10/2017 | MBA I & II Year |
| 11 | Dr. Jasmeet Chhabra | Director, IMS Learning Center | Leadership Skills | 7/10/2017 | MBA I & II Year |
| 12 | Mr. Christuraj M | Head, HR, SIEMENS | Employability Skills | 8/11/2017 | MBA I & II Year |
| 13 | Mr. Mukund Katwe | Lead HR, Nath Seeds, Aurangabad | Employers Expectations | 11/14/2017 | MBA I & II Year |
| 14 | Mr. Akhil Shrivastav | Executive Director, NTCE. | Talent Acquisition | 6/11/2017 | MBA I & II Year |
| 15 | Ms. Gill Pinnington | Disha Foundation | Cross Cultural Skills | 1/18/2018 | MBA I & II Year |
| 16 | Mr. Nihal Khan | Regional Manager, ICICI Securities | Share Trading | 1/19/2018 | MBA I & II Year |
| 17 | Mr. Aurva Rohiwal | Director, Asset Properties LLP, Pune | Brand Building | 1/23/2018 | MBA I & II Year |
| 18 | Mr. Pratap Dhopte | Managing Director, Excelize India Pvt Ltd, A’bad | Inspire Talk Series | 1/25/2018 | MBA I & II Year |
| 19 | Mr. Parimal Kalikar | Founder, Career in Core, Nagpur. | workshop | 1/27/2018 | MBA I & II Year |
| 21 | Mr Samuel Peters | Asst. Territory Manager, Cambrige University Press | Future of Print Media | 1/24/2018 | MBA I Year |
| 22 | Mr. Ratnesh Mishra | Zonal Sales Manager, Cambridge University Press | Future of Print Media | 1/24/2018 | MBA I Year |
| 20 | Mr. Mukund Kulkarni | Director, Expert Global Solutions, Aurangabad. | Inspire Talk Series | 10/2/2018 | MBA I & II Year |
| 24 | Mr. Manoj Dongaonkar | Regional Manager, kitchen Magic Pvt Ltd. | Distribution Channels | 2/23/2018 | MBA I & II Year |
| 25 | Mr. Vishal Joshi | Area Sales Manager, General Mills India Pvt. Ltd, Rajasthan | Urban & Rural Markets | 9/2/2018 | MBA II Year |
Guest Lectures
2016-17
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | CMA. Suresh Pimple | Suresh Pimple & Associates | Tax Management | 3/2/2017 | MBA II Year |
| 2 | CS. Gopal Zawar | Asst. Manager, CITI Bank. | Auditing Practices | 11/2/2017 | MBA II Year |
| 3 | CS. Shrinivas Kulkarni | Adv. High Court. | Company Law | 2/20/2017 | MBA II Year |
| 4 | Mr. Rohit Mishra | Corporate Trainer HDFC Mutual Fund. | Importance of Investment | 2/17/2017 | MBA I & II Year |
| 5 | Mr. Sunil Gaikwad | Director Sunshine Consultancy | Labour Laws | 12/1/2017 | MBA II Year |
| 6 | Mr. Ram Marlapalle | VP HR, Endurance Technologies | Industrial Relations | 2/27/2017 | MBA II Year |
| 7 | Mr. Mukund Katwe | Lead HR, Nath Seeds | Functions of HR | 2/14/2017 | MBA II Year |
| 8 | Mr. Ravi Mate | Senior Executive, Siemens. | Payroll Details | 8/2/2017 | MBA II Year |
| 9 | Ms. Anjali Butt | HR Manager, Bagla Group | Talent Acquisition | 1/13/2017 | MBA I & II Year |
| 10 | Ms. Shruti Rajurkar | HR Manager, Skoda Auto. | Interview skills | 1/13/2017 | MBA I & II Year |
| 11 | Mr. Venkatesh Dhamangaonkar | Lead HR, Calsburg | Life after MBA | 1/13/2017 | MBA I & II Year |
| 12 | Dr. Indu Rampal | Professor, Amity University. | Non verbal Communication | 1/18/2017 | MBA I & II Year |
| 13 | Mr. Jitendra Saluja | Executive Manager, Prozone | Organised Retailing | 7/2/2017 | MBA II Year |
| 14 | Mr. Ali Nawaz | Asst. Showroom Manager, NEXA | Branding | 2/18/2017 | MBA II Year |
| 15 | Mr. Jitendra Joshi | NISBUD | Role of NISBUD in ED | 8/2/2017 | MBA II Year |
| 16 | Mr. Sudam Nalawade | Senior Supervisor MCED | MCED initiatives | 6/2/2017 | MBA I & II Year |
| 17 | Mr. Kiron Vaishnav | Founder Secretary, Disha Group | Communication skills | 9/22/2016 | MBA I & II Year |
| 18 | Ms. Sarah Nerhling | Organizational Learning Consultant, Disha Group. | Employability Skills | 9/24/2016 | MBA I & II Year |
| 19 | Mr. Rakhmaji Jadhav | Proprietor, Jadhav Decorators | Inspire Talk Series | 2/15/2017 | MBA I & II Year |
| 20 | Mr. Ravindra gokhale | Chartered Accountant | GST (Goods & Services Tax) | 9/10/2016 | MBA I & II Year |
Guest Lectures
2015-16
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Mr. Tarang Jain | MD, Verroc Group | Business Opportunities | 8/20/2015 | MBA I & II Year |
| 2 | Mr. Amitesh Kumar | Commissioner of Police, Aurangabad | Safety Issues for College students | 2/19/2016 | MBA I & II Year |
| 3 | Mr. sunil Gaikwad | Director Sunshine Consultancy | Legal Compliances | 4/3/2016 | MBA II Year |
| 4 | Mr. P.N. Murthy | Manager, Tally Solutions. | Employabilty Challenges | 8/13/2015 | MBA I & II Year |
| 5 | Mr. Sudhir Sevekar | Manager, Nath Biogene. | Promotional Acitivities | 9/22/2015 | MBA II Year |
| 6 | Mr. Vijay Batra | Motivational Speaker | Motivational Speech | 8/22/2015 | MBA I & II Year |
| 7 | Mr. Anurag Kalyani | Siemens, HR Manager | Joining formalities & Resignation | 1/3/2016 | MBA II Year |
| 8 | Mr. Sushil Ragade | Banking Consultant | Gateway to Banking Career | 1/25/2016 | MBA I & II Year |
| 9 | Mr. Ram Marlapalle | VP, HR Endurance | Industrial Relations Issues | 1/3/2016 | MBA II Year |
Guest Lectures
2014-15
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Mr. Yogesh Bhartiya | Chartered Accountant | Indirect Taxation | 12/8/2014 | MBA II Year |
| 2 | Mr. Ram Kaundinya | Independent Director, Axis Bank | Banking sector Issues | 9/14/2014 | MBA I & II Year |
| 3 | Mr. Ram Marlapalle | VP, HR Endurance | Industrial Relations Issues | 9/15/2014 | MBA I & II Year |
| 4 | Shri Acharya Soneraoji | Language Expert | Balanced Life Approach | 8/29/2014 | MBA I & II Year |
| 5 | Mr. Anurag Kalyani | Siemens, HR Manager | Personality Development | 7/10/2014 | MBA I & II Year |
| 6 | Mr. Mahesh Sakhare | Management Consultant | Universal Laws of success | 10/14/2014 | MBA I & II Year |
| 7 | Mr. Kiran Kurwade | Corporate Trainer | Emotional quotient | 8/14/2014 | MBA I & II Year |
| 8 | Mr. Shivindersingh | HR Manager, Volkswagon | Recruitment & selection | 1/28/2015 | MBA II Year |
| 9 | Mr. Abhishek Gayke | Director, I-Learn | Banking sector Opprtunities | 2/14/2015 | MBA I & II Year |
| 10 | Ms. Zoha Ali | Asst. HR Manager, Endurance | Performance Management Systems | 10/2/2015 | MBA I & II Year |
Guest Lectures
2013-14
| Sr. No. | Name of Resource Person | Designation and Organization | Topic | Date | Class |
|---|---|---|---|---|---|
| 1 | Mr Paramjeet Sandhu | Divya Marathi Brand Manager | Brand creation | 4/2/2014 | MBA I & II Year |
| 2 | Mr.Sanjay Chalkapurkar | Asst VP Area Manager, Deutsche Bank | Banking Opportunities | 7/2/2014 | MBA II Year |
| 3 | Mr. Durgadas Dahale | SBI Mutual Fund Branch Head | Mutual fund Industy | 7/2/2014 | MBA I & II Year |
| 4 | Mr. Vihar Rakhunde | President, HR, Garware | Compensation Policies | 2/15/2014 | MBA II Year |
| 5 | Mr. Girish Gokhale | Project Manager | Project Management | 2/17/2014 | MBA II Year |
| 6 | Mr. Shivindersingh | HR Manager, Skoda | Recruitment & selection | 2/18/2014 | MBA II Year |
| 7 | Mr. Puneet Dingra | MD, Loyal Consultants | Job satisfaction | 7/2/2014 | MBA II Year |
| 8 | Mr. Mahendra Chauhan | Legal Officer, Mahyco | IR issues & fertilisers Industry | 7/2/2014 | MBA I & II Year |
| 9 | Mr. Harmeet Singh Sanga | Corporate Trainer | Launching brands in Aurangabad | 2/22/2014 | MBA II Year |
| 10 | Mr. Shirpurkar | General Manager, Mahyco | Gateway to success | 7/2/2014 | MBA I & II Year |
| 11 | Mr. Vikram Rathod | Manager, Easy Day | Retailing Opportunities | 8/2/2014 | MBA II Year |
2023-24
| Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
|---|---|---|---|---|
| 1 | Stock Holding Corporation of India Ltd. | MBA-II | 10-12-2023 | 14 |
| 2 | Stock Holding Corporation of India Ltd. | MBA-II | 10/13/2023 | 15 |
| 3 | Jain Irrigation Systems Ltd. Jalagon | MBA-I | 12-02-2023 | 46 |
| 4 | Jain Irrigation Systems Ltd. Jalagon | MBA-I | 12-02-2023 | – |
| 5 | Jain tissue culture | MBA-I | 12-02-2023 | 46 |
| 6 | Jain tissue culture | MBA-I | 12-02-2023 | – |
2022-23
| Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
|---|---|---|---|---|
| 1 | Metalman Auto Private Ltd. | MBA-I (Div-B & C) | 06-07-2022 | 42 |
| 2 | Nirlep Appliances Pvt. Ltd. | MBA-I (Div-A) | 5/31/2022 | 45 |
| 3 | Rucha Engineers Pvt. Ltd. | MBA-II | 12/24/2022 | 33 |
2021-22
| Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
|---|---|---|---|---|
