Title of the Practice: Mentoring Scheme
Department wise following Activities are carried out under Mentor Mentee Scheme during the academic year 2021-22
Presentation:Technical as well as Non Technical presention were conducted
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
SR. NO. | NAME OF STUDENT | PRESENTATION TOPIC | NAME OF MENTOR |
---|---|---|---|
1. | PRATHMESH WADGAONKAR | BIG DATA | PROF.M.P.CHAUDHARI |
2. | OM ADESH JAISWAL | BLACK HOLES | PROF.M.P.CHAUDHARI |
3. | KOMAL MAHAJAN | CLOUD DOMAIN | PROF. P.B. BHALERAO |
4. | NILESH WANI | CYBER SECURITY | PROF. P.B. BHALERAO |
5. | KUNA JAJURE | BIG DATA DOMAIN | PROF. P.B. BHALERAO |
6. | AAKANKSH NINAVE | SAP DOMAIN | PROF. P.B. BHALERAO |
7 | RITESH GAWANDE | TIME AND DISTANCE | PROF.PRIYANKA DHAS |
8 | SAINATH GORE | INTRODUCTION TO COMPETITIVE CODING | PROF.PRIYANKA DHAS |
9 | AADITYA AGASTI | 4G TECHNOLOY | PROF. P.N. BORSE |
10 | AISHWARYA SUNIL PATIL | ELECTRONICS WASTE | PROF. P.N. BORSE |
11 | CHANCHAL SIRSATH | TOUCH SCREEN TECHNIQUES | PROF. P.N. BORSE |
12 | KAIWALYA JOSHI | MACHINE LEARNING | DR.P.P.TRIBHUVAN |
13 | KALYANI SUPEKAR | CLOUD COMPUTING | DR.P.P.TRIBHUVAN |
14 | ISHWAR JAGDALE | DESIGNING | DR.P.P.TRIBHUVAN |
15 | JAYESH INAMDAR | DATABASE SYSTEMS | DR.P.P.TRIBHUVAN |
PROBLEM STATEMENT ROUND OF PRESENTATION: NAME OF MENTOR : PROF. SUGANDHA NANDEDKAR (CSE DEPT.)
SR. NO. | NAME OF STUDENT | ROUND II |
---|---|---|
1. | KIRAN DNYANESHWAR KAMBLE | INPUT A SQUARE MATRIX FROM USER. CALCULATE THE SUM OF UPPER TRIANGLE OF THE MATRIX. |
2. | MAYANK MOHAN BONDRE | INPUT A RANDOM ARRAY FROM USER. FIND THE THIRD LARGEST ELEMENT FROM THE ARRAY. |
3. | MAYURI MADHUKAR INGOLE | INPUT AN ARRAY OF 20 ELEMENTS FROM USER. IDENTIFY THE MOST FREQUENTLY OCCURRING AND LEAST FREQUENTLY OCCURRING ELEMENTS FROM THE ARRAY |
4. | MAYURI GULABRAO LONDHE | INPUT AN ARRAY FROM THE USER. WRITE A C PROGRAM FOR USER’S CHOICE BASED SORTING. (MENU 1. BUBBLE SORT, 2. INSERTION SORT, 3. HEAP SORT.) |
5. | MOHAMMED ZAID SIDDIQUI MOHAMMED | INPUT TWO UNSORTED RANDOM ARRAYS FROM USER. FIND OUT THE INTERSECTION AND UNION OF THESE TWO ARRAYS |
6. | MONIKA GANESH DESHPANDE | WRITE A C PROGRAM TO INSERT AN ELEMENT IN THE UNSORTED ARRAY AT THE POSITION SPECIFIED BY THE USER |
BOOK OR MOVIE REVIEW ROUND OF PRESENTATION NAME OF MENTOR : PROF. SUGANDHA NANDEDKAR (CSE DEPT.)
SR. NO. | NAME OF STUDENT | ROUND I | |||
---|---|---|---|---|---|
01 | KOKANE AAKANKSHA SURESH | TANI | |||
02 | PARITKAR ROHIT DATTATRAYA | 3 IDIOTS | |||
03 | PATEL ZAFEER AHMED ZAHEER AHMED | INDIAN CRICKET TEAMS JOURNEY | |||
04 | PURI GAYATRI RATAN | TANAJI | |||
05 | DAHAKE PRANJALI ARVIND | ESI LIFE ME | |||
06 | KARPE SAYALI SURYABHAN | KASHMIR FILES | |||
07 | KATHAR PAWAN GANESH | ANTIM | |||
08 | KAPADIYA CHIRAG KISHOR | SHERSHAH | |||
09 | MASKE SUMIT SANJAY | ANNINES |
DEPARTMENT OF CIVIL ENGINEERING
SR. NO. | NAME OF STUDENT | PRESENTATION TOPIC | NAME OF MENTOR | |||
---|---|---|---|---|---|---|
1. | RATHOD ADITYA KAILAS | FECAL SLUDGE MANAGEMENT | DR. S. D. SHINDE | |||
2. | RATNAPARKHI VIPUL SUJAY | VERTICAL GARDENING | DR. S. D. SHINDE | |||
3. | ROKADE AUM VINOD | COMPOSTING METHOD | DR. S. D. SHINDE | |||
4. | SALVE SACHIN PRABHAKAR | ETP | DR. S. D. SHINDE | |||
5. | SHAIKH ASIF SHAIKH HAKIM | MEBRANE TECHNOLOGY | DR. S. D. SHINDE | |||
6. | SOLANKE SHATANU HARIBHAU | URBAN DESIGN | DR. D. H. TUPE | |||
7 | SONAWANE RATIKSHA PUNDLIK | HAZARDOUS WASTE MANAGEMENT | DR. D. H. TUPE | |||
8 | THOMBRE MANGESH SHIVHER | DISASTER MANAGEMENT | DR. D. H. TUPE | |||
9 | WAHULE ASHISH VIDYANAND | BAMBOO AS A BUILDING MATERIAL | DR. D. H. TUPE | |||
10 | GARAD AISHWARYA NITIN | SWOT ANALYSIS | PROF. N. M. NIKAM | |||
11 | GAVIT PRITI SAKHARAM | FLY ASH STABILIZATION | PROF. N. M. NIKAM | |||
12 | SUDKE PAVAN NAVNATH | DRIP IRRIGATION | PROF. S. B. SALVE | |||
13 | SULTANE RAHUL VISHNU | USE OF WASTE POLYTHENE IN BITUMINOU SIX | PROF. S. B. SALVE | |||
14 | KEDARE SWATI RAOSAHEB | STUDY OF SAMRUDDHI MAHAMARG FROM NAGPUR TO MUMBAI | PROF. S. B. DESHMUKH | |||
15 | KHANDAGALE HRISHIKESH VILAS | DELHI-NOIDA DIRECT FLYWAY | PROF. S. B. DESHMUKH | |||
16 | LIMBALKAR UMESH DAMODHAR | GLOBAL WARMING | PROF. D. B. GAIDHANE | |||
17 | PAWAR TEJAS SHIVAJI | MARINE POLLUTION | PROF. D. B. GAIDHANE | |||
18 | SITAWAR SAIPRASAD PRAKASH | .DEMONETIZATION | PROF. S. P. NIRKHE |
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
SR. NO. | NAME OF STUDENT | PRESENTATION TOPIC | NAME OF MENTOR |
---|---|---|---|
1. | PATIL HITESH VASANT | E-PAPER DISPLAY TECHNOLOGY | PROF. K.B. DANDGE |
2. | PATIL SANJANA SANJAY | VIRTUAL REALITY | PROF. K.B. DANDGE |
3. | PAWAR AJAY HANDRABHAN | SOLAR TREE | PROF. K.B. DANDGE |
4 | PAWAR ANJALI SUBHASH | SOLAR MOBILE CHARGER | PROF. K.B. DANDGE |
5 | KHAIRNAR VISHAL SURESH | MOBILE VEHICLEAD HOC NETWORK | PROF. S.K.KAPDE |
6 | KHAN WASIM KHAN | WIRELESS NETWORKS FOR MEDICAL APPLICATION. | PROF. S.K.KAPDE |
7 | KHANDAGALE VISHAL LAXMAN | DIIGTAL AUDIO BROADCATING | PROF. S.K.KAPDE |
8 | KHARAT JIVAN SUDHAKAR | MOBILE PHONE CLONING | PROF. S.K.KAPDE |
9 | BARI AKANKSHA | CAREER GOALS | PROF. P.M.SONI |
10 | RUTUJA BANDE | COMMUNICATION SKILL | PROF. P.M.SONI |
11 | SAMIKSHA BAGDE | PERSONALITY DEVELOPMENT | PROF. P.M.SONI |
12 | DESHPANDE SAKSHI VINOD | ROBOTICS | PROF. K.B. DANDGE |
13 | DHARMADHIKARI SUBODH PRADIP | PAPER BATTERY | PROF. K.B. DANDGE |
14 | GAJBHIYE SHRESHTKUMAR SHAILESHBABU | 5G TECHNOLOGY | PROF. K.B. DANDGE |
15 | GHONGTE ARCHANA VISHNU | 5G TECHNOLOGY | PROF. K.B. DANDGE |
16 | GHUGE VARSHA PRAVIN | SOLAR TREE | PROF. K.B. DANDGE |
17 | PAITHANPAGARE AVINASH RAMESH | SOCIAL MEDIA COMMUNICATION | PROF. S.K.KAPDE |
18 | PATHADE LAXMAN PRABHAKAR | IP TELEPHONANY | PROF. S.K.KAPDE |
19 | PATIL VISHWAS VIJAY | WIRELWSS MIBOLE CHARGER | PROF. S.K.KAPDE |
20 | AUTADE AVINASH JANARDHAN | MOBILE VOTING SYSYTEM | PROF. S.K.KAPDE |
DEPARTMENT OF MECHANICAL ENGINEERING
SR. NO. | NAME OF STUDENT | PRESENTATION TOPIC | NAME OF MENTOR |
---|---|---|---|
1. | ABHISHEK ADHANE | IDIOMS | PROF.A. J. PUNEWALE |
2. | ABHISHEK DIGHULE | FUEL INJECTION SYSTEM | PROF.A. J. PUNEWALE |
3. | ABHISHEK DIGHULE | PRODUCT DESIGN | PROF.A. J. PUNEWALE |
4 | ABHISHEK GARJE | BIODIESEL | PROF.A. J. PUNEWALE |
5 | SANKET BHAVAR | MAGLEV TRAINS | PROF.A. J. PUNEWALE |
6 | FARUKH PATHAN | STEAM TURBINE | DR. S. J. PARIHAR |
7 | SAURABH PATIL | ADDICTION OF SOCIAL MEDIA | DR. S. J. PARIHAR |
8 | NIVRUTTI PAWAR | MACHINE LEARNING | DR. S. J. PARIHAR |
9 | VIKAS PATIL | SAVE TREES | DR. S. J. PARIHAR |
10 | BONGANE TULSIDAS | GAGAN YAN | DR. S. J. PARIHAR |
11 | SHAIKH ADNAN HABIB | TEMPERATURE MEASUSREMENT | PROF. CHETAN D. SAGAR |
12 | WAGH PRASAD SANDEEP | CLUTCHES | PROF. CHETAN D. SAGAR |
13 | ZAMBRE ROHIT RATNAKAR | ECOLOGY: WAYS TO IMPROVE | PROF. CHETAN D. SAGAR |
14 | ANJALI LANDGE | BHAVESH KOLSE | DR.U.S.PATIL |
15 | VAISHNAVI BHAWAR | WORM GEAR FAILURE | DR.U.S.PATIL |
16 | TRUPTI MAHAJAN | NON VERBAL COMMUNICATION | DR.U.S.PATIL |
17 | VISHAL UBALE | IPL | DR.U.S.PATIL |
18 | BHAVESH KOLSE | SWOT | DR.U.S.PATIL |