2021-22
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | Sanveo, Aurangabad |
2 | Sanveo, Aurangabad | ||
1 | Capgemini | ||
1 | Wipro Limited | ||
1 | Qubatic Arch & Engg Service | ||
1 | Infosys | ||
2 | Computer Science and Engineering | 14 | Persistent Systems |
5 | JLL | ||
11 | Infosys | ||
3 | Aventior Digital Private Limited | ||
1 | Blueconch Technologies | ||
17 | TCS | ||
36 | Wipro | ||
3 | Tech Mahindra | ||
1 | Qualys | ||
9 | Pentagon Space | ||
2 | findability sciences | ||
1 | Protium | ||
4 | Virtusa | ||
2 | Cyber Success | ||
7 | Capgmini | ||
5 | Capgeming Off Campus | ||
1 | Zest Money | ||
1 | Sankey Solutions | ||
4 | Hexaware Technologies | ||
1 | Sunfire Technology Pvt Ltd | ||
5 | Zensar | ||
2 | MindTree | ||
3 | Aress Software | ||
1 | Aloha Technologies | ||
4 | JLLT | ||
2 | eZest Solutions | ||
2 | SkillKart solutions | ||
1 | Deqode | ||
1 | EC Mobility | ||
2 | ATOS SYNTEL | ||
1 | Newgen Software Technologies | ||
1 | ZebraLearn Limited | ||
1 | Eaton Technologies Pvt. Ltd. , Pune | ||
2 | Antic Thirst | ||
1 | Skoda | ||
2 | QNAP Systems Inc. | ||
1 | Deloitte | ||
1 | Coditas | ||
1 | Digitap.ai Enterprise Solutions Pvt. Ltd. | ||
1 | KPIT | ||
1 | Human Cloud | ||
1 | HCL | ||
1 | Senquire | ||
3 | Expert Global-An Alten Company | ||
3 | ELECTRONICS & TELECOMMUNICATION | 1 | BLUECONCH TECHNOLOGIES |
3 | PERSISTENT | ||
2 | TCS | ||
9 | WIPRO | ||
4 | ALTIMETRIK | ||
4 | HEXAWARE TECHNOLOGIES | ||
2 | ZENSAR | ||
9 | CAPGEMINI | ||
9 | INFOSYS | ||
4 | TECH MAHINDRA | ||
1 | e ZEST | ||
1 | JLL | ||
2 | EXPERT GLOBAL – AN ALTEN COMPANY | ||
1 | ALOHA TECHNOLOGY | ||
1 | ZBOTIC (MOXIE SUPPLY PVT LTD) | ||
1 | JOHNSON & JOHNSON | ||
1 | VARROC ENGINEERING LIMITED | ||
3 | VIRTUSO PROJECTS & ENGINEERS PVT LTD | ||
1 | ATOS GLOBAL IT SOLUTIONS & SERVICES PVT LTD | ||
5 | CYBER SUCCESS | ||
4 | Mechanical Engineering | 3 | TATA Consultancy Services Limited (TCSL) |
5 | Wipro Elite National Talent Hunt FY’22 | ||
2 | Rucha Engineering Pvt. Ltd | ||
14 | Capegemini | ||
11 | Infosys Ltd Pune | ||
6 | Cosmo Films Limited | ||
2 | Perkins India Pvt Ltd | ||
1 | NATIONAL PAYMENT CORPORATION OF INDIA | ||
2 | Johnson and Johnson Ltd | ||
4 | Endurance Technologies Ltd | ||
3 | Varroc Polymers Ltd | ||
2 | Bhagyalaxmi rolling mill pvt ltd | ||
2 | Parason Machinery (I) Pvt Ltd | ||
3 | MAN Energy Solutions India Private Limited |
2020-21
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | BYJU’s, Pune |
1 | Sharda Infratech, Aurangabad | ||
1 | Vatsalya Consultancy, Aurangabad | ||
1 | Kritija Enterprises Pvt. Ltd, Pune | ||
1 | Techstone construction LLP, Pune |
||
1 | Gupta Construction, Aurangabad |
||
2 | ASP OL Media Pvt. Ltd, Pune | ||
1 | Sagittarian Design Bureau, Aurangabad | ||
1 | Blazeclan Technologies Pvt. Ltd, Pune | ||
2 | Infosys Ltd | ||
2 | Sanveo, Aurangabad | ||
2 | Tata Consultancy | ||
2 | Computer Science and Engineering | 1 | NetEnrich Technologies Pvt. Ltd. |
1 | Cloud Crew LLP | ||
2 | BlueConch | ||
10 | TCS | ||
1 | Bitwise | ||
2 | Neeyamo | ||
2 | Coditas | ||
3 | Wipro | ||
1 | RedHat | ||
1 | CodeSwop | ||
11 | Persistent systems | ||
10 | Accenture | ||
1 | Curl Analytics | ||
1 | Searce Inc | ||
1 | PLM Nordic | ||
5 | Cap Gemini | ||
2 | MKCL | ||
2 | Quinnox | ||
1 | Mindtree | ||
1 | Amdocs | ||
12 | Pentagon Space | ||
5 | JLL | ||
1 | Nitor Infotech | ||
3 | Xorient | ||
10 | AMDOCS | ||
9 | Cognizent | ||
3 | TCS | ||
1 | Tech Mahindra | ||
1 | Infostretch | ||
3 | Atos | Syntel | ||
3 | Infosys | ||
1 | KPIT | ||
1 | Virtusa | ||
1 | Verisk Financial | ||
1 | center for Computational technologies pvt.Ltd | ||
1 | Inceptio Systems | ||
1 | LTI | ||
1 | Hexaware | ||
1 | Mphasis Ltd | ||
3 | ELECTRONICS & TELECOMMUNICATION | 1 | FINDABILITY SCIENCES PVT LTD., AURANGABAD |
1 | GRIDLOGICS, PUNE | ||
4 | ASP OL MEDIA PVT LTD | ||
13 | PENTAGON SPACE PVT LTD. | ||
1 | ENDURANCE | ||
1 | TCS | ||
1 | MPHASIS | ||
3 | CAPGEMINI | ||
2 | COGNIZANT | ||
1 | WIPRO | ||
1 | NEWSCAPE CONSULTING | ||
1 | ATOS SYNTEL | ||
4 | Mechanical Engineering | 3 | Byjus |
1 | Paper Pulp Aurangabad | ||
1 | Osborn Lippert Pvt Ltd Aurangabad | ||
2 | Consult Add | ||
5 | Pentagon Industry | ||
5 | Sanjeev Auto Parts pvt Ltd Aurangabad | ||
10 | Endurance Technologies Ltd Aurangabad | ||
2 | JCB India Pune | ||
1 | Perkins India Pvt Ltd | ||
6 | Good Year Tyres Ltd Aurangabad | ||
1 | Bosch India Ltd Pune | ||
1 | Infosys Pune | ||
2 | TATA Consultancy Services Limited (TCSL) | ||
1 | Škoda Auto Volkswagen India Private Limited | ||
1 | BKT Tyres Ltd | ||
1 | TATA Consultancy Services Limited (TCSL) | ||
1 | Cognizant Technology Solutions India Private Ltd |
2019-20
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | BYJU’s |
1 | Just Dial | ||
4 | Ambuja Cement | ||
2 | Infosys Ltd | ||
1 | Tata Consultancy | ||
2 | Computer Science and Engineering | 8 | TCS |
1 | Eternus Solutions | ||
2 | Coditas Technologies | ||
1 | Sankey Solutions | ||
7 | Logipool | ||
1 | Xoriant | ||
6 | JLL, Aurangabad | ||
1 | BYJU’s | ||
4 | WIPRO (OFF) | ||
1 | Xpanxion | ||
1 | IBM (OFF) | ||
1 | Hexaware technologies | ||
18 | Infosys Ltd. | ||
1 | Infostretch Corporation | ||
13 | Capgemini | ||
3 | Just Dial | ||
3 | TUDIP Technologies | ||
5 | Global Step | ||
3 | ELECTRONICS & TELECOMMUNICATION | 1 | TCS |
2 | Coditas Technologies | ||
4 | Logipool | ||
3 | BYJU’s | ||
1 | Xpanxion | ||
3 | HEXAWARE TECHNOLOGIES | ||
3 | INFOSYS | ||
3 | CAPGEMINI | ||
3 | JUST DIAL | ||
2 | EPITOME SUSTAINABLE ENERGY PVT LTD | ||
11 | ADVIK HI-TECH PVT. LTD | ||
4 | Mechanical Engineering | 1 | Byjus |
40 | Aurangabad Auto Ancillary Pvt Ltd Aurangabad | ||
1 | Cosmo Films Ltd, Aurangabad | ||
1 | Sanveo Aurangabad | ||
4 | Just Dial | ||
1 | Good Year Waluj | ||
5 | Faurecia Automotive Seating India Pvt Ltd. | ||
5 | LOKESH MACHINES LTD. | ||
6 | ADVIK HI-TECH PVT. LTD (MNC) | ||
1 | Osborn Lippert (India) Pvt Ltd | ||
2 | Dhoot Transmission Pvt Ltd | ||
10 | Perkins India Pvt Ltd Shendra | ||
2 | Kale Group of Industries | ||
4 | Premium Transmission Pvt Ltd Shendra | ||
2 | Can Pack India Pvt Ltd | ||
1 | TCS Pune | ||
6 | BKT Tyres Ltd | ||
1 | TATA Consultancy Services Limited (TCSL) | ||
1 | TSYS Card Tech Services India LLP |
2018-19
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | Shriram Transport |
1 | Sanveo Arch | ||
7 | Roop Polymer Ltd | ||
6 | Qubatic Arch & Engg Service | ||
13 | APAHA TRAINERS & CONSULTANTS PVT. | ||
2 | Sharda Infra Pvt Ltd | ||
2 | Computer Science and Engineering | 5 | TCS |
2 | Wipro | ||
2 | TCS | ||
6 | Unikaihatsu | ||
4 | Reliance Jio | ||
6 | ExtraMarks Education India Pvt. Ltd. | ||
2 | BYJU’s Education | ||
7 | ASP OL Media Pvt. Ltd. | ||
3 | ESDS | ||
1 | Reliance Jio | ||
2 | Mandroid | ||
7 | BuziBrAIns | ||
14 | Excelsior Research Pvt. Ltd. | ||
19 | CMS IT Services | ||
1 | JARO | ||
1 | Shreeram Transport Finance Company | ||
2 | SplashGain | ||
3 | Techsys | ||
2 | Aress | ||
1 | RedHat | ||
1 | Addteq, Pune | ||
1 | Appen | ||
2 | ESDS | ||
1 | IBM | ||
3 | ELECTRONICS & TELECOMMUNICATION | 2 | ASP OL MEDIA PVT LTD |
2 | PANATECH ASIA | ||
64 | DHOOT TRANSMISSION PVT LTD. | ||
14 | KINETIC TAIGENE | ||
3 | CMS | ||
21 | EVER ELECTRONICS | ||
3 | EXTRAMARKS EDUCATION PVT LTD | ||
2 | BuziBrAIns, PUNE | ||
30 | OEN INDIA LTD | ||
4 | Mechanical Engineering | 4 | Ognibene India Pvt Ltd , Pune |
2 | Extramarks Education Pvt Ltd | ||
1 | BYJU’s – Think & Learn Pvt. Ltd. | ||
1 | Eleation Pvt Ltd Pune | ||
1 | Jaro Education Pvt Ltd Pune | ||
12 | Shriram Transport Finance Ltd Chennai | ||
1 | Sanveo Construction Technology Pvt Ltd | ||
9 | Perkins India Pvt Ltd | ||
49 | Dhoot Transmission Pvt Ltd | ||
2 | ASP OL Media Pvt Ltd, Pune | ||
5 | UGC Supply Chain Solutions Pvt. Ltd | ||
2 | Endurance Technologies Ltd | ||
6 | Rucha Engineers Pvt Ltd | ||
34 | Devgir Forging Pvt Ltd | ||
3 | Wheels India | ||
11 | Kale Group of Companies | ||
1 | Sanjeev Auto Parts Pvt Ltd |
2018-19
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | Shriram Transport |
1 | Sanveo Arch | ||
7 | Roop Polymer Ltd | ||
6 | Qubatic Arch & Engg Service | ||
13 | APAHA TRAINERS & CONSULTANTS PVT. | ||
2 | Sharda Infra Pvt Ltd | ||
2 | Computer Science and Engineering | 5 | TCS |
2 | Wipro | ||
2 | TCS | ||
6 | Unikaihatsu | ||
4 | Reliance Jio | ||
6 | ExtraMarks Education India Pvt. Ltd. | ||
2 | BYJU’s Education | ||
7 | ASP OL Media Pvt. Ltd. | ||
3 | ESDS | ||
1 | Reliance Jio | ||
2 | Mandroid | ||
7 | BuziBrAIns | ||
14 | Excelsior Research Pvt. Ltd. | ||
19 | CMS IT Services | ||
1 | JARO | ||
1 | Shreeram Transport Finance Company | ||
2 | SplashGain | ||
3 | Techsys | ||
2 | Aress | ||
1 | RedHat | ||
1 | Addteq, Pune | ||
1 | Appen | ||
2 | ESDS | ||
1 | IBM | ||
3 | ELECTRONICS & TELECOMMUNICATION | 2 | ASP OL MEDIA PVT LTD |
2 | PANATECH ASIA | ||
64 | DHOOT TRANSMISSION PVT LTD. | ||
14 | KINETIC TAIGENE | ||
3 | CMS | ||
21 | EVER ELECTRONICS | ||
3 | EXTRAMARKS EDUCATION PVT LTD | ||
2 | BuziBrAIns, PUNE | ||
30 | OEN INDIA LTD | ||
4 | Mechanical Engineering | 4 | Ognibene India Pvt Ltd , Pune |
2 | Extramarks Education Pvt Ltd | ||
1 | BYJU’s – Think & Learn Pvt. Ltd. | ||
1 | Eleation Pvt Ltd Pune | ||
1 | Jaro Education Pvt Ltd Pune | ||
12 | Shriram Transport Finance Ltd Chennai | ||
1 | Sanveo Construction Technology Pvt Ltd | ||
9 | Perkins India Pvt Ltd | ||
49 | Dhoot Transmission Pvt Ltd | ||
2 | ASP OL Media Pvt Ltd, Pune | ||
5 | UGC Supply Chain Solutions Pvt. Ltd | ||
2 | Endurance Technologies Ltd | ||
6 | Rucha Engineers Pvt Ltd | ||
34 | Devgir Forging Pvt Ltd | ||
3 | Wheels India | ||
11 | Kale Group of Companies | ||
1 | Sanjeev Auto Parts Pvt Ltd |
2017-18
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | Rudranee Infrastructure |
5 | IICTechnologies | ||
20 | Genesys Intenational | ||
2 | Computer Science and Engineering | 2 | findability sciences |
1 | cinif Technology (OFF) | ||
1 | Persistent systems (OFF) | ||
1 | Abhijay Auto Parts, Aurangabad | ||
1 | Syntel | ||
7 | Expert Global Solutions, Aurangabad | ||
2 | Yashashree Press Comp. | ||
1 | Primus Techniques Pvt. Ltd. | ||
3 | Edureka | ||
1 | RedHat Inc. | ||
1 | WebTech Developers Pvt. Ltd. | ||
1 | RedHat Inc. | ||
1 | Shahu college, Latur | ||
1 | TCS | ||
2 | RedHat Inc. | ||
1 | BYJU’s | ||
1 | GlobalSpace Mumbai | ||
7 | ValuD Consulting, Aurangabad | ||
1 | Global Websoft, Aurangabad | ||
1 | Enzigma Software Pvt. Ltd. | ||
2 | RedHat Inc. | ||
3 | ELECTRONICS & TELECOMMUNICATION | 5 | NAIKO EXIM PVT. LTD SHIRUR PUNE |
1 | YESHSHREE PRESS COMPS PVT LTD | ||
1 | PRIMUS | ||
1 | METALMAN, AURANGABAD | ||
1 | PRECISION POWER PRODUCTS PVT. LTD | ||
3 | AM NEWS CHANNEL | ||
2 | EC MOBILITY | ||
1 | RED HAT, PUNE | ||
1 | PERFECT SOLUTIONS, AURANGABAD | ||
1 | DHOOT TRANSMISSION PVT LTD | ||
4 | Mechanical Engineering | 1 | Grind Master |
8 | Shriram Transport Finance Pvt Ltd | ||
8 | Yeshshree Press Comps Pvt Ltd | ||
1 | Marathwada Auto Comps Pvt Ltd | ||
6 | Abhijay Auto Parts Pvt Ltd | ||
5 | GBB Industries Pvt Ltd | ||
2 | Birla Precision Ltd | ||
1 | IIC Technology | ||
4 | Paikane Group | ||
1 | Sanjeev Auto Pvt Ltd | ||
2 | Bosch Ltd Nashik |