Objective
The objective of T&P cell is to impart training to the students that matches with industry standards and assist them to pursue their careers in top class organizations. Keeping in mind the need of trained manpower for the industry, the institute has taken initiative to sign up MOU’s with different organizations. These MOU’s aims to train the students on latest technologies and keep them updated with the industry standards.
Need of Trainings
The training during education plays a pivotal role in shaping the career of students. The training programs not only equips students with current technologies but also helps them to shape their professional career.
Training programs are useful for students to
- Bridging the Gap between Industry and Academia : Academic curriculum often lacks practical exposure needed for the job market. Training programs addresses this by offering real world applications and preparing students for workplace challenges.
- Enhancing Employability Skills: The training programs focuses on enhancing
- Soft Skills: Communication, Teamwork, Adaptability, Listening, Leadership etc.
- Technical Skills: Developing industry relevant technologies and tools.
- Interview Preparation: Resume Building, Group Discussions, Mock Interviews
- Networking Opportunities: Training programs provide opportunity to connect with peers, mentors and industry leaders allowing students to expand their professional network thus opening doors to job opportunities.
- Boosting confidence and Motivation: Participation in Training programs allows students to build their confidence through feedback and brainstorming. This in turn helps to raise self esteem and motivation to excel in placement process.
- Adaptability to Market Trends: Training programs helps students to update themselves on current market trends and demands ensuring they acquire relevant skills that enhance their competitiveness in job market.




















Mechanical Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Data Analytics using Advanced Excel & Tableau | Training | Offline | B.Tech | 120 |
2 | Hyper mesh training in association with RIT | Training | Online | B.Tech & T.Y. | 20 |
3 | Revit Training | Training | Offline | B.Tech | 16 |
4 | Data Analytics ChatGPT with Power BI | Training | Online | B.Tech | 120 |
5 | Aptitude Training | Training | Offline | T.Y. | 132 |
6 | LinkedIn Profile Building Workshop | Workshop | Offline | SY, TY and B. Tech | 450 |
7 | Resume Building | Workshop | Offline | B.Tech | 120 |
8 | Soft Skill training | Workshop | Offline | T.Y. | 130 |
9 | WBT by Endress+Hauser | Training | Online | T.Y. | 50 |
Electronics and Telecommunication
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Data Analytics using Excel & Power BI | Training | Offline | B.Tech | 117 |
2 | Short Term Course – Data Analytics using Excel & Power BI | Training | Offline | B.Tech ETC, CSE, AIML | 31 |
3 | Data Analytics ChatGPT with Power BI | Training | Online | B.Tech | 146 |
4 | Aptitude Training | Training | Offline | T.Y. | 84 |
5 | LinkedIn Profile Building Workshop | Workshop | Offline | SY, TY, B.Tech | 451 |
6 | Resume Building | Workshop | Offline | B.Tech | 147 |
7 | Soft Skill Training | Workshop | Offline | T.Y. | 153 |
8 | WBT by Endress+Hauser | Training | Online | T.Y. | 153 |
9 | VidyaLeap Training | Training | Online | B.Tech | 31 |
Computer Science and Engineering (AIML)
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Software Testing | Training | Offline | B.Tech | 77 |
2 | LinkedIn Profile Building Workshop | Workshop | Offline | SY, TY and B. Tech | 230 |
3 | Aptitude Training | Training | Offline | T.Y. | 22 |
4 | Data Analytics ChatGPT with Power BI | Training | Online | B.Tech | 77 |
5 | Resume Building | Workshop | Offline | B.Tech | 74 |
6 | Soft Skill Training | Workshop | Offline | T.Y. | 74 |
7 | Data Analytics using Excel & Power BI | Workshop | Offline | B. Tech | 2 |
8 | RPA Workshop | Workshop | Offline | S.Y., T.Y. | 153 |
Computer Science and Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | FSD using MERN | Training | Offline | B.Tech | 147 |
2 | Data Analytics ChatGPT with Power BI | Training | Online | B.Tech | 147 |
3 | Aptitude Training | Training | Offline | T.Y. | 85 |
4 | LinkedIn Profile Building Workshop | Workshop | Offline | SY, TY, B. Tech | 298 |
5 | Resume Building | Workshop | Offline | B.Tech | 147 |
6 | Soft Skill training | Workshop | Offline | T.Y.(CSE) | 151 |
7 | Cyber Security | Workshop | Offline | T.Y. and B.Tech | 64 |
8 | Figma Designing | Workshop | Offline | T.Y. and B.Tech | 128 |
Civil Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Data Analytics ChatGPT with Power BI | Training | Online | B.Tech | 138 |
2 | Aptitude Training | Training | Offline | T.Y. | 3 |
3 | LinkedIn Profile Building Workshop | Workshop | Offline | SY, TY, B.Tech | 138 |
4 | Resume Building | Workshop | Offline | B.Tech | 138 |
5 | Soft Skill training | Workshop | Offline | T.Y. | 35 |
6 | Professional Estimation | Training | Offline | B.Tech | 34 |
7 | Fundamental Autodesk REVIT | Training | Offline | B.Tech | 53 |
Mechanical Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Soft Skill by Ready Engineer Program | Training | Online | TY | 140 |
2 | Finishing Course by Department | Training | Offline | B.Tech | 148 |
3 | Soft Skill Training | Workshop | Offline | B.Tech | 148 |
4 | Aptitude Training | Training | Offline | TY | 140 |
5 | Microsoft Office Training | Training | Online | SY | 130 |
6 | Manufacturing Management by QCFI | Training | Offline | B.Tech | 148 |
7 | Training on ANSYS Workbench | Training | Offline | B.Tech | 133 |
Electronics and Telecommunication
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Aptitude | Training | Offline | T.Y. | 149 |
2 | Soft Skill Training | Workshop | Offline | T.Y. | 138 |
Computer Science and Engineering (AIML)
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Soft skill training | Training | Offline | B.Tech | 74 |
2 | Aptitude Training | Training | Offline | TY | 76 |
3 | Training on React JS | Training | Offline | B.Tech | 12 |
4 | Web3 and Block chain Technology Training | Training | Offline | B.Tech | 74 |
5 | TensorFlow Workshop | Workshop | Offline | T.Y & B.Tech | 150 |
Computer Science and Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | React JS Training | Training | Offline | T.Y. | 46 |
2 | Aptitude Training | Training | Offline | T.Y. | 148 |
3 | Data Engineering Training | Training | Offline | T.Y. | 40 |
4 | Soft skill training | Workshop | Offline | B.Tech | 149 |
Civil Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Soft Skill training | Workshop | Offline | B.Tech | 149 |
2 | Fundamental Autodesk REVIT | Training | Offline | B.Tech | 57 |
3 | MPSC Preliminary Training | Training | Offline | B.Tech | 60 |
Mechanical Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Resume Building Workshop | Workshop | Offline | B.Tech | 144 |
2 | Aptitude Training | Training | Offline | T.Y. | 148 |
3 | Soft Skill Training | Workshop | Offline | B.Tech | 101 |
4 | Capgemini Training by FUEL | Training | Offline | B.Tech | 46 |
5 | ANSYS Software Training by Department | Training | Offline | B.Tech | 76 |
6 | Cloud Training for AWS Certification | Training | Offline | T.Y. | 49 |
7 | Python Training | Training | Offline | TY & SY | 11 |
8 | CATIA Training | Training | Offline | T.Y. | 40 |
Electronics and Telecommunication
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | RHCSA & AWS | Training | Offline | B TECH | 95 |
2 | Aptitude Training | Training | Offline | TY | 144 |
3 | C/C++/DS | Training | Offline | SY | 133 |
4 | Resume Building Workshop | Workshop | Offline | TY | 144 |
5 | Capgemini Training by FUEL | Training | Offline | B TECH | 46 |
6 | Programming with LabView | Workshop | Offline | SY | 84 |
Computer Science and Engineering (AIML)
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Competitive Programming training | Workshop | Offline | T.Y. | 74 |
2 | Aptitude Training | Training | Offline | T.Y. | 74 |
3 | Workshop on python | Workshop | Offline | S.Y. | 76 |
Computer Science and Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | Aptitude Training | Training | Offline | T.Y. | 157 |
2 | Resume Building Workshop | Training | Offline | B.Tech | 144 |
3 | RHCSA & AWS Training | Training | Offline | T.Y. | 20 |
4 | Capgemini Training | Workshop | Offline | B.Tech | 63 |
Civil Engineering
Sr.No | Name | Training/Workshop | Platform | Class | Number of students |
1 | AutoCAD & Basic Excel training Course | Training | Offline | SY | 149 |
2 | Revit Training | Training | Offline | B.Tech | 57 |
3 | Short Term training Program on Autodesk REVIT | Training | Offline | B.Tech | 60 |
4 | Resume Building | Workshop | Offline | TY | 139 |
5 | MPSC Preliminary Training | Training | Offline | B.Tech | 200 |