Basics Science and Humanities Industrial Visits
- Posted by admin
- Date July 10, 2023
2022-2023
Sr.No. | Name of the Industry | Class | Date | No.Of Beneficiaries |
---|---|---|---|---|
1 | Jaikwadi Dam, Paithan | FE V | 5/27/2023 | 49 |
2 | Water Purification Plant, Farola | FE V | 5/27/2023 | 49 |
3 | Jaikwadi Dam, Paithan | FE II | 5/27/2023 | 25 |
4 | Water Purification Plant, Farola | FE II | 5/27/2023 | 25 |
5 | Jaikwadi Dam, Paithan | FE III | 5/30/2023 | 53 |
6 | Water Purification Plant, Farola | FE III | 5/30/2023 | 53 |
7 | Jaikwadi Dam, Paithan | FE I | 5/30/2023 | 52 |
8 | Water Purification Plant, Farola | FE I | 5/30/2023 | 52 |
9 | Jaikwadi Dam, Paithan | FE IV | 5/30/2023 | 47 |
10 | Water Purification Plant, Farola | FE IV | 5/30/2023 | 47 |
2019-2020
Sr.No. | Name of the Industry | Class | Date | No.Of Beneficiaries |
---|---|---|---|---|
1 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE V | 3/8/2020 | 42 |
2 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE VI | 3/8/2020 | 46 |
3 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE I | 2/28/2020 | 46 |
4 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE I | 2/28/2020 | 46 |
5 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE II | 2/25/2020 | 43 |
6 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE II | 2/25/2020 | 43 |
7 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE V | 9/28/2019 | 48 |
8 | NATH PAPER MILL, MIDC PAITHAN | FE V | 9/28/2019 | 48 |
9 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE VI | 9/27/2019 | 46 |
10 | NATH PAPER MILL, MIDC PAITHAN | FE VI | 9/27/2019 | 46 |
11 | RUCHA ENGINEERS 2.0, MIDC SHENDRA, AURANGABAD | FE VIII | 9/18/2019 | 43 |
12 | CIPET, MIDC CHIKHALTHANA, AURANGABAD | FE VIII | 9/18/2019 | 43 |
14 | INDO-GERMAN TOOL ROOM, MIDC CHIKHALTHANA, AURANGABAD | FE VII | 9/16/2019 | 44 |
15 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE III | 9/14/2019 | 48 |
16 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE III | 9/14/2019 | 48 |
17 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE IV | 9/11/2019 | 55 |
18 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE IV | 9/11/2019 | 55 |
19 | JAIKWADI DAM, PAITHAN | FE I | 8/30/2019 | 42 |
20 | WATER TREATMENT PLANT, FAROLA | FE I | 8/30/2019 | 42 |
21 | JAIKWADI DAM, PAITHAN | FE II | 8/28/2019 | 44 |
22 | WATER TREATMENT PLANT, FAROLA | FE II | 8/28/2019 | 48 |
2018-2019
SR.NO. | NAME OF THE INDUSTRY | CLASS | DATE OF INDUSTRIAL VISIT |
---|---|---|---|
1 | Swajit Engineering Pvt.Ltd. | FE I | 2/8/2018 |
2 | Raj Buildcon RMC Plant | FE I | 2/8/2018 |
3 | Swajit Engineering Pvt.Ltd. | FE II | 2/8/2018 |
4 | Raj Buildcon RMC Plant | FE II | 2/8/2018 |
5 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VII | 4/8/2018 |
6 | IGTR | FE VII | 4/8/2018 |
7 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VIII | 4/8/2018 |
8 | IGTR | FE VIII | 4/8/2018 |
9 | Metalman Auto Components Pvt.Ltd. | FE III | 6/8/2018 |
10 | Marathwada Auto Cluster Pvt.Ltd | FE III | 6/8/2018 |
11 | Marathwada Auto Components Pvt.Ltd | FE III | 6/8/2018 |
12 | Metalman Auto Components Pvt.Ltd. | FE IV | 6/8/2018 |
13 | Marathwada Auto Cluster Pvt.Ltd | FE IV | 6/8/2018 |
14 | Marathwada Auto Components Pvt.Ltd | FE IV | 6/8/2018 |
15 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE V | 7/8/2018 |
16 | Marathwada Auto Components Pvt.Ltd | FE V | 7/8/2018 |
17 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE VI | 7/8/2018 |
18 | Marathwada Auto Components Pvt.Ltd | FE VI | 7/8/2018 |
19 | Water Purification Plant, Farola | FE I | 9/30/2018 |
20 | Jaikwadi Dam,Paithan | FE I | 9/30/2018 |
21 | Water Purification Plant, Farola | FE II | 9/30/2018 |
22 | Jaikwadi Dam,Paithan | FE II | 9/30/2018 |
23 | Nath Bio Genes’s Paithan Mega Food Mart,Iassarwadi | FE V | 12/10/2018 |
2017-2018
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | VARSHA FORGINGS PVT. LTD. | FE III | 1/8/2017 | 59 |
2 | VARSHA FORGINGS PVT. LTD. | FE II | 2/8/2017 | 51 |
3 | METRALMAN AUTO PVT. LTD. | FE I | 3/8/2017 | 63 |
4 | METRALMAN AUTO PVT. LTD. | FE IV | 4/8/2017 | 61 |
5 | INDO GERMAN TOOL ROOM | FE IV | 7/8/2017 | 56 |
6 | RUCHA ENGINEERS PVT. LTD. | FEVIII | 8/8/2017 | 48 |
7 | BIRLA PRECISION TECHNOLOGY | FE V | 9/8/2017 | 62 |
8 | INDIAN TOOLS PVT. LTD | FE V | 9/8/2017 | 62 |
9 | BIRLA PRECISION TECHNOLOGY | FE VII | 10/8/2017 | 57 |
10 | INDIAN TOOLS PVT. LTD | FE VII | 10/8/2017 | 57 |
11 | DP AUTO PRIVATE LTD. | FE VIII | 6/9/2017 | 54 |
12 | WATER TREATMENT PLANT | FE II | 7/9/2017 | 52 |
13 | JAYAKWADI DAM, PAITHAN | FE II | 7/9/2017 | 52 |
10 | VARSHA FORGING MIDC, WALUJ , AURANG | FE VI | 8/3/2018 | 47 |
11 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 8/3/2018 | 47 |
12 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE V | 4/3/2018 | 17 |
13 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE VII | 4/3/2018 | 33 |
14 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE IV | 7/3/2018 | 54 |
15 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE IV | 7/3/2018 | 54 |
16 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 8/3/2018 | 47 |
17 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE VI | 8/3/2018 | 47 |
18 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE II | 7/3/2018 | 56 |
19 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE I | 8/3/2018 | 54 |
20 | SHRI SAI ENGINEERS PVT. LTD. MIDC, WALUJ, AURANGABAD | FE I | 8/3/2018 | 54 |
2016-2017
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Nath Paper Mills, MIDC Paithan, Paithan | FEIX | 9/25/2016 | 43 |
2 | Metalman Pvt.Ltd. MIDC Waluj | FEV | 3/9/2016 | 49 |
3 | D.P.Auto Pvt.Ltd.Waluj | FEI | 10/23/2016 | 43 |
4 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 10/23/2016 | 43 |
5 | Birla Precision Tools Pvt.Ltd. | FEII | 10/16/2016 | 44 |
6 | Marathwada Auto Cluster | FEVIII | 10/21/2016 | 43 |
7 | Shree Sai Engineers Pvt.Ltd., MIDC Waluj | FEVIII | 10/21/2016 | 43 |
8 | D.P.Auto Pvt.Ltd.Waluj | FEIV | 10/22/2016 | 45 |
9 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEIV | 10/22/2016 | 45 |
10 | Jaikwadi Dam | FEIII | 4/9/2016 | 46 |
11 | Water Treatment Plant,MIDC Farola | FEIII | 4/9/2016 | 46 |
12 | Jaikwadi Dam | FEVII | 11/9/2016 | 44 |
13 | Water Treatment Plant,MIDC Farola | FEVII | 11/9/2016 | 44 |
14 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEV | 6/4/2017 | 41 |
15 | D.P.Auto Pvt.Ltd.Waluj | FEV | 6/4/2017 | 41 |
16 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEV | 6/4/2017 | 41 |
17 | Water Treatment Plant,MIDC Farola | FEII | 6/3/2017 | 51 |
18 | Jaikwadi Dam | FEII | 6/3/2017 | 51 |
19 | Hydro-Power Plant, Jaikwadi | FEII | 6/3/2017 | 51 |
20 | Patotdia Glass Industries, Ravi Lamps, MIDC Shikrapur, Pune | FEVII | 5/2/2017 | 45 |
21 | Thermal Power Plant, Parli | FEVI | 3/21/2017 | 37 |
22 | Kopargaon Sahakari Sugar Factory | FEIII | 3/27/2017 | 30 |
23 | Kopargaon Sahakari Sugar Factory | FEVIII | 3/27/2017 | 34 |
24 | Ashok Sahakari Sugar Factory, Shrirampur | FEIX | 4/3/2017 | 36 |
25 | Thermal Power Plant, Parli | FEIV | 3/20/2017 | 40 |
2015-2016
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIII | 4/17/2016 | 38 |
2 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEIX | 3/27/2016 | 42 |
3 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVIII | 2/24/2016 | 44 |
4 | CIPET, MIDC Chikhalthana | FEVII | 11/3/2016 | 37 |
5 | Jayakwadi Dam | FEV | 3/4/2016 | 41 |
6 | Jayakwadi Dam | FEVI | 10/4/2016 | 45 |
7 | Metalman Pvt.Ltd. MIDC Waluj | FEIV | 3/30/2016 | 40 |
8 | Hydro-Power Plant, Jaikwadi | FEII | 2/17/2016 | 41 |
9 | Hydro-Power Plant, Jaikwadi | FEIII | 2/18/2016 | 42 |
10 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 3/13/2016 | 38 |
2014-2015
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Akshay Tech-Forge, MIDC Shajapur | CIII | 2/22/2015 | 11 |
2 | Akshay Tech-Forge, MIDC Shajapur | GII | 2/22/2015 | 14 |
3 | Indo German Tool Room, MIDC Chikhalthana | FE I | 2/18/2015 | 32 |
4 | Indo German Tool Room, MIDC Chikhalthana | FE II | 2/18/2016 | 32 |
5 | D.P.Auto Pvt.Ltd.Waluj | B II | 1/3/2016 | 8 |
6 | Marathwada Auto Cluster | FIII | 1/3/2015 | 18 |
7 | Metalman Pvt.Ltd. MIDC Waluj | K II,EI,FI,KIII | 2/15/2015 | 17 |
8 | Melt-n-Melow(Mandar Industries) | FEIII, FEVII | 2/17/2015 | 102 |
9 | CIPET, MIDC Chikhalthana | FEIX | 2/19/2015 | 55 |
10 | Forbes India Pvt.Ltd. | AII, HIII | 2/22/2015 | 30 |
11 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIV | 2/21/2015 | 18 |
12 | Shakti Electrotech Pvt.Ltd. | KI | 2/22/2015 | 19 |
13 | Indo German Tool Room, MIDC Chikhalthana | FEV | 2/19/2015 | 47 |
2013-2014
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | D.P.Auto Pvt.Ltd.Waluj | FE VIII | 10/14/2013 | 48 |
2 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEV | 10/10/2013 | 53 |
3 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIV | 8/22/2013 | 51 |
4 | D.P.Auto Pvt.Ltd.Waluj | FEIX | 10/23/2013 | 51 |
5 | Indian Tools Pv.Ltd.MIDC Waluj | FEII | 10/17/2013 | 49 |
6 | Indian Tools Pv.Ltd.MIDC Waluj | FEV | 10/16/2013 | 48 |
7 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVII | 9/28/2013 | 60 |
8 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIV | 9/10/2013 | 61 |
9 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEVI | 2/11/2013 | 52 |
10 | D.P.Auto Pvt.Ltd.Waluj | FEVI | 11/3/2014 | 46 |
11 | D.P.Auto Pvt.Ltd.Waluj | FEI | 12/3/2014 | 55 |
12 | D.P.Auto Pvt.Ltd.Waluj | FEIII | 3/13/2014 | 49 |
13 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIII | 4/2/2014 | 49 |
14 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVIII | 5/2/2014 | 52 |
15 | Varsha Forgings Pv.Ltd. MIDC Waluj | FE I | 8/2/2014 | 53 |
16 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEII | 3/18/2013 | 53 |
17 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVII | 3/19/2014 | 56 |
18 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIX | 3/20/2014 | 55 |
You may also like
One Week AICTE Training & Learning (ATAL) Academy
6 November, 2024
NBA Accredited(Civil and E&TC Program)
28 March, 2024
Shodh 2024
9 March, 2024