Civil Engineering Industrial Visits
- Posted by admin
- Date July 16, 2023
2023-24
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Ready Mix Concrete Plant, Raj Buildcon, Chikalthana, Aurangabad | Second year A & B | 9-21-2023 | 90 |
2 | Ready Mix Concrete Plant, Raj Buildcon, Chikalthana, Aurangabad | Third year A & B | 9-22-2023 | 103 |
3 | Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 26 & 27/09/2023 | 109 |
4 | Ready Mix Concrete Plant, Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 26 & 27/09/2023 | 109 |
5 | Railway Station, Aurangabad | B.Tech Final year A & B | 10-16-2023 | 115 |
6 | Saffron Landscape, Aurangabad | B.Tech Final year A & B | 10-30-2023 | 116 |
2022-23
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Advantage Maharashtra EXPO 2023, 'AURIC City, Aurangabad | DSY | 01/08/2023 | 50 |
2 | Water and Land Management Institute, Aurangabad | DSY | 01/16/2023 | 50 |
3 | AURIC City, Aurangabad | B.Tech Final year A & B | 10/13/2022 & 10/14/2022 | 94 |
4 | Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 10/18/2022 & 10/19/2022 | 102 |
5 | Indo German Tool Room, Aurangabad | B.Tech Final year A & B | 11/21/2022 & 11/22/2022 | 110 |
6 | Water and Land Management Institute, Aurangabad | SY Civil | 11/23/2022 & 11/24/2022 | 135 |
7 | Construction of Factory Building, Waluj, Aurangabad | B.Tech Final year A & B | 11/25/2022 & 11/26/2022 | 85 |
2021-22
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Maharashtra Engineering Research Institute, (MERI), Nashik | SY - A& B | 07-01-2022 | 149 |
2 | Ready Mix Concrete Plant, GNI Infra, Jhalta Phata, Aurangabad | TE- A & B | 04/20/2021 & 04/21/2021 | 78 |
3 | Water Treatment Plant, 392 MLD, Kanchanwadi, Aurangabad | 'B Tech A | 05/19/2022 | 43 |
2019-20
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Gargoti Museum, Sinner | TE- A & B | 9/10/2019 | 52 |
2 | Central Workshop, Manmad | TE- A & B | 9/10/2019 | 52 |
3 | Patoda Village | TE B | 7/10/2019 | 47 |
4 | Ongoing Construction Site, Anand Shetty, Aurangabad | SE- A & B | 3/10/2019 | 132 |
5 | Patoda Village | TE A | 9/30/2019 | 50 |
6 | Jaykwadi Dam, Paithan | BE A & B | 9/25/2019 | 60 |
7 | Shatai Stone Crusher, Kachner | TE A & B | 9/20/2019 | 55 |
8 | Rajlaxmi Galaxy Project | BE | 8/29/2019 | 50 |
9 | Supreme Industry, Gadegaon (Jalgaon) | BE B | 8/21/2019 | 41 |
10 | Gargoti Museum, Sinner | SE- A & B | 8/8/2019 | 65 |
2018-19
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | RAMKRISHNA ASHRAM CONSTRUCTION SITE, BEED BYPASS, AURANGABAD | TE- A | 8/18/2018 | 30 |
2 | SEWAGE TREATMENT PLANT, NASHIK | BE A & B | 8/21/2018 | 92 |
3 | SOLID WASTE MANAGEMENT PLANT, NASHIK | BE A& B | 8/21/2018 | 92 |
4 | RAILWAY STATION, AURANGABAD | TE A & B | 8/24/2018 | 84 |
5 | INDIA CEMENT LIMITED ,PARLI VAIJNATH | SE A & B | 8/25/2018 | 110 |
6 | CENTRAL WORKSHOP, MANMAD | TE A & B | 8/28/2018 | 84 |
7 | GARGOTI MUSEUM, SINNER | TE A & B | 8/28/2018 | 84 |
8 | CONSTRUCTION SITE, AUGUST HOME, ULKANAGRI, AURANGABAD | BE-A | 9/7/2018 | 40 |
9 | MAHARASHTRA ENGINEERING RESEARCH INSTITUTE (MERI), NASHIK | SE A & B | 2/8/2019 | 120 |
10 | MY WORLD CONSTRUCTION SITE , CHIKALTHANA | TE A | 3/12/2019 | 45 |
11 | CG POWER AND INDUSTRIAL SOLUTION LTD, WALUJ | BE | 4/4/2019 | 53 |
12 | MY WORLD CONSTRUCTION SITE , CHIKALTHANA | TE B | 3/27/2019 | 57 |
13 | WATER AND LAND MANAGEMENT INSTITUTE WALMI | TE | 4/9/2019 | 48 |
2017-18
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | EARTHAN BAM CONSTRUCTION SITE, MEHKAR | TE | 3/22/2018 | 68 |
2 | WATER AND LAND MANAGEMENT INSTITUTE, WALMI | TE- A | 3/21/2018 | 35 |
3 | WATER AND LAND MANAGEMENT INSTITUTE, WALMI | TE- B | 3/20/2018 | 52 |
4 | SHRI SANTH EKNATH SUGAR FACTORY, PAITHAN | BE | 3/15/2018 | 74 |
5 | NATH PAPER MILL, PAITHAN | BE | 3/15/2018 | 74 |
6 | BHANDARDARA DAM, AHMEDNAGAR. | SE | 2/14/2018 | 92 |
7 | READY MIX CONCRETE PLANT , CHIKALTHANA, AURANGABAD. | SE | 2/13/2018 | 48 |
8 | JAYKAWADI DAM , PAITHAN | TE | 8/29/2017 | 51 |
9 | WATER TREATMENT PLANT (WTP), PHAROLA | TE | 8/29/2017 | 51 |
10 | TULSI BUILDCON, RMC PLANT, AURANGABAD | SE | 8/3/2017 | 45 |
11 | INDIA CEMENT LIMITD, PARLI VAIJNATH | SE | 8/8/2017 | 53 |
12 | SAMARTH OIL REFINERY LLP, GHATSAWLI, BEED | SE | 8/8/2017 | 53 |
13 | SHIVKIRAN KRUSHI UDYOG, SANGAM, BEED | SE | 8/8/2017 | 53 |
14 | CENTRAL WORKSHOP, MANMAD | TE | 7/25/2017 | 93 |
15 | GARGOTI MUSEUM, SINNER | TE | 7/25/2018 | 93 |
16 | MANMAD JUNCTION, MANAMAD | TE | 7/25/2019 | 93 |
2016-17
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | Supreme Industry, Jalgaon | BE Civil | 7/26/2016 | 90 |
2 | Beton Concrete Products Pvt. Ltd , Aurangabad | BE Civil | 8/2/2016 | 40 |
3 | Indo German Tool Room, Aurangabad | SE Civil | 8/17/2016 | 75 |
4 | RMC Plant (Shri Tulsi Buildcon), Aurangabad | TE Civil | 8/20/2016 | 75 |
5 | Indo German Tool Room, Aurangabad | SE Civil | 8/23/2016 | 45 |
6 | Airport Visit, Aurangabad | TE Civil | 8/25/2016 | 75 |
7 | Water Treatment Plant, Pharola | TE Civil | 8/30/2016 | 90 |
8 | Jaykwadi Dam, Paithan | TE Civil | 8/30/2016 | 100 |
9 | Central Workshop, Manmand | TE Civil | 1/9/2016 | 148 |
10 | Manmad Junction, Manamad | TE Civil | 1/9/2016 | 148 |
11 | Gargoti Museum, Sinner | TE Civil | 1/9/2016 | 120 |
12 | RMC Plant (Shri Tulsi Buildcon), Aurangabad | TE Civil | 9/24/2016 | 75 |
13 | Bridge Construction near site Patoda Village | TE Civil | 1/17/2017 | 60 |
14 | Adarsh Patoda Village | TE Civil | 1/17/2017 | 40 |
15 | Jaykwadi Dam, Paithan | TE Civil | 2/18/2017 | 62 |
16 | Water Treatment Plant, Pharola | TE Civil | 2/18/2017 | 60 |
17 | Jaykwadi Dam, Paithan | TE Civil | 2/20/2017 | 62 |
18 | Water Treatment Plant, Pharola | TE Civil | 2/20/2017 | 60 |
19 | Swami Narayan Mandir, Dhule | SE Civil | 2/21/2017 | 60 |
20 | Next Group, Aurangabad | TE & BE Civil | 2/25/2017 | 65 |
21 | Nandadeep Precast Industry, Auranagabad | SE TE BE Civil | 2/25/2017 | 65 |
22 | Vande Mataram Construction Site, Auranagabad | BE Civil | 3/17/2017 | 50 |
2015-16
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Varsha Forgings Pvt Ltd, Aurangabad | TE Civil | 3/3/2016 | 50 |
2 | CIPET, Aurangabad | TE Civil | 3/11/2016 | 50 |
3 | D.P. Auto, M.I.D.C , Waluj, Aurangabad | SE Civil | 3/14/2016 | 75 |
4 | Airport Aurangabad | TE Civil | 9/22/2015 | 124 |
5 | Shri Tulsi Buildcon (RMC), Aurnagabad | TE Civil | 2/10/2015 | 50 |
6 | CWPRS Pune | BE Civil | 10/1/2015 | 140 |
7 | Shri Tulsi Buildcon (RMC), Aurnagabad | ME Structure | 2/13/2016 | 50 |
8 | M.S.R.D.C Site Visit, Aurnagabad | ME Structure | 2/8/2016 | 25 |
2014-15
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | A.M.P. Infra Pvt Ltd, Auranagabad | SE Civil | 2/12/2015 | 154 |
2 | M.S.R.D.C Site Visit, Auranagabad | TE Civil | 2/20/2015 | 145 |
3 | WALMI, Auranagabad | TE Civil | 4/16/2015 | 140 |
4 | Jaykwadi Dam, Paithan | TE Civil | 4/9/2015 | 140 |
5 | Mahananda Dairy, Aurangabad | BE Civil | 4/25/2015 | 37 |
6 | Hari Sharanam Tradelinks Pvt Ltd | BE Civil | 4/25/2015 | 37 |
2013-14
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Jaykwadi Dam, Paithan | TE Civil | 4/9/2014 | 70 |
2 | WALMI, Aurnagabad | TE Civil | 4/9/2014 | 80 |
3 | Shri Tulsi Buildcon, R.M.C. Plant, Aurangabad | TE Civil | 8/14/2014 | 150 |
4 | M.S.R.D.C , Aurangabad | BE Civil | 9/25/2014 | 50 |
5 | Geology Lab, Deogiri College , Aurangabad | TE Civil | 9/29/2014 | 50 |
6 | NEXT PEB, Aurangabad | UG+PG | 10/11/2014 | 50 |
7 | Shri, Tulsi Buildcon, R.M.C Plant, Aurangabad | TE & SE Civil | 08/19/2014 & 08/20/2014 | 160 |