IQAC Activities
- Posted by admin
- Date July 22, 2023
IQAC Activities
Accreditation related Initiative: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| 5S Implementation | 7/21/2018 | 30/07/2018 to 11/08/2018 | 157 |
| ISO Certification | 8/2/2019 | 02-08-2019 to 02-08-2019 | NA |
| Academic Administration Audit (Dr. BAMU) | 3/15/2019 | 15/03/2019 to 15/03/2019 | NA |
| Academic Administration Audit (Dr. BATU) | 11/11/2019 | 11/11/2019 to 13/11/2019 | NA |
| Participation in NRIF | 10/22/2019 | 22/10/2019 to 14/12/2019 | NA |
Co-Curricular initiatives: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| SOFT SKILL DEVELOPMENT ( STRESS MANAGEMENT COURSE) | 2/8/2019 | 08/02/2019 to 08/02/2019 | 193 |
| Soft Skill Development | 7/9/2018 | 09/07/2018 to 31/10/2018 | 156 |
| Communication/Aptitude Training | 7/9/2018 | 09/07/2018 to 25/10/2018 | 126 |
| Communication Training Barclays | 1/22/2019 | 22/01/2019 to 09/02/2019 | 166 |
| Communication Training TechRel Pvt.Ltd | 6/16/2018 | 16/06/2018 to 24/10/2018 | 147 |
| Training Course on Aptitude | 1/22/2019 | 22/01/2019 to 08/02/2019 | 187 |
| Internet of things & Machine learning | 1/5/2019 | 05/01/2019 to 13/01/2019 | 13 |
| Business Analytics | 1/22/2019 | 22/01/2019 to 14/03/2019 | 30 |
| Advance Excel | 1/16/2019 | 16/01/2019 to 22/02/2019 | 96 |
Social Initiative: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| NSS organized camp in village Sultanpur, for creating awareness for Environmental Concern. | 2/24/2019 | 24/02/2019 to 27/02/2019 | 67 |
| Kerala Relief Fund | 8/11/2018 | 11/9/2018 to 05/10/2018 | 200 |
| Save Girl Child Campaign(Happy Street) | 2/10/2019 | 10/2/2019 to 10/2/2019 | 15 |
| Cloth Donation | 3/1/2019 | 1/3/2019 to 14/3/2019 | 450 |
| Fund Donation to Pulvama Martyrs Family | 3/23/2019 | 23/3/2019 to 23/3/2019 | 3000 |
Industry Interaction Initiative: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| MOU Signed with TJR Training Solution PVT.LTD,Aurangabad | 28/032019 | 28/03/2019 to till Date | 4 |
| MOU Signed with Hitesh Lahoti and Associates,Pune | 2/22/2019 | 22/02/2019 to till Date | 112 |
| MOU Signed with CADD Center, Aurangabad | 7/20/2019 | 20/07/2019 to till dade | 82 |
| MOU Signed with “WE” We for Environment NGO, Aurangabad | 11/23/2018 | 23/11/2018 to till Date | 15 |
FDPs Initiatives: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| MOU Signed with TJR Training Solution PVT.LTD,Aurangabad | 28/032019 | 28/03/2019 to till Date | 4 |
| MOU Signed with Hitesh Lahoti and Associates,Pune | 2/22/2019 | 22/02/2019 to till Date | 112 |
| MOU Signed with CADD Center, Aurangabad | 7/20/2019 | 20/07/2019 to till dade | 82 |
| MOU Signed with “WE” We for Environment NGO, Aurangabad | 11/23/2018 | 23/11/2018 to till Date | 15 |
| FDPs Initiatives: | |||
| Teaching Methodologies for Engineering Mathematics | 6/23/2018 | 23/06/2018 To 25/06/2018 | 99 |
| Faculty development Programme on Study of current construction practices in Civil Engineering | 7/2/2018 | 02/07/ 2018 to 05 JUL 2018 | 34 |
| One day Workshop on Python | 6/22/2019 | 22/06/2019 to 22/06/2019 | 10 |
| One day Workshop on Scilab | 5/4/2019 | 04/05/2019 to 04/05/2019 | 25 |
| STTP on NBA Accreditation (ICT01) | 4/22/2019 | 22/04/2019 TO 26/04/2019 | 13 |
| STTP on Evaluating Students’ Performance & Designing Question Papers (ICT14) | 2/25/2019 | 25/02/2019 TO 01/03/2019 | 9 |
| STTP on Development of Laboratory Instruction and Manual (ICT12) | 2/4/2019 | 04/02/2019 TO 08/02/2019 | 10 |
| Foundation Program in ICT for Education(FDP101X) | 9/13/2018 | 13/09/2018 TO 18/10/2018 | 11 |
| Pedagogy for online and Blended Teaching-Learning Process (FDP 201X) | 10/25/2018 | 25/10/2018 TO 29/11/2018 | 11 |
| RF System Design for pervasive healthcare system | 11/12/2018 | 12/11/2018 to 17/11/2018 | 27 |
R&D Initiatives: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| GIZ-MASSIA Innovation Projects(Industry Sponsor Project) | 9/27/2018 | 27/09/2018 to 27/02/2019 | 60( Staff and Students) |
| TATA Technology (Industry Sponsored Project) | 9/27/2018 | 27/09/2018 to 27/02/2029 | 8 |
| DST-NIMAT | 7/6/2018 | 06/07/2018 to 05/06/2019 | 1 |
| Grind master Machine PVT LTD,Aurangabad (E-BAJA) | 8/29/2018 | 29/08/2018 to 05/06/2019 | 1 |
| Dr Babasaheb Ambedkar Marathwada University, Aurangabad (E-BAJA) | 12/31/2018 | 31/12/2018 to 27/07/2019 | 1 |
| International conference on Computing in Engineering and technology | 1/9/2019 | 09/01/2019 to 11/01/2019 | 72 |
| Engineering Exploration (SHODH) | 4/11/2019 | 11/04/2019 to 12/04/2019 | 250 |
| Patent applied for Examination for A method and system for translating Sign language gestures into textual format | 6/11/2018 | 11/06/2018 to 11/06/2018 | 2 |
ICT Initiatives: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| IIT Remote Center (Nodal center) | 10/27/2018 | 27/10/2018 onward | NA |
| Moodle for CMS | 7/13/2018 | 13/07/2018 onward | NA |
Placement Initiatives: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Training session for Campus drive by JUMPSTART | 2/14/2019 | 14/02/2019 to 16/02/2019 | 94 |
| One day Divisional Mega Job Fair | 3/2/2019 | 02/03/2019 to 02/03/2019 | 2212 |
Alumni Related Initiative: 2018-2019
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Alumni Meet | 6/8/2019 | 08/06/2019 to 08/06/2019 | 60 |
Accreditation related Initiative: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Participation in NRIF | 10/22/2018 | 22/10/2018 to 30/11/2018 | NA |
| Submission of AQAR | 12/23/2018 | – | NA |
Co-Curricular Initiatives: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| KABIL BANO( SKILL DEVELOPMENT PROGRAMME) | 8/28/2017 | 28/08/2017 to 28/08/2017 | 55 |
| Communication/Aptitude Training | 7/24/2017 | 24/07/2017 to 14/10/2017 | 137 |
| Communication/Aptitude Training | 24/012018 | 24/012018 to 01/04/2018 | 125 |
| Communication/Aptitude Training | 8/31/2017 | 31/08/2017 to 13/10/2017 | 45 |
| Communication Training TechRel Pvt.Ltd | 1/8/2018 | 08/01/2018 to 25/03/2018 | 133 |
| Soft Skill & Aptitude Training TechRel Pvt.Ltd | 7/25/2017 | 25/07/2017 to 30/09/2017 | 60 |
| Training Course on Aptitude and Soft Skill | 28/08/2017 & 25/09/2017 | 28/08/2017 to 01/09/2017 & 25/09/2017 to 02/10/2017 | 131 |
| SAP Certification course | 1/5/2018 | 05/01/2018 to 23/03/2018 | 47 |
| Auto CAD | 2/13/2019 | 13/02/2019 to 15/02/2019 | 21 |
| Business Analytics | 1/22/2018 | 22/01/2018 to 15/03/2018 | 30 |
| Advance Excel | 1/15/2018 | 15/01/2018 to 08/02/2018 | 60 |
Social Initiative: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Blood donation camp | 9/5/2017 | 05/09/2017 to 05/09/2017 | 450 |
| School Stationery to orphanage | 4/13/2018 | 13/4/2018 to 13/4/2018 | 30 |
| Distribution of food grains to Orphanage | 3/20/2018 | 3/20/2018 | 40 |
| Request letter for Road construction | 8/8/2017 | 08/08/2017 To 08/08/2017 | 5 |
Environmental Initiative: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Bio gas plant at boys hostel | 2/28/2017 | 28/02/2017 to 04/04/2017 | 3 |
| Composting tank for food waste | 3/24/2017 | 24/03/2017 to 20/04/2017 | 3 |
Industry Interaction Initiative: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| MOU with Sanjavani College of Engineering,Kopergaon | 4/28/2018 | 28/4/2018 to till date | 50 |
| MOU with Qubatic Engineers Pvt. Ltd. Aurangabad. | 3/26/2018 | 26/3/2018 to till date | 288 |
| MOU with Tata Technologies Ltd., Hinjawadi, Pune. | 2/23/2018 | 23/02/2018 to till Date | 202 |
FDPs Initiatives: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Faculty Development Program on Design of Internet of Things | 6/23/2018 | 23/6/2018 TO 29/6/2018 | 40 |
| Orientation program on Scrum methodology | 7/29/2017 | 29/7/2017 TO 29/7/2017 | 19 |
| Use of ICT for Innovative Teaching Learning & Effective Class Room Interaction” | 6/15/2017 | 15/6/2018 to 19/6/2018 | 37 |
| Three Days FDP on ”ANSYS Workbench” | 1/4/2018 | 4/1/2018 to 06/01/2018 | 17 |
| Training on “FEAST SMT Software” | 2/1/2018 | 01/02/2018 to 01/02/2018 | 12 |
| Entrepreneurship Programme | 1/22/2018 | 22/01/2018 to 24/01/2018 | 70 |
R&D Initiatives: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| International Conference on Technological Innovations in Engineering and Management | 2/26/2018 | 26/2/2018 to 27/2/2018 | 137 |
| Patent published for A method and system for translating Sign language gestures into textual format | 11/17/2017 | 17/11/2017 to 17/11/2017 | 2 |
| Sign Language Teaching Learning Module for Disable | 6/11/2018 | 11/06/2018 to 11/06/2021 | 2 |
| DST-NIMAT | 6/3/2017 | 03/06/2017 to 02/06/2018 | 1 |
Placement Initiatives: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Mega Job Fair | 2/11/2018 | 11/02/2018 to 11/02/2018 | 2034 |
Alumni Related Initiative: 2017-2018
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Formation of Alumni Association | 2/23/2018 | 23/02/2018 to 23/02/2018 | 7 |
| Alumni Meet | 7/22/2017 | 22/07/2017 to 22/07/2017 | 121 |
Accreditation related Initiative: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| NAAC Accreditation | 10/30/2017 | – | NA |
| Participation in NRIF | Jul-17 | 04/2017 to 07/2017 | NA |
Co-Curricular Initiatives: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| COMMUNICATION SKILLS | 2/2/2017 | 02/02/2017 to 13/04/2017 | 97 |
| WORKSHOP ON OPEN SOURCE TECHNOLOGY | 3/29/2017 | 29/03/2017 to 29/03/2017 | 53 |
| Communication/Aptitude Training | 1/3/2017 | 03/01/2017 to 28/03/2017 | 150 |
| Communication Training TechRel Pvt.Ltd | 8/30/2016 | 30/08/2016 to12/09/2016 | 106 |
| Embedded System Design | 4/15/2017 | 15/04/2017 to 22/04/2017 | 41 |
| Training Course on Aptitude and Soft Skill | 9/26/2016 | 26/09/2016 to 08/10/2016 | 113 |
| IBM Tririga | 2/7/2017 | 07/02/2017 to 06/04/2017 | 16 |
| Java Training | 12/20/2016 | 20/12/2016 to 09/01/2017 | 27 |
| RHCSA | Feb-16 | Feb to Aug 2016 | 5 |
| UG NX 8.5 | 2/13/2017 | 13/02/2017 to 19/04/2017 | 17 |
| Creo 3.0 | 8/8/2016 | 08/08/2016 to 31/08/2016 | 26 |
| Soft Skills training by Techrel | 9/26/2016 | 26/09/2016 to 08/10/2016 | 59 |
| Barclays Training Aptitude training | 1/18/2016 | 18/01/2016 to 21/01/2016 | 106 |
| Business Analytics | 1/30/2017 | 30/01/2017 to 4/03/2017 | 34 |
| Advance Excel | 1/16/2017 | 16/01/2017 to 09/02/2017 | 33 |
Industry Interaction Initiative: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| GEOTECH GIS Training Institute & Consultancy Services,Aurangabad | 4/18/2018 | 18/04/2018 to till date | 139 |
| PROGRESSIVE Expert Solution Pvt. Ltd.Aurangabad. | 4/18/2019 | 18/04/2018 to till date | 281 |
| Quick Heal Pvt Ltd, Pune 603, Mayfair Towers-II, Wakdewadi, Shivaji Nagar, Pune, Maharashtra 411005Phone: 020 2566 3632 | 4/14/2017 | 14/04/2017 to 13/04/2018 | 2 |
| ValuD Consulting, Aurangabad Plot No.150, Paithan Rd, Near Disha Sanskruti, Golden City, Itkheda, Aurangabad, Maharashtra 431005Phone: 0240 667 5100 | 2/16/2017 | 14/04/2017 to 13/02/2022 | 94 |
| Unnati Development and Training Center Pvt Ltd, Aurangabad N-7, CIDCO R-28 Plot No.60, Opp.Baliram Patil High School Aurangabad, Aurangabad, Maharashtra 431003 Phone 098224 51920 | 9/1/2016 | 01/09/2016 to 01/09/2017 | 302 |
| RedHat Acdemy , Mumbai 2nd floor, Compound of New Haven Enterprise Pvt Ltd., 49 H, Parsi Panchayat Road, MUMBAI, Maharashtra- 400069+91 02228272300+91 02228272301 | 7/21/2017 | 21/07/2017 to till date | 299 |
| ValueD Softwares Pvt.Ltd., Plot No.150, Paithan Rd, Near Disha Sanskruti, Golden City, Itkheda, Aurangabad, Maharashtra 431005Phone: 0240 667 5100 | 2/16/2017 | 14/04/2017 to 13/02/2022 | 50 |
| Videocon Industries Ltd., Aurangabad, Paithan Road, Chittegaon, Aurangabad-maharashtra – 431105. Phone: 02431 251 505 | 2/24/2017 | 24/02/2017 to till date | 133 |
| KONGO , LG, iKeva, Art Guild, Phoenix, kurla(W) 40070 (info@kongo.com) | 3/30/2017 | 30/03/2017 to till date | 53 |
| Expert Global Solution, T-11, STPI, MIDC, Chikalthana, Aurangabad- 431210. Tel: 02406600200 | 3/31/2017 | 3/30/2018 | 46 |
FDPs Initiatives: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Short Term Training Program on Red Hat Certification | 6/19/2017 | 19/6/2017 TO 24/06/2017 | 20 |
| Workshop on Cyber Law and Cyber Security | 1/19/2017 | 19/1/2017 TO 19/1/2017 | 8 |
| Latex Software | 12/26/2016 | 26th Dec to 28th Dec 2016 | 12 |
| Advance Research Technique and Indian Patents:- A Comprehensive Study | 6/19/2017 | 19th June to 24 June 2017 | 44 |
| Effective Teaching learning process | 10/4/2016 | 4th October 2016 | 17 |
| One Week STTP on “ Manufacturing Excellence Industry 4.O” | 5/2/2017 | 02/05/2017 to 06/05/2017 | 34 |
| Faculty Knowledge Sharing Programme on “Stress Management & Medicine Free Life” | 4/19/2017 | 4/19/2017 | 30 |
| Faculty Knowledge Sharing Programme on “ Anxiety at Workplace” | 4/17/2017 | 4/17/2017 | 43 |
| Faculty Knowledge Sharing Programme on “ Importance of Capacity Building” | 3/3/2017 | 3/3/2017 | 17 |
| Three Days Workshop o Software Latex | 12/26/2016 | 26/12/2016 to 28/12/2016 | 46 |
| Two Days FDP on “Effective Communication Skills” | 12/29/2016 | 29/12/2016 to 30/12/2016 | 29 |
| Faculty Knowledge Sharing Programme on “ Analysis for Effective Communication” | 10/18/2016 | 10/18/2016 | 46 |
| Faculty Knowledge Sharing Programme on “ Effective Teaching Learning Process” | 10/4/2016 | 10/4/2016 | 40 |
| Faculty Knowledge Sharing Programme on “ Innovative Teaching Methods” | 9/11/2016 | 9/11/2016 | 50 |
| Workshop on stress Management & Medicine free Life | 4/19/2017 | 4/19/2017 | 9 |
| one day FDP on Building credibility by enhancing competencies( MBA Dept) | 7/23/2016 | 7/23/2016 | 13 |
| Workshop on Effective teaching & Learning Process | 10/4/2016 | 10/4/2016 | 8 |
| Workshop on Anxiety at workplace | 4/17/2017 | 4/17/2017 | 9 |
Social Initiatives: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Election Commission Campaign for Voter card | 3/7/2017 | 7/3/2017 to 10/03/2017 | 10 |
| Career Counselling to school Children in Khultabad | 1/10/2017 | 10/1/2017 to 10/1/2017 | 5 |
| Food Grain donation 450 kg. Rice & Wheat | 11/1/2017 | 01/11/2017 to 16/11/2017 | All Students |
R&D Initiatives: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Patent filed for A method and system for translating Sign language gestures into textual format | 3/9/2017 | 9/3/2017 to 9/3/2017 | 2 |
| Patent filed for System and method for managing voice and screen recording in a contact center | 1/9/2017 | 09/01/2017 to 09/01/2017 | 2 |
| DST-NIMAT | 7/29/2016 | 29/07/2016 to 28/07/2017 | 1 |
Alumni Initiative: 2016-2017
| Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
|---|---|---|---|
| Alumni Meet | 5/14/2017 | 14/05/2017 to 14/05/2017 | 63 |
You may also like
Milestone Achievement: Now we are An Autonomous Institute…!!!
24 February, 2025
One Week AICTE Training & Learning (ATAL) Academy
6 November, 2024
NBA Accredited(Civil and E&TC Program)
28 March, 2024