- Home
- PO PEO PSO
- Message from HOD
- Faculty
- Workshop Faculty
- Laboratories
- Result
- DAB
- BOS
- IAB
- Guest Lecture
- Industrial Visits
- Downloads
- TATA Ready Engineer Program
- Guidelines For Internship Training
- SME Live Projects
- Lab Assistant/Non Teaching Staff
Vision
Mission

Program Outcomes
-
Engineering knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
Problem analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
Design/development of solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
-
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
-
Modern tool usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
-
The engineer and society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
-
Environment and sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
-
Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
-
Individual and team work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
-
Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
Project management and finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
-
Life-long learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objectives (PEOs)
-
Mechanical engineering graduates would be able to excel in the field of mechanical engineering and other organizations that emphasizes design and implementation of mechanical engineering knowledge of various courses in the manufacturing & processing industries. The graduates would be able to excel in the field of academics & make outstanding achievements in their post graduation.
-
Alumini would be able to make a successful career in the mechanical engineering related multidisciplinary fields leading or participating effectively in interdisciplinary projects as well as continuously adopting to the changing technologies.
-
Graduates would be able to to their personal development through their professional study and self learning
Programme Specific Outcomes (PSOs)
-
After graduating in mechanical engineering, student will be able analyze, design and implement the techniques and knowledge to meet the need in the practice of their profession.
-
It will develop student’s ability to adapt to the rapid changes in the practice of mechanical engineering addressing to the societal and ecological issues with due concern.
-
It will transform the students into a person who is able to work in a multidisciplinary environment and become a responsible team leader having good interpersonal skills.

The department has well qualified and dedicated faculty members. The department strives to impart knowledge and training to students in latest technologies. The objective of the department is to educate, prepare, inspire and mentor students to excel professionally and personally to serve the society. We also prepare students with a sound foundation in the mathematical, scientific and engineering fundamentals necessary to formulate, solve and analyze engineering problems and prepare them for higher studies as well as research.
Our efforts are to develop the ability among students to synthesize data and technical concepts for application to real-life problems. The department arranges expert talks from prominent professionals from various companies and institutions and arranges industrial visits to make students aware about real-life technologies and practices deployed to solve different problems. The department offers Ready-Engineer Program under TATA Technology, which is about the advanced vehicle technologies used by various automotive companies. There are other development programs, such as, TechRel, to improve soft-skills of the students. The department has a state-of-the art CAD/CAE facility with various softwares, such as, Unigraphics, CATIA 3D Experience, ANSYS, ISRO-FEAST. The department provides an opportunity for students to work as a team member or as a project leader on multidisciplinary projects during their tenure of internships at various industries.
We promote student awareness for life-long learning and to introduce them to professional ethics and codes. For the overall development of the student, Department of Mechanical Engineering is associated with Memberships of Professional Bodies such as SAE-INDIA, Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE). The department also formulated a Mechanical Engineering Students Association (MESA). Various activities of these professional bodies and chapters provide student to gain knowledge and interact with students and staff of other colleges/universities as well as Industry Engineers. It also includes various social activities conducted by student association, such as, Blood Donation camp. The department encourages students to take part in various competitions. The department won National Level top positions in competitions like SAE Baja, SAE TIFAN, Gokart, etc
With warm regards,
Dr. S. C. Borse
Head
Mechanical Engineering Department
Email: hodmech@dietms.org

Dr. S. V. Lahane
Designation: Professsor & DirectorQualification: Ph.D. (IIT Delhi)
Teaching Experience: 20 Years
International Publications: 54
National Publications: 32
Email: director@dietms.org
Contact NO: 8149633284

Dr. S.C.Borse
Designation: Associate Professor & HOD Qualification:PhD Teaching Experience: Years International Publications: National Publications:Email: hodmech@dietms.org
Contact NO: 9420929365

Mr. R.R. Kolekar
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: rohitkolekar@dietms.org
Contact NO: 9689014030

Mr. J.J.Salunke
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: jeevansalunke@dietms.org
Contact NO: 9822495869

Mr.P.V. Jawale
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: pankajjawale@dietms.org
Contact NO: 9420315924

Mr. D.U. Gopekar
Designation: Assistant Professor Qualification: M.Tech Mechanical CAD/CAM, PhD (Pursing) Teaching Experience: 11.6 Years International Publications: 11 National Publications:Email: dipakgopekar@dietms.org
Contact NO: 9766015347

Mr.A.B. Patil
Designation: Assistant Professor Qualification: ME (Mechanical) Teaching Experience: 12 Years International Publications: 6 National Publications:Email: amarpatil@dietms.org
Contact NO: 9604788843

Dr. U.S Patil
Designation: Assistant Professor Qualification: Ph.D. (Mechanical Engineering) Teaching Experience: 14 Years International Publications: 14 National Publications:Email: umeshpatil@dietms.org
Contact NO: 8806012225

Dr. B.G.Marlapalle
Designation: Associate Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: bapuraomarlapalle@dietms.org
Contact NO: 9420214804

Dr. S.M. Agrawal
Designation: Associate Professor Qualification: PhD Mechanical Engineering Teaching Experience: 13 Years International Publications: 12 National Publications: 1Email: sachinagrawal@dietms.org
Contact NO: 9028762777

Mr. K.B. Kolhapure
Designation: Assistant Professor Qualification: M.E. (Mechanical), PhD Persuing Teaching Experience: 11.5 Years International Publications: 5 National Publications:Email: kedarnathkolhapure@dietms.org
Contact NO: 9158499120

Mr.R.B.Kakade
Designation: Assistant Professor Qualification: ME Production Teaching Experience: 9.5 Years International Publications: 2 National Publications:Email: rajeshkakade@dietms.org
Contact NO: 9970347422

Mr.V.V.Chahare
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: vishalchahare@dietms.org
Contact NO: 8484069218

Mr.R.V.Chavan
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: rameshwarchavan@dietms.org
Contact NO: 9763411417

Mr.H.D.Sharma
Designation: Assistant Professor Qualification: M.E. Teaching Experience: 10 Years International Publications: 2 National Publications: 0Email: harshsharma@dietms.org
Contact NO: 9325152637

Mr.J.B.Shaikh
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: jawedshaikh@dietms.org
Contact NO: 9970861299

Mr.C.D.Sagar
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: chetansagar@dietms.org
Contact NO: 9028084388

Mr. A.J.Punewale
Designation: Assistant Professor Qualification: M.Tech. CAD CAM Teaching Experience: 8 Years International Publications: 1 National Publications: 0Email: amitpalsinghpunewale@dietms.org
Contact NO: 8275326279

Mrs. P.A.Takalkar
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: poojakulkarni@dietms.org
Contact NO: 9405284989

Mr. G.P. Badarkhe
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: gopalbadarkhe@dietms.org
Contact NO: 8446383564

Dr. S.J. Parihar
Designation: Assistant Professor Qualification: Ph.D Teaching Experience: 25 Years International Publications: 8 National Publications: 1Email: shrikisanparihar@dietms.org
Contact NO: 7378766620

Mr.T.B.Patil
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: tejaspatil@dietms.org
Contact NO: 9637686435

Mr.A.S.Deshmukh
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: adityadeshmukh@dietms.org
Contact NO: 9623752122

Dr. Akhilesh Kumar
Designation: Assistant Professor Qualification: Ph.D (NIT Jamshedpur, Heat Transfer & Fluid Flow) Teaching Experience: 3 Years International Publications: 7 National Publications:Email: akhileshkumar@dietms.org
Contact NO: 9546389754

Mr. Babasaheb R Ingle
Designation: Assistant Professor Qualification: M.E. Mechanical Teaching Experience: 14 Years International Publications: 2 National Publications:Email: babasahebingale@dietms.org
Contact NO: 9527222084

Mr.Chinchkhedkar S. R.
Designation: Assistant ProfessorQualification: M.E.(Mechanical Design)
Teaching Experience: 19 Years
International Publications: 1
National Publications: 2
Email: shrinivaschinchkhedkar@dietms.org
Contact NO: 9822360490

Mr.Chaudhari S. G.
Designation: Assistant ProfessorQualification: M.E. Production
Teaching Experience: 14 Years
International Publications: 5
National Publications:
Email: sujitchaudhari@dietms.org
Contact NO: 9545554430

Dr.D.B.Magar
Designation: Assistant ProfessorQualification: PhD
Teaching Experience: 14 Years
International Publications: 6
National Publications:
Email: deepakmagar@dietms.org
Contact NO: 9975524307

Mr.Sawadekar N. V.
Designation: Assistant ProfessorQualification: M.E. Mechanical
Teaching Experience: 14 Years
International Publications: 6
National Publications:
Email: nileshsawdekar@dietms.org
Contact NO: 7276225204

Mr.Dachawar K. R.
Designation: Assistant ProfessorQualification: M.Tech Production
Teaching Experience: 9 Years
International Publications: 1
National Publications: 2
Email: krishnadachawar@dietms.org
Contact NO: 9168569111

Mr. Imale S.G.
Designation: Assistant ProfessorQualification: M.Tech Mechanical
Teaching Experience: 4 Years
International Publications: 4
National Publications: 0
Email: sandeepimale@dietms.org
Contact NO: 8554008888

Dr. S. V. Lahane
Professsor & Director
Dr. S.C.Borse
Associate Professor & HOD
Mr. R.R. Kolekar
Assistant Professor
Mr. J.J.Salunke
Assistant Professor
Mr.P.V. Jawale
Assistant Professor
Mr. D.U. Gopekar
Assistant Professor
Mr.A.B. Patil
Assistant Professor
Dr. U.S Patil
Assistant Professor
Dr. B.G.Marlapalle
Associate Professor
Dr. S.M. Agrawal
Associate Professor
Mr. K.B. Kolhapure
Assistant Professor
Mr.R.B.Kakade
Assistant Professor
Mr.V.V.Chahare
Assistant Professor
Mr.R.V.Chavan
Assistant Professor
Mr.H.D.Sharma
Assistant Professor
Mr.J.B.Shaikh
Assistant Professor
Mr.C.D.Sagar
Assistant Professor
Mr. A.J.Punewale
Assistant Professor
Mrs. P.A.Takalkar
Assistant Professor
Mr. G.P. Badarkhe
Assistant Professor
Dr. S.J. Parihar
Assistant Professor
Mr.T.B.Patil
Assistant Professor
Mr.A.S.Deshmukh
Assistant Professor
Dr. Akhilesh Kumar
Assistant Professor
Mr. Babasaheb R Ingle
Assistant Professor
Mr.Chinchkhedkar S. R.
Assistant Professor
Dr.D.B.Magar
Assistant Professor
Mr.Chaudhari S. G.
Assistant Professor
Mr.Sawadekar N. V.
Assistant Professor
Mr.Dachawar K. R.
Assistant Professor
Mr. Imale S.G.
Assistant Professor
Dr. Deepak B. Magar
Designation: Workshop Superintendent Qualification: Ph. D.(Mechanical Engineering), Ph.D. (Management Science, M.E. (Mfg), MBA9HRM, BE(Production), LLB, LLM (Business Law) Teaching Experience: 20 Years Shop Name: WorkshopEmail: deepakmagar@dietms.org
Contact NO: 9975524307

Mr.M.G.Wadje
Designation: Workshop Instructor Qualification:S.S.C. ITI Machinist Teaching Experience: 30 years Shop Name: Machine ShopEmail: mwadje8@gmail.com
Contact NO: 9545046998

Mr.B.P.Surase
Designation: Workshop Instructor Qualification: B.COM. ITI Carpenter Teaching Experience: 15 Years Shop Name: Carpentery ShopEmail: bhagwansurase@dietms.org
Contact NO: 9011588000

Mr. D.B.Navghare
Designation: Assistant Professor Qualification: Workshop Instructor Teaching Experience: 30 years Shop Name: Welding ShopEmail: dattatraynavghare@dietms.org
Contact NO: 7588640414

Mr. S.E. Kautkar
Designation: Workshop Instructor Qualification: H.S.C. ITI Fitter Teaching Experience: 36 Years Shop Name: Tinsmithy,Molding and ForgingEmail: kautkarsanjay24@gmail.com
Contact NO: 9860318533

Mr. S.P. Chavan
Designation: Workshop Instructor & CNC Operator Qualification: D.M.E. B.A. Teaching Experience: 21 years Shop Name: Machine ShopEmail: satishchavan@dietms.org
Contact NO: 8857977752

Dr. Deepak B. Magar
Assistant Professsor & Workshop Superintendent
Mr.B.P.Surase
Workshop Instructor
Mr. D.B.Navghare
Workshop Instructor
Mr. S.E. Kautkar
Workshop Instructor
Mr. S.P. Chavan
Workshop Instructor & CNC Operator






Departmental Advisory Board (DAB)
Sr.No | Name of Member | Designation | Organization | Position in DAB |
1 | Dr. S. C. Borse | HOD & Associate Professor | DIEMS Chh Sambhajinagar | Chairman |
2 | Dr. M.S.Kadam | Professor, Mech. Engg. Dept. | JNEC, Chh. Sambhajinagar | Academic Expert |
3 | Mr. Sudhir Surve | Director | Jyotiba Technologies, Chh. Sambhajinagar | Industry Expert |
4 | Mr.A.B.Dahale | Plant Head | Metalman Auto P.Ltd., Chh. Sambhajinagar | Industry Expert |
5 | Dr .S. M. Agrawal | Associate Professor | DIEMS Chh Sambhajinagar | Member |
6 | Dr. S. J. Parihar | Assistant Professor | DIEMS Chh Sambhajinagar | Member |
7 | Dr, Akhilesh Kumar | Assistant Professor | DIEMS Chh Sambhajinagar | Member |
8 | Mr.Yogesh Gawande | Director | Niyo Innovative Solutions LLP | Alumni |
9 | Ms. Gayatri Gayal | Student Nominee | DIEMS Chh Sambhajinagar | Member |
10 | Mr. Mohit Johsi | Student Nominee | DIEMS Chh Sambhajinagar | Member |
11 | Dr. S. V. Lahane | Director & Professor | DIEMS Chh Sambhajinagar | Invitee-Member |
Board of Studies (BOS)
Sr.No. | Name of Member | Qualification | Current Affiliation |
Clause No. 12.5 (1) : Head of the Department concerned (Chairperson) | |||
01 | Dr. S. C. Borse | Ph.D., M.E., B.E. | DIEMS Chh Sambhajinagar |
Clause No. 12.5 (2) : All faculty members of the Department. | |||
02 | Dr. S.J. Parihar | Ph.D., M.Tech., B.E. | DIEMS Chh Sambhajinagar |
Dr. U.S. Patil | Ph.D., M.E., B.E. | DIEMS Chh Sambhajinagar | |
Dr. S.M. Agrawal | Ph.D., M.E., B.E. | DIEMS Chh Sambhajinagar | |
Dr. Akhilesh Kumar | Ph.D., M.Tech., B.E. | DIEMS Chh Sambhajinagar | |
Mr. J.J. Salunke | M.E., B.E. | DIEMS Chh Sambhajinagar | |
Mr. C.D. Sagar | M.Tech., B.E. | DIEMS Chh Sambhajinagar | |
Mr. T.B. Patil | M.Tech., B.E. | DIEMS Chh Sambhajinagar | |
Mr. A.J. Punewale | M.Tech., B.E. | DIEMS Chh Sambhajinagar | |
Mr. A.S. Deshmukh | M.S., B.E. | DIEMS Chh Sambhajinagar | |
Dr. S.V. Lahane | Ph.D., M.Tech., B.E. | DIEMS Chh Sambhajinagar | |
Clause No. 12.5 (3) : Two subject experts from outside the parent University are to be nominated by The Academic Council. | |||
03 | Dr. Y. G. Bhumkar | Ph.D.., B.E. | School of Mechanical Sciences IIT Bhubaneswar |
Dr. P. W. Deshmukh | Ph.D., M.E, B.E. | Dept. of Production Engineering, SGGS Nanded | |
Clause No. 12.5 (4) : One expert to be nominated by the Vice-Chancellor from a panel of six recommended by the Autonomous college principal | |||
04 | Dr.M. R. Nandgaonkar | Ph.D., M.E., B.E. | Department of Mechanical Engineering, COEP Technological University, Pune |
Clause No. 12.5 (5) : One representative from Industry/Corporate Sector/ allied area relating to placement | |||
05 | Mr.Pradyumna Shah | B.E. | Managing Director, Abhijay Auto Parts Pvt. Ltd, Chh.Sambhajinagar |
Mr.Vineet Peety | B.Sc. Business, Economics and Finance | CEO, SRJ Stips and Pipes Pvt. Ltd. Jalna | |
Clause No. 12.5 (6) : One postgraduate meritorious alumnus to be nominated by the principal. The Chairman, Board of Studies, may with the approval of the principal of the college, co-opt:Â | |||
06 | Mr. Tejas Dhuppad | MBA, B.E. | Global Engagement Manager, HCL Tech, Dholinganallur, Chennai |
Clause No. 12.5 (7) : Experts from outside the college whenever special courses of studies are to be formulated | |||
07 | Mr. Mahesh Idhate | MTech, B.E. | Assistant Motor Vehicle Inspector, PG IIT Roorkee |
Ms. Bhavana Joshi | MTech, B.E. | Lead Engineer, GE Aerospace |
INDUSTRY ADVISORY BOARD (IAB)
Sr.No | Name | Designation | Organisation |
1 | Mr.S.N. Bubne | Owner | Mikronix Associates Pvt. Ltd. |
2 | Mr. A.B. Dahale | Plant Head | Metalman Auto Pvt Ltd |
3 | Mr. Rajendra Mudkhedkar | Director | Marathwada Auto Cluster |
4 | Mr. Subhash Chandne | Owner | Green Sense Energy System Pvt. Ltd. |
5 | Mr. Yogesh Khose | Owner | Unique Precision Works |
6 | Mr. Manoj Patil | Owner | Om Sai Industries |
7 | Mr. Akshay Kate | Owner | Ajay Engineering |
8 | Mr. Ravindra Kondekar | Owner | KCP Gauging Technology Pvt. Ltd. |
9 | Mr. Chavan Vaibhav | Owner | Samarth Engineering |
10 | Mr. Bagul Umesh | Owner | Kalpak Industries |
11 | Mr.Vinyayak Ghadling | Owner | Janki die and mould solutions |
Guest Lectures
2024-25
Sr. No. | Name of Resource Person | Organization | Class | Date | Topic |
---|---|---|---|---|---|
1 | Navanath Gangarde | ThyssenKrupp Industries India Pvt. Ltd. | TY A & B | 16/08/2024 | Handling and Store Management in Industries |
2 | Adv Nikita Ghore | Lawyer | SY A & B | 12/08/2024 | Constitution of India |
3 | Mr. Yogesh Jaiwal | Endurance Technologies Ltd. | TY A & B | 19/10/2024 | EGR |
4 | Mr. Vishwambhar Shastri | G-tech Jain x Education | TY A | 22/08/2024 | Workshop on SAP |
5 | Mr. Vishwambhar Shastri | G-tech Jain x Education | TY B | 22/08/2025 | Workshop on SAP |
6 | Mr. Rohan Danke | Man Energy Solutions | SY A | 24/02/2024 | Career in Mechanical Design |
7 | Mr. Yash Bhole | Primus Techsystems Pvt. Ltd. | SY A | 31/08/2024 | Career Opportunities in SAP for Mechanical Engineers |
2023-24
Sr. No. | Name of Resource Person | Organization | Class | Date | Topic |
---|---|---|---|---|---|
1 | Mrs. Mayuri Burhade | Greaves Cotten Chh. Sambhajinagar | SY A | 03-10-2023 | Skill Sets required for an Engineer to work in industry |
2 | Mrs. Mayuri Burhade | Greaves Cotten Chh. Sambhajinagar | SY B | 03-10-2023 | Skill Sets required for an Engineer to work in industry |
3 | Ms. Pooja Bainade | Capgemini | SY B (PBL) | 30-09-2023 | Career Opportunities for Mechanical Engineer |
4 | Mr. Bharatkumar Kamble | Mahagenco | SY B | 20.10.2023 | Preparation for Technical Exams |
5 | Mrs. Prachi Burke | Language solution school | TY A | 04-10-2023 | Career opportunities in German Language |
6 | Mrs. Prachi Burke | Language solution school | TY B | 04-10-2023 | Career opportunities in German Language |
7 | Mr. Sachin Ghuge | Deccan Enterprises | TY A | 30-10-2023 | 3 D Experience Part Design and Assembly |
8 | Mr. Sachin Ghuge | Deccan Enterprises | TY B | 30-10-2023 | 3 D Experience Part Design and Assembly |
9 | Mr. Omkar Joshi | Infosys Ltd, Pune | SY B | 08/05/2024 | Career Opportunities in SAP for Mechanical Enginners |
10 | Mr. Sameer Joshi | Siemens Mobility, Gurugram | SY A | 15/05/2024 | Project Management |
11 | Mr. Riddish Kathar | General Mills, Mumbai | SY A & B | 18/05/2024 | MBA from IIT |
12 | Mr. Anant Bapat | Yeshshree Press Comps Pvt. Ltd. | SY A | 17/05/2024 | Induastrial Press Operations |
13 | Mr. Abhijit Bagad | Profinch Solutions Pvt. Ltd., Hyderabad | TY B | 06/05/2024 | Role of Mechanical Engineers in IT |
14 | Mr. Tejas Dhuppad | HCLTech, Chennai | TY A | 10/05/24 | CAT Preparation and MBA from IIT |
15 | Mr. Bharatkumar Kamble | Government ITI, Mahabaleshwar | TY A and TY B | 11/05/2024 | GATE Preparation and Higher Studies From IIT |
16 | Mr. Pramod Bansode | Government ITI, Jalna | TY B | 14/05/2024 | Techincal Government Exams Preparation |
17 | Mr. Shantanu Kulkarni | Endurance Technologies Ltd, Chh. Sambhajinagar | TY A and TY B | 18/05/2024 | Value Engineering (Costing) |
18 | Mr. Anant bapat | Yeshshree Press Comps Pvt. Ltd. | TY A | 17/05/2024 | Induastrial Press Operations |
19 | Mr. Yogesh Jaiwal | Endurance Technologies | TY A&B | 04/05/2024 | Bharat Stage-VI Emission Norms and Technologies |
20 | Prof. S.V. Borde | DTE | TY A&B | 12/04/2024 | Essential Softskill Development |
Guest Lectures
2022-23
Sr. No. | Name of Resource Person | Organization | Class | Date | Topic |
---|---|---|---|---|---|
1 | Mr.Arjun Chabra | ACE Academy Pune | SY B | 24-11-2022 | GATE exam & career opportunities |
2 | Mr.Arjun Chabra | ACE Academy Pune | SY C | 24-11-2022 | GATE exam & career opportunities |
3 | Mr. Yogesh gawande | Niyofarmtech Aurangabad | SY A | 15-12-2022 | Career opportunities in entrepreneurship |
4 | Mr. Yogesh gawande | Niyofarmtech Aurangabad | SY B | 15-12-2022 | Career opportunities in entrepreneurship |
5 | Mr. Yogesh gawande | Niyofarmtech Aurangabad | SY C | 15-12-2022 | Career opportunities in entrepreneurship |
6 | Ms. Mayuri Burhade | Greaves Cotten Aurangabad | SY A | 19-12-2022 | Experience sharing session |
7 | Ms. Mayuri Burhade | Greaves Cotten Aurangabad | SY B | 19-12-2022 | Experience sharing session |
8 | Ms. Mayuri Burhade | Greaves Cotten Aurangabad | SY C | 19-12-2022 | Experience sharing session |
9 | Mr. Rajas Mathkari | SUNY polytrechnic Institute Albeny New York US | SY C | 11-01-2023 | Higher Education Opportunity |
10 | Akash Patil | Unitech Engineering Services,Aurangabad | SY A | 01-12-2022 | Machine Drawing & CAD |
11 | Mr. Makrand Lehekar | Endress Hauser Waluj MIDC Aurangabad | TY B | 30-09-2022 | Opprtunities in Industrial 5S |
12 | Mr. Arun Tathe | Titagarh Wagon Ltd | TY A | 05-11-2022 | Vehicle Engineering |
13 | Mr.Arjun Chabra | ACE Academy Pune | TY A | 24-11-2022 | GATE Exam & career opportunities |
14 | Mrs.Pratiksha G. Rachmale | CAD Center Aurangabad | TY A | 10-11-2022 | Career Guidance and opportunities in Mechanical Engg. |
15 | Mrs.Pratiksha G. Rachmale | CAD Center Aurangabad | TY B | 10-11-2022 | Career Guidance and opportunities in Mechanical Engg. |
16 | Mr. Sayed Bilal Quadri | D&D MEP Institute | B.Tech A | 29-09-2022 | Automation in HVAC & Refrigeration |
17 | Mr. Aniket Shastri | MAN Energy Solution MIDC Waluj | B. Tech A | 13-10-2022 | Opprtunities for Mechanical Engineers in CAD Customization |
18 | Mr. Aniket Shastri | MAN Energy Solution MIDC Waluj | B. Tech B | 13-10-2022 | Opprtunities for Mechanical Engineers in CAD Customization |
19 | Mrs. Vaishnavi Goulishivrekar | Credit Suisse Pune | B.Tech A | 07-10-2022 | Opprtunities for Mechanical Engineers in IT Industris |
20 | Mr.Nilesh Kalanse | Attra Synechron Pune | B. Tech B | 07-10-2022 | Opprtunities for Mechanical Engineers in IT Industris |
21 | Mr. Lalit Amrutkar | Kohler Power India Pvt Ltd Chikalthana | B.Tech A | 21-11-2022 | Problem solving tools and techniques for academic projects |
22 | Mr. Lalit Amrutkar | Kohler Power India Pvt Ltd Chikalthana | B. Tech B | 21-11-2022 | Problem solving tools and techniques for academic projects |
23 | Mr. Lalit Amrutkar | Kohler Power India Pvt Ltd Chikalthana | B.Tech C | 21-11-2022 | Problem solving tools and techniques for academic projects |
24 | Mr.Ram Marlapalle | Endurance Group | B.Tech A | 22-11-2022 | Industrial Engineering & Management , IPR & CAD CAM |
25 | Mr.Ram Marlapalle | Endurance Group | B. Tech B | 22-11-2022 | Industrial Engineering & Management , IPR & CAD CAM |
26 | Mr.Ram Marlapalle | Endurance Group | B.Tech C | 22-11-2022 | Industrial Engineering & Management , IPR & CAD CAM |
27 | Mr. Ravi Shinde | TRON Aurangabad | SY A | 27-04-2023 | Career Guidance in Animation |
28 | Mr. Ravi Shinde | TRON Aurangabad | SY B | 27-04-2023 | Career Guidance in Animation |
29 | Mr. Ravi Shinde | TRON Aurangabad | SY C | 27-04-2023 | Career Guidance in Animation |
30 | Mr.Nilesh Kulkarni | Shree Ganesh Press | SY B | 19-04-2023 | Biopallet Machine and Toggle Clamp |
31 | Mr.Gajanan Manolikar | ARMY Kanpur | SY B | 03-05-2023 | Indian Army |
32 | Mr. Makrand Lehekar | Endress+Houser | SY C | 13-04-2023 | How to improve the communication |
33 | Mr. Paresh Gugale | Imperial Institute of Excellence | SY A | 24-05-2023 | Career Guidance and opportunities of GATE Exam. |
34 | Mr. Paresh Gugale | Imperial Institute of Excellence | SY B | 24-05-2023 | Career Guidance and opportunities of GATE Exam. |
35 | Mr. Paresh Gugale | Imperial Institute of Excellence | SY C | 24-05-2023 | Career Guidance and opportunities of GATE Exam. |
36 | Adv. Archana Gondhalekar | High Court Aurangabad | SY A | 26-05-2023 | Basic Human Rights |
37 | Adv. Archana Gondhalekar | High Court Aurangabad | SY B | 26-05-2023 | Basic Human Rights |
38 | Adv. Archana Gondhalekar | High Court Aurangabad | SY C | 26-05-2023 | Basic Human Rights |
39 | Mrs. Juhi Deshpande | Kusum Travels Pune | SY A | 01-06-2023 | Passport Awareness |
40 | Mrs. Juhi Deshpande | Kusum Travels Pune | SY B | 01-06-2023 | Passport Awareness |
41 | Mrs. Juhi Deshpande | Kusum Travels Pune | SY C | 01-06-2023 | Passport Awareness |
42 | Mr. Takshit Sherekar | Freelancer | SY C | 07-06-2023 | Opportunities and goal setting |
43 | Mr. Manish Tiwari | Pavana Goyam A’bad | SY A | 13-06-2023 | Manufacturing Process |
44 | Mr. Manish Tiwari | Pavana Goyam A’bad | SY B | 13-06-2023 | Manufacturing Process |
45 | Mr. Manish Tiwari | Pavana Goyam A’bad | SY C | 13-06-2023 | Manufacturing Process |
46 | Mr. Shriniwas Kulkarni | British Telecom | TY B | 10-04-2023 | Material Science & Management |
47 | Mr. Rushabh Mittal | SAP India PvtLtd | TY A | 26-04-2023 | Opportunities in SAP |
48 | Mr. Rushabh Mittal | SAP India PvtLtd | TY B | 26-04-2023 | Opportunities in SAP |
49 | Mr. Rushabh Mittal | SAP India PvtLtd | TY C | 26-04-2023 | Opportunities in SAP |
50 | Mr. Pralhad Kendre | BYST Aurangabad | TY A | 25-04-2023 | Entreprenuership opportunities and support |
