- Home
- Message From HOD
- PO PEO PSO
- Faculty
- Laboratories
- Result
- DAB
- BOS
- IAB
- Guest Lectures
- Industrial Visits
- Downloads
- Previous year Question Papers
- E-Resourses
- Notices
- E-Magzines
Vision
Mission
Dr. R. M. Autee
On behalf of all our faculty, staff, and students, I would like to welcome you to the Computer Science and Engineering Department at Deogiri Institute of Engineering and Management Studies, Chhatrapati Sambhajinagar.
The department is committed to nurturing innovation, research, and excellence in education, with a vision to produce competent professionals who can contribute meaningfully to industry, academia, and society.In today’s digital era, computer science plays a pivotal role in shaping the future through cutting-edge technologies such as Artificial Intelligence, Data Science, Cloud Computing, Cybersecurity, Internet of Things, and more.
To meet these challenges, our department constantly updates its systems, establishes state-of-the-art laboratories, and encourages both faculty and students to engage in continuous learning, research, and skill development such as Do it Your Self (DIY), Project based Learning (PBL).
We believe in holistic development along with technical knowledge, we emphasize values, teamwork, communication, and leadership skills. Our dedicated faculty members, strong industry collaborations, and research-driven culture create an ecosystem that motivates students to innovate, publish, and pursue their research, while also preparing them for placements and entrepreneurial ventures.
I invite students, faculty, alumni, and industry partners to work together with us in this journey of knowledge and innovation. With collective effort, we aim to build a Centre of Excellence that contributes to national growth and global technological advancement.
Dr. R.M. Autee
Professor & Head
Computer Science and Engineering Department
Email: hodcse@dietms.org
Program Outcomes
-
Engineering knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
Problem analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
Design/development of solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
-
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
-
Modern tool usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
-
The engineer and society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
-
Environment and sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
-
Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
-
Individual and team work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
-
Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
Project management and finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
-
Life-long learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objectives (PEOs)
-
PEO 1
To equip students with foundation in mathematical, scientific, and engineering fundamentals required to develop software solutions for contemporary problems in various application domains under various realistic constraints.
-
PEO 2
Engage and succeed in their professional careers through teamwork, ethical behaviour, proactive involvement, and effective communication.
-
PEO 3
Demonstrate an understanding of the importance of life-long learning through professional development, practical training, and specialized certifications.
-
PEO 4
To enable graduates for creative practice of engineering and other professions in a responsible manner contributing to the socio-economic development of the society.
Programme Specific Outcomes (PSOs)
-
PSO 1
To develop an ability to apply techniques for solving challenging problems in data, system, and network domains.
-
PSO 2
To inculcate knowledge on various computer technologies and behavioral skills to meet industry and societal needs.
Dr. Sugandha Nandedkar
Designation: Assistant Professor
Qualification: PhD
Teaching Experience: 20 Years
International Publications: 17
National Publications: 8
Email: sugandhanandedkar@dietms.org
Contact NO: 9834764194
Mr. Sandeep Shah
Designation: Assistant Professor
Qualification: M. E. CSE Teaching
Teaching Experience: 19 Years
International Publications: 0
National Publications: 0
Email: sandeepshah@dietms.org
Contact NO: 9225302091
Dr. Tribhuvan P. P.
Designation:Associate ProfessorQualification: Ph.D.
Teaching Experience: 16.5 Years
International Publications: 21
National Publications: 2
Email: padmapanitribhuvan@dietms.org
Contact NO: 9890541932
Ms. Madhubala Chaudhari
Designation: Assistant Professor
Qualification: M. Tech CSE
Teaching Experience: 16 Years
International Publications: 5
National Publications: 2
Email: madhubalachaudhari@dietms.org
Contact NO: 7588815311
Ms.Shelke S. K.
Designation:Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: sonalishelke@dietms.org
Contact NO: 9730643374
Ms. Sonali Shelke
Designation: Assistant Professor
Qualification: M. Tech CSE
Teaching Experience: 14 Years
International Publications: 2
National Publications: 2
Email: sonalishelke@dietms.org
Contact NO: 8830769050
Mr. Pravin Rathod
Designation: Assistant Professor
Qualification: ME CSE
Teaching Experience: 17 Years
International Publications: 8
National Publications: 0
Email: pravinrathod@dietms.org
Contact NO: 9545554471
Ms. Dhas P. B.
Designation:Assistant Professor
Qualification:
Teaching Experience:
International Publications:
National Publications:
Email: priyankadhas@dietms.org
Contact NO: 9545554471
Dr. Bhalerao P. B.
Designation:Assistant Professor
Qualification: PhD (CSE)
Teaching Experience: 13 Years
International Publications: 21
National Publications: 1
Email: pramodbhalerao@dietms.org
Contact NO: 9561644373
Mr. Durole P. H.
Designation:Assistant Professor
Qualification: ME CSE (PhD Pursuing)
Teaching Experience: 15 Years
International Publications: 4
National Publications: 1
Email: pankajdurole@dietms.org
Contact NO: 9028056087
Dr. Ponde S. S.
Designation:Assistant Professor
Qualification: Ph D
Teaching Experience: 14 Years
International Publications: 26
National Publications:
Email: smitaponde@dietms.org
Contact NO: 9923837978
Dr. Ashwini Gaikwad
Designation: Associate Head
Qualification: M.E. CSE
Teaching Experience: 21 Years
International Publications: 22
National Publications: 0
Email: ashwinigaikwad@dietms.org
Contact NO: 9890462137
Ms. Borase P..N
Designation:Assistant Professor
Qualification: M.E. (Software Engineering)
Teaching Experience: 11 Years
International Publications:
National Publications:
Email: poonamborase@dietms.org
Contact NO: 7875969481
Mr. Kolte V. S.
Designation:Assistant Professor
Qualification:
Teaching Experience:
International Publications:
National Publications:
Email: vijaykolte@dietms.org
Contact NO: 9423817565
Ms. Manisha Mundhe
Designation: Assistant Professor
Qualification: M. Tech CSE
Teaching Experience: 14 Years
International Publications: 2
National Publications: 0
Email: manishamundhe@dietms.org
Contact NO: 9823350696
Mr.P.B.Mahadik
Designation:Assistant Professor
Qualification: M.Tech(CE)
Teaching Experience: 11.5 Years
International Publications: 3
National Publications:
Email: pravinmahadik@dietms.org
Contact NO: 9423730994
Mr. Vishalsingh Chauhan
Designation: Assistant Professor
Qualification: M.Sc.(Maths) M.phil..B.Ed.
Teaching Experience: 17 Years
International Publications: 0
National Publications: 0
Email: vishalsinghchauhan@dietms.org
Contact NO: 9028024984
Mr. Gopal Burkul
Designation: Assistant Professor
Qualification: M.Tech CSE
Teaching Experience: 4 Years
International Publications: 1
National Publications: 0
Email: gopalburkul@dietms.org
Contact NO: 7030153788
Mrs. Pranali Bhalekar
Designation: Assistant Professor
Qualification: ME(CSE)
Teaching Experience: 4 Years
International Publications: 3
National Publications: 0
Email: pranalibhalekar@dietms.org
Contact NO: 9422528238
Ms. Ashwini Jagnade
Designation: Assistant Professor
Qualification: M. Tech CSE
Teaching Experience: 3 Years
International Publications: 2
National Publications: 0
Email: ashwinijagnade@dietms.org
Contact NO: 9404611280
Mr. Kalyankar S. B.
Designation: Associate Professor
Qualification: ME Electronics
Teaching Experience: 24 Years
International Publications: 3
National Publications: 7
Email: deantandp@dietms.org
Contact NO: 9049009378
Mr.A.D.Wakhare
Designation: Assistant Professor
Qualification:
Teaching Experience: 10 Years
International Publications: 0
National Publications: 2
Email: amolwakhare@dietms.org
Contact NO: 9423873130
Dr.Rajesh M. Autee
Designation: Professor and Head
Qualification: PhD
Teaching Experience: 28 Years
International Publications: 37
National Publications: 7
Email: rajeshautee@dietms.org
Contact NO: 9822670256
Mrs. Swami A. N.
Designation: Assistant Professor
Qualification: M.E. – CSE
Teaching Experience: 6 Years
International Publications: 2
National Publications: 0
Email: ashwiniswami@dietms.org
Contact NO: 9665891140
Ms. Waghmare P. D.
Designation: Assistant Professor
Qualification: M. Tech- CSE
Teaching Experience: 3 Years
International Publications: 1
National Publications: 0
Email: prachiwaghmare@dietms.org
Contact NO: 9404155911
Ms. A.S.Nagdeve
Designation: Assistant Professor
Qualification: M. Tech- CSE
Teaching Experience: 1 Years
International Publications: 0
National Publications: 2
Email: akankshanagdeve@dietms.org
Contact NO: 9139252099
Mrs. Kale R.S.
Designation: Assistant Professor
Qualification: M. Tech- CSE
Teaching Experience: 1.5 Years
International Publications: 2
National Publications: 0
Email: rskale.cse@dietms.org
Contact NO: 8698118180
Ms Pournima E. Gawade
Designation: Assistant Professor
Qualification: ME CSE
Teaching Experience: 9 Years
International Publications: 2
National Publications: 0
Email: pournimagawade@dietms.org
Contact NO: 8446632708
Ms. Payal Bansod
Designation: Assistant Professor
Qualification: ME CSE
Teaching Experience: 1 Years
International Publications: 3
National Publications: 0
Email: payalbansod@dietms.org
Contact NO: 8007293438
Ms. Rucha Galgali
Designation: Assistant Professor
Qualification: ME CSE
Teaching Experience: 14 Years
International Publications: 4
National Publications: 0
Email: ruchagalgali@dietms.org
Contact NO: 9403923054
Dr. Rajesh M. Autee
Professor & HOD
Dr. Ashwini Gaikwad
Associate Head
Mr. Kalyankar S. B.
Associate Professor
Dr. Sugandha Nandedkar
Assistant Professor
Mr. Sandeep Shah
Assistant Professor
Ms. Madhubala Chaudhari
Assistant Professor
Ms. Sonali Shelke
Assistant Professor
Mr. Pravin Rathod
Assistant Professor
Ms. Manisha Mundhe
Assistant Professor
Mr. Vishalsingh Chauhan
Assistant Professor
Mr. Gopal Burkul
Assistant Professor
Mrs. Pranali Bhalekar
Assistant Professor
Ms. Ashwini Jagnade
Assistant Professor
Mr.A.D.Wakhare
Assistant Professor
Mrs. Swami A. N.
Assistant Professor
Ms. Waghmare P. D.
Assistant Professor
Ms. A.S.Nagdeve
Assistant Professor
Mrs. Kale R.S.
Assistant Professor
Ms Pournima E. Gawade
Assistant Professor
Ms. Payal Bansod
Assistant Professor
Ms. Rucha Galgali
Assistant Professor
Networking Laboratory
The Network Laboratory provides a dedicated environment for students to gain hands-on experience in computer networks, data communication, and network security. The lab is equipped with advanced routers, switches, servers, and high-speed connectivity to simulate real-world networking scenarios.
Computer Graphics
The Computer Graphics Laboratory is designed to provide students with hands-on experience in visual computing, interactive graphics, and multimedia technologies. The lab is equipped with high-performance computers, advanced graphics cards, and modern software tools to support learning and research.
Open Source & Web Technologies
The Open Source & Web Technologies Laboratory is established to provide students with practical knowledge and skills in modern web development frameworks, programming environments, and open-source platforms. The lab is equipped with the latest hardware and open-source software tools to support learning in areas such as full-stack development, server-side and client-side programming, database management, and cloud-based applications.
Software Testing
The Software Testing Laboratory provides students with hands-on experience in applying testing techniques to evaluate and ensure the quality of software applications. It is equipped with the latest tools and technologies for manual and automated testing, enabling students to learn various levels of testing such as unit, integration, system, and acceptance testing. The lab helps students develop practical skills in defect detection, test case design, and quality.
Advance Programming
The Advanced Programming Laboratory is designed to enhance students’ problem-solving and coding skills through the application of advanced programming concepts. It provides an environment to practice data structures, algorithms, object-oriented programming, and modern programming paradigms using languages such as C, C++, Java, and Python. The lab emphasizes logical thinking, efficient coding practices, and project-based learning, enabling students to build a strong foundation for software development and research.
Digital and Microprocessor
The Digital and Microprocessor Laboratory enables students to gain practical knowledge of digital electronics and microprocessor-based systems. The lab is equipped with digital trainer kits, microprocessor (8085/8086) kits, interfacing devices, and related hardware. It provides hands-on experience in designing digital circuits, programming microprocessors, and implementing real-time applications. This laboratory bridges the gap between theoretical concepts and practical implementation, preparing students for embedded systems and computer architecture domains.
Mobile Application Development
The Mobile Application Development Laboratory provides students with practical exposure to designing and developing applications for mobile platforms. Equipped with modern software development tools and environments, the lab enables students to work with Android, iOS, and cross-platform frameworks. It focuses on user interface design, database integration, and real-time application development.
Research Lab
The Research Laboratory provides an advanced environment for students and faculty to engage in innovative research and development activities. It is equipped with high-performance computing systems, specialized software, and tools for areas such as artificial intelligence, data science, cybersecurity, IoT, and cloud computing. The lab encourages experimentation, project-based learning, and collaboration with industry.
Departmental Advisory Board (DAB, CSE-AY 2025-26)
Sr. No. | Name of the Member | Designation | Organization | Position in DAB |
1 | Dr. Rajesh Autee | HOD | MSPM’s DIEMS, Chh. Sambhajinagar | Chairman |
2 | Mr. Ravindra Patil | Technical Instructor | Red Hat, Pune | Industry Representative |
3 | Ms. C. Namrata Mahender | Assistant Professor | Dept. of CS and IT, Dr. B. A. M. University | Academician |
4 | Mr. Sandeep Shah | Assistant Professor | MSPM’s DIEMS, Chh. Sambhajinagar | Faculty Representative |
5 | Ms. Sonali Shelke | Assistant Professor | MSPM’s DIEMS, Chh. Sambhajinagar | |
6 | Ms. Shruti Sonawane | Associate Marketing Manager | Parivartana Consulting | Alumni Representative |
7 | Ms. Siddhali Kathar | Student | MSPM’s DIEMS, Chh. Sambhajinagar | Student Representative |
8 | Mr. Chandrakant Karpe | Accountant | Align Components, Shendra, MIDC | Parent Representative |
Board of Studies (BOS, CSE-AY 2025-26)
Sr. No. | Name | Qualification | Current Affiliations | |
Clause No. 12.5 (1): Head of the Department concerned (Chairperson) | ||||
1 | Dr. R. M. Autee | Ph.D., M.E., B.E. | DIEMS, Chh. Sambhajinagar | |
Clause No. 12.5 (2): All faculty members of the Department. | ||||
1 | Dr. A. S. Gaikwad (Allied Courses) | Ph.D., M.E., B.E. | DIEMS, Chh. Sambhajinagar | |
2 | Dr. S. C. Nandedkar (Databases) | Ph.D., M.E., B.E. | ||
3 | Mr. S. G. Shah (Infrastructure & Networking) | M.E., B.E. | ||
4 | Ms. M. P. Chaudhari (Programming & DSA) | M.E., B.E. | ||
5 | Mr. P. R. Rathod (Formal Methods) | M.E., B.E. | ||
6 | Mr. G. P. Burkul (Applied Computer Science) | M.Tech., B.E. | ||
Clause No. 12.5 (3): Two subject experts from outside the parent University are to be nominated by The Academic Council. | ||||
1 | Dr. Sunil Mane | Ph.D., M.E., B.E. | Associate Professor, Computer Science and Engineering Dept., COEP Technological University, Pune | |
2 | Dr. C. Namrata Mahender | Ph.D., M. Sc., NET | Professor, Dept. of CS and IT, Dr. B. A. M. University, Chh. Sambhajinagar | |
Clause No. 12.5 (4) : One expert to be nominated by the Vice-Chancellor from a panel of six recommended by the Autonomous college principal | ||||
1 | Dr. Pravin Shettiye | Ph.D., M.E., B.E. | HOD & Associate Professor, MCA Dept, GECA, Chh. Sambhajinagar | |
Clause No. 12.5 (5): One representative from Industry/Corporate Sector/ allied area to be nominated by the principal. | ||||
1 | Mr. Amol Athwale | MBA., B.E. | Senior Delivery Manager, JLL Technologies, Chh. Sambhajinagar | |
Clause No. 12.5 (6): One member of the college alumni to be nominated by the principal. | ||||
1 | Mr. Swaraj Randhvan | B. Tech. & M.S. in Computer Science and Engineering | Data Scientist (MS in Data Science, Ireland) | |
Clause No. 12.5 (7): A. Experts from outside the college whenever special courses of studies are to be formulated. | ||||
B. Other members of staff of the same faculty. | ||||
1 | Mr. Harish Udavant | B.Tech. in CSE | System Engineer, TCS, Pune | |
2 | Mr. Vijayendra Gaikwad | M.E. CSE | PICT College of Engineering, Pune | |
Industry Advisory Board (IAB, CSE-AY 2025-26)
Sr. No. | Name of Industry Person | Industry |
1 | Mr. Suresh Shakkarwar | EVP – Technology, Findability Sciences |
2 | Mr. Ravindra Chitgopekar | Risk & Information Security Chapter Lead, MAN Energy Solutions, Denmark |
3 | Mr. Satish Kajgunde | IT Project Manager & HR, Magic Flare Software Services |
4 | Mr. Vinay Kardile | CMO & Product Officer, Agnotic Technologies |
5 | Mr. Parth Goswami | Customer Enablement Engineer, Cloudera, Bengaluru, Karnataka, India |
6 | Mr. Ameya Karadkhedkar | ABAP consultant, Egon Software Pvt. Ltd. |
7 | Ms. Madhavi Yawalkar | Senior Solution Architect, Capgemini |
8 | Mr. Rahul Jadhav | DevOps Engineer, Florida Power and Light |
9 | Mr. Chetan Muley | Dutch Bank, Pune |
10 | Mr. Pravin Andhale | Helical IT Solutions |
11 | Mr. Yuvraj Gosavi | Cluster manager, Bajaj Housing Finance |
Guest Lectures 2023-2024
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Conducted Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr.Sharjeel Shaikh | Lead Software Developer | Btech | 02-10-2023 | Bussiness opportunities |
| 2 | Mr. Rajesh Hiwal | Data scientist & Innodatatics PVT. Ltd, Hyderabad | TY A & B | 07-10-2023 | Opportunities in Data Science |
| 3 | Mr Sudhanshu Bramhraj | Full Stack Developer | TY A | 06-11-2023 | Career Opportunities in CS |
| 4 | Mr.Anirudda Deshpande | Creative Director ,SocialPill | TY A & B | 12-09-2023 | Insight on Design Plan ,Motion,UI and UX |
Guest Lectures 2022-2023
Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Aditya Chintawar | Chief Product Officer, KoinWorks, SME Neobank, Indonesia | TY CSE A | 21-09-2022 | Project Management |
| 2 | Mr. Yuvraj Gosavi | Sr. Cloud Operations Engineer, Blazeclan Technologies Pvt. Ltd. Pune. | SYCSE-A | 09-12-2022 | Role of Data Structures in the preparation for campus placement |
| 3 | Mr.Swaraj Randhwan | Snowflake develoer at Tech Mahindra | TY CSE A | 21-11-2022 | Real time working on database in industry |
| 4 | Vikul Pawar | Assistant Professor, GECA, Abad | TY CSE A | 13-12-2022 | Software Testing |
| 5 | Mr. Yashodeep Gaikwad | Techtonic Pvt. Ltd Aurangabad | SY CSE B | 08-12-2022 | Flutter-App Development Platform |
6 | Mr. Mayur Makhija | Free Lancer | SY CSE B | 12-11-2022 | Combinatorics |
7 | Ms. Lalita Randive | Data Scientist, Balfour Beatty | SY A | 4/20/2021 | Building real time data pipeline on AWS |
8 | Ms.Nikita Desale | Cloud Engineer,Searce Inc, Pune | B.Tech A & B | 17-10-2022 | The Journey of Cloud |
9 | Ms. Shruti Sonawane | IIM PG Student Vishakapatnam | SY B | 6/14/2021 | IT Placement Preparation |
10 | Ms. Isha Jaiswal | TCS Digital Pune | B.Tech A & B | 02-09-2022 | TCS Apptitute & Interview Preparation |
11 | Mr. Yashodeep Gaikwad | Director, Tectonics Solution | B.Tech A & B | 21-10-2022 | Java Spring boot |
12 | Mr. Sagar Ghatge | Software Developer, Accenture Pune | B.Tech A & B | 04-11-2022 | Role of Software Engineering in Industry |
13 | Mr. Mayur Gaikwad | Senior Associate Developer | SY CSE A and B | 03-12-2022 | Object Oriented Programming Approch |
14 | Syed Aamer Hashmi is | Data Science Manager at Boston Institute of Analytics | TY CSE A | 03/21/2023 | “Data Science & Data analytics “ |
15 | Anurag Nigam | Principal Design Engineer, MMRFIC Pvt. Ltd, Banglore | TY CSE A | 23-03-2023 | “IoT Physical Devices and Endpoints” |
16 | Mr.Omkar Deshmukh | Software Engineer,Persistent Systems,Pune | TY CSE B | 29-03-2023 | FutureProof Skillset |
17 | Mr. Ravi Majidiya | Free lancer B2E InfoTech, Jalna, Maharashtra. | TY B | 02-05-2023 | Data structure and its application |
18 | Mr. Saiprasad Sadgure and Mr. Ashish Rathi | Founder and CEO, B2E InfoTech, Jalna, Maharashtra. | TY CSE A and TY CSE B | 27-04-2023 | Entrepreneurship Mindset |
19 | Prof. Supriya Kinariwala | Assistant Professor, MIT | SY-A | 22-05-2023 | “Backtracking Algorithmic strategy and its Applications” |
20 | Ms.Siddhi Memane | Clinical Psycologist | SY CSE | SY CSE 29-06-2023 | Councelling |
Guest Lecture 2021-2022
Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Jobin Keecheril | DevOps Engineer, Skit.ai Aurangabad | SY C | 13-12-2021 | Opportunities in Open Source |
| 2 | Ms.Ankita Pund | Senior Executive,Vodafone Information & Systems,Pune | SY B | 27-10-2021 | Data Structures for Placement Preparation |
| 3 | Mr.Anup Bhade | Platform Analyst, JLL | SY A & B | 30-10-2021 | Introduction to Blockchain an other evolving trends in Crypto Space |
| 4 | Mr. Ahmed Ghaziyani | L&T Mumbai | B. Tech A &B | 01-01-2022 | Blockchain based project development |
| 5 | Dr. Surabh Kumar | Founder of Orinova Innovation Technology Pvt Ltd and Folktel.com | B. Tech A &B | 01-01-2022 | NFT and its use in various domains |
6 | Mr. Divyesh Vyas | Founder GeoTech World PVT.LTD | TY-B | 12-09-2021 | Application areas of QGIS |
7 | Ms. S. A. Deshmukh | MIT (T) Aurangabad | TY A & B | 24-06-2022 | Artificial Intelligence with CNN |
8 | Prof.Supriya Kinariwala | MIT (T) Aurangabad | SY A | 16-06-2022 | Greedy Algorithmic Approach |
9 | Mr.Anup Bhade | Platform Analyst,JLL | SY B | 16-06-2022 | Advanced Communication Skills |
10 | Ms. Jyoti Deone | D. Y. Patil Deemed to be University, Navi Mumbai | TY-B | 02-06-2022 | Role of Machine Learning in Modern Agricultural |
11 | Mr.Goplan Iyer | instruction designer,Skillkart E-Learning | TY -A | 09-05-2022 | Internship Opportunities & Placement Guidance |
12 | Mr.Goplan Iyer | instruction designer,Skillkart E-Learning | SY-A | 18-05-2022 | Internship Opportunities |
13 | Ms. Siddhi Memane | Clinical Psychologist,Psychotherapist | SY A | 30-06-2022 | Mindfulness |
14 | Ms. Seema Siledar | MIT (T) Aurangabad | TY A,B | 01-04-2022 | LEX & YACC compiler |
15 | Dr. Sadhana Sahi | Govt Pharmacy College,Abad | TY A,B | 08-06-2022 | Workplace Ettiquette |
Guest Lecture 2020-2021
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Amit Jain | Lead Data Scientist, CloudMantra, Pune. | SY B | 4/17/2021 | First Steps Towards Data Science |
| 2 | Mr. Saurabh Thakre & Mr Shivkumar Ople | Ansible Technical Support Engineer in Red Hat Pune | TY A & B | 9/4/2021 | Ansible and Podman |
| 3 | Mr.Akash Pawar | System Analyst, at PWC INDIA | TY A & B | 4/15/2021 | Importance of Cyber Security |
| 4 | Mr.Tushar Kute | Researcher,Mitu skilloogies | TY A & B | 10/5/2021 | IoT &its Applications |
| 5 | Mr. Yashodeep Gaikwad | Techtonic Pvt. Ltd Aurangabad | TY A & B | 4/24/2021 | SQLite database in Andriod |
| 7 | Prof. T R Patil | Director, National Service Scheme (NSS) | TY A & B | 8/4/2021 | National Social Service |
| 8 | Mr. Ajinkya Bhalerao | Data Scientist, Balfour Beatty | SY A | 4/20/2021 | Building real time data pipeline on AWS |
| 9 | Mr. Rohit Agrawal | Product Intern at Avo Automation (SLK) & Third year student at The LNM Institute of Information Technology, Jaipur | TY A & B | 6/5/2021 | Possible approaches of a problem of Dynamic Programing” |
| 10 | Ms. Priyanka Gadekar | Consultant,Capgemini Technology Services India Ltd.,Pune | SY B | 6/14/2021 | Expectations of Corporate World from Freshers |
| 11 | Ms. Pallavi Gupta | Asst. Professor ,CSMSS, CSCOE | SY B | 6/18/2021 | Standard Template Library |
| 12 | Mr. Sagar Gomte | Engineering Lead – Quality, Persistent Systems Pvt. Ltd. | TY A and TY B | 4/17/2021 | Introduction to Manual Testing and Selenium Automation Testing |
| 13 | Mr. Amey Karadkhedkar | Senior Software Developer SAP ABAP at KSB Tech Pvt. Ltd. | TYA and TY B | 5/4/2021 | Role of HCI in SAP |
| 14 | Mr. Nagesh Gote, Ms.Shweta Deshmukh | Application Engineer Oracle | SY A/B | 4/17/2022 | Java Technology in IT SectoR |
| 15 | Mr. Divyesh Vyas | Founder,Spatial Science Geotechnologies | TY A and B | 6/11/2021 | Application Areas in QGIS |
| 16 | Mr. Moiz Iqbal | Sungard Availability Services, Pune | TY A abd B | 5/8/2021 | Development Engineering |
| 17 | Mr.Panaj Kathar | Salesforce Project Manager with Mindtree Limited in Pune. | TY A and B | 6/6/2021 | Salesorce carrer for students |
| 18 | Mr. Jebastin & Mr. Sikandar | AVP Engineering Photon Infotech, Head- Technology Cranes Varsity | TY & BTech | 11/24/2020 | Full stack development & Data Science |
| 19 | Mr. Vijayendra Gaikwad | Assistant Professor, PICT | TY A and B | 11/23/2020 | Technival writing & technival presentation. |
| 20 | Mr.Vivek Hiwale | Assistant Software Engineer,TCS,Pune | TY A & B | 11/11/2020 | Functional Dependancy and Normalization in Database Systems |
| 21 | Mr. Rahul Bharati | Asst Professor at Law in Govt Institute of Forensic Dept | TY A & B | 10/30/2020 | IT ACT 2000 |
| 22 | Mr.Amogh Chivate | Programmer Analyst,Cognizant Solutions,Pune | SY A | 10/26/2020 | Salesforce Platform |
| 23 | Mr. Rahul Bisen | Asst Professor, MGM Nanded | SY B | 10/10/2020 | Baiscs of Python Programming |
| 24 | Mr Nikhil Kulkarni | Basics of Computer Architecture and Server Management | SY B | 3/10/2020 | Basics of Computer Architecture and Server Management |
| 25 | Mr. Changdev Jadhav | Assistant Professor, DIEMS | TY A and B | 1/10/2020 | Applications of Bayes Theorem in Machine Learning |
| 26 | Prof.Saroj Date | Assistant Professor,MGM’s JNEC,Aurangabad | TY A & B | 9/26/2020 | Applications of Theory of Computation |
| 27 | Mr. Gaurav Somvanshi | CEO & Founder EmarTech Innovations | B.Tech A & B | 9/18/2020 | Blockchain Technologies |
| 28 | MS. Ankita Rathi | Corporate Trainer, AutomationEdge Pvt. Ltd., Pune | B.Tech A & B | 9/16/2020 | Robotic Process Automation |
