- Home
- Message From HOD
- PO PEO PSO
- Faculty
- Laboratories
- Result
- DAB
- BOS
- IAB
- Guest Lectures
- Industrial Visits
- Downloads
- Previous year Question Papers
- E-Resourses
- Notices
- E-Magzines
Vision
To impart quality technical education, inculcate professionalism and research environment towards welfare of society.
Mission
-
To impart technical skills in computer science and engineering through quality
teaching learning process and inculcating social, ethical, and moral values among students. -
To equip the students with strong analytical and problem-solving skills for facing global
challenges and developing entrepreneurship skills among them. - To develop a conducive research environment among faculty and students.
Message from HOD
On behalf of all our faculty, staff, and students, I would like to welcome you to the Computer Science and Engineering Department at Deogiri Institute of Engineering and Management Studies, Chhatrapati Sambhajinagar.
The department is committed to nurturing innovation, research, and excellence in education, with a vision to produce competent professionals who can contribute meaningfully to industry, academia, and society. In today’s digital era, computer science plays a pivotal role in shaping the future through cutting-edge technologies such as Artificial Intelligence, Data Science, Cloud Computing, Cybersecurity, Internet of Things, and more.
To meet these challenges, our department constantly updates its systems, establishes state-of-the-art laboratories, and encourages both faculty and students to engage in continuous learning, research, and skill development such as Do it Your Self (DIY), Project based Learning (PBL).
We believe in holistic development along with technical knowledge; we emphasize values, teamwork, communication, and leadership skills. Our dedicated faculty members, strong industry collaborations, and research-driven culture create an ecosystem that motivates students to innovate, publish, and pursue their research, while also preparing them for placements and entrepreneurial ventures.
I invite students, faculty, alumni, and industry partners to work together with us in this journey of knowledge and innovation. With collective effort, we aim to build a Centre of Excellence that contributes to national growth and global technological advancement.
Dr. R. M. Autee
Professor & Head
Computer Science and Engineering Department
Program Outcomes
Program Educational Objectives (PEOs)
Program Specific Outcomes (PSOs)
Profile
Our Laboratories
Explore our state-of-the-art laboratories designed to provide hands-on learning, experimentation, and research opportunities.
Networking Laboratory
The Network Laboratory provides a dedicated environment for students to gain hands-on experience in computer networks, data communication, and network security. The lab is equipped with advanced routers, switches, servers, and high-speed connectivity to simulate real-world networking scenarios.
Computer Graphics Laboratory
The Computer Graphics Laboratory is designed to provide students with hands-on experience in visual computing, interactive graphics, and multimedia technologies. The lab supports learning and research using high-performance systems, modern tools, and industry-relevant software.
Open Source & Web Technologies
The Open Source & Web Technologies Laboratory enables students to build practical skills in modern web development frameworks, programming environments, and open-source platforms. It supports full-stack development, database management, and cloud-based application concepts with updated tools and systems.
Advanced Programming Laboratory
The Advanced Programming Laboratory is designed to strengthen problem-solving and coding skills through advanced concepts and practice. It provides an environment to work with data structures, algorithms, object-oriented programming, and modern paradigms using languages such as C, C++, Java, and Python.
Digital & Microprocessor Laboratory
This laboratory enables students to gain practical knowledge of digital electronics and microprocessor-based systems. It supports hands-on learning for circuit design, interfacing, microprocessor programming, and real-time applications—bridging theory with practical implementation for embedded and computer architecture domains.
Mobile Application Development
The Mobile Application Development Laboratory provides students practical exposure to designing and developing mobile applications. Equipped with modern tools and environments, the lab helps students work with Android, iOS concepts, cross-platform frameworks, UI design, database integration, and real-time application development.
Research Laboratory
The Research Laboratory provides an advanced environment for students and faculty to engage in innovative R&D activities. It supports experimentation, project-based learning, and collaboration with industry across areas like AI, data science, cybersecurity, IoT, and cloud computing using high-performance systems and specialized tools.
Departmental Advisory Board (DAB)
| Sr. No. | Name of the Member | Designation | Organization | Position in DAB |
|---|---|---|---|---|
| 1 | Dr. Rajesh Autee | HOD | MSPM’s DIEMS, Chh. Sambhajinagar | Chairman |
| 2 | Mr. Ravindra Patil | Technical Instructor | Red Hat, Pune | Industry Representative |
| 3 | Ms. C. Namrata Mahender | Assistant Professor | Dept. of CS and IT, Dr. B. A. M. University | Academician |
| 4 | Mr. Sandeep Shah | Assistant Professor | MSPM’s DIEMS, Chh. Sambhajinagar | Faculty Representative |
| 5 | Ms. Sonali Shelke | Assistant Professor | MSPM’s DIEMS, Chh. Sambhajinagar | |
| 6 | Ms. Shruti Sonawane | Associate Marketing Manager | Parivartana Consulting | Alumni Representative |
| 7 | Ms. Siddhali Kathar | Student | MSPM’s DIEMS, Chh. Sambhajinagar | Student Representative |
| 8 | Mr. Chandrakant Karpe | Accountant | Align Components, Shendra, MIDC | Parent Representative |
Board of Studies (BOS)
| Sr. No. | Name | Qualification | Current Affiliations |
|---|---|---|---|
| Clause No. 12.5 (1): Head of the Department concerned (Chairperson) | |||
| 1 | Dr. R. M. Autee | Ph.D., M.E., B.E. | DIEMS, Chh. Sambhajinagar |
| Clause No. 12.5 (2): All faculty members of the Department. | |||
| 1 | Dr. A. S. Gaikwad (Allied Courses) | Ph.D., M.E., B.E. | DIEMS, Chh. Sambhajinagar |
| 2 | Dr. S. C. Nandedkar (Databases) | Ph.D., M.E., B.E. | |
| 3 | Mr. S. G. Shah (Infrastructure & Networking) | M.E., B.E. | |
| 4 | Ms. M. P. Chaudhari (Programming & DSA) | M.E., B.E. | |
| 5 | Mr. P. R. Rathod (Formal Methods) | M.E., B.E. | |
| 6 | Mr. G. P. Burkul (Applied Computer Science) | M.Tech., B.E. | |
| Clause No. 12.5 (3): Two subject experts from outside the parent University are to be nominated by The Academic Council. | |||
| 1 | Dr. Sunil Mane | Ph.D., M.E., B.E. | Associate Professor, Computer Science and Engineering Dept., COEP Technological University, Pune |
| 2 | Dr. C. Namrata Mahender | Ph.D., M. Sc., NET | Professor, Dept. of CS and IT, Dr. B. A. M. University, Chh. Sambhajinagar |
| Clause No. 12.5 (4) : One expert to be nominated by the Vice-Chancellor from a panel of six recommended by the Autonomous college principal | |||
| 1 | Dr. Pravin Shettiye | Ph.D., M.E., B.E. | HOD & Associate Professor, MCA Dept, GECA, Chh. Sambhajinagar |
| Clause No. 12.5 (5): One representative from Industry/Corporate Sector/ allied area to be nominated by the principal. | |||
| 1 | Mr. Amol Athwale | MBA., B.E. | Senior Delivery Manager, JLL Technologies, Chh. Sambhajinagar |
| Clause No. 12.5 (6): One member of the college alumni to be nominated by the principal. | |||
| 1 | Mr. Swaraj Randhvan | B. Tech. & M.S. in Computer Science and Engineering | Data Scientist (MS in Data Science, Ireland) |
| Clause No. 12.5 (7): A. Experts from outside the college whenever special courses of studies are to be formulated. | |||
| B. Other members of staff of the same faculty. | |||
| 1 | Mr. Harish Udavant | B.Tech. in CSE | System Engineer, TCS, Pune |
| 2 | Dr. Vijayendra Gaikwad | Ph.D.,M.E. CSE | PICT College of Engineering, Pune |
Industry Advisory Board (IAB)
| Sr. No. | Name of Industry Person | Industry |
|---|---|---|
| 1 | Mr. Suresh Shakkarwar | EVP – Technology, Findability Sciences |
| 2 | Mr. Ravindra Chitgopekar | Risk & Information Security Chapter Lead, MAN Energy Solutions, Denmark |
| 3 | Mr. Satish Kajgunde | IT Project Manager & HR, Magic Flare Software Services |
| 4 | Mr. Vinay Kardile | CMO & Product Officer, Agnotic Technologies |
| 5 | Mr. Parth Goswami | Customer Enablement Engineer, Cloudera, Bengaluru |
| 6 | Mr. Ameya Karadkhedkar | ABAP Consultant, Egon Software Pvt. Ltd. |
| 7 | Ms. Madhavi Yawalkar | Senior Solution Architect, Capgemini |
| 8 | Mr. Rahul Jadhav | DevOps Engineer, Florida Power and Light |
| 9 | Mr. Chetan Muley | Dutch Bank, Pune |
| 10 | Mr. Pravin Andhale | Helical IT Solutions |
| 11 | Mr. Yuvraj Gosavi | Cluster Manager, Bajaj Housing Finance |
Guest Lectures 2023-2024
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Conducted Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr.Sharjeel Shaikh | Lead Software Developer | Btech | 02-10-2023 | Bussiness opportunities |
| 2 | Mr. Rajesh Hiwal | Data scientist & Innodatatics PVT. Ltd, Hyderabad | TY A & B | 07-10-2023 | Opportunities in Data Science |
| 3 | Mr Sudhanshu Bramhraj | Full Stack Developer | TY A | 06-11-2023 | Career Opportunities in CS |
| 4 | Mr.Anirudda Deshpande | Creative Director ,SocialPill | TY A & B | 12-09-2023 | Insight on Design Plan ,Motion,UI and UX |
Guest Lectures 2022-2023
Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Aditya Chintawar | Chief Product Officer, KoinWorks, SME Neobank, Indonesia | TY CSE A | 21-09-2022 | Project Management |
| 2 | Mr. Yuvraj Gosavi | Sr. Cloud Operations Engineer, Blazeclan Technologies Pvt. Ltd. Pune. | SYCSE-A | 09-12-2022 | Role of Data Structures in the preparation for campus placement |
| 3 | Mr.Swaraj Randhwan | Snowflake develoer at Tech Mahindra | TY CSE A | 21-11-2022 | Real time working on database in industry |
| 4 | Vikul Pawar | Assistant Professor, GECA, Abad | TY CSE A | 13-12-2022 | Software Testing |
| 5 | Mr. Yashodeep Gaikwad | Techtonic Pvt. Ltd Aurangabad | SY CSE B | 08-12-2022 | Flutter-App Development Platform |
6 | Mr. Mayur Makhija | Free Lancer | SY CSE B | 12-11-2022 | Combinatorics |
7 | Ms. Lalita Randive | Data Scientist, Balfour Beatty | SY A | 4/20/2021 | Building real time data pipeline on AWS |
8 | Ms.Nikita Desale | Cloud Engineer,Searce Inc, Pune | B.Tech A & B | 17-10-2022 | The Journey of Cloud |
9 | Ms. Shruti Sonawane | IIM PG Student Vishakapatnam | SY B | 6/14/2021 | IT Placement Preparation |
10 | Ms. Isha Jaiswal | TCS Digital Pune | B.Tech A & B | 02-09-2022 | TCS Apptitute & Interview Preparation |
11 | Mr. Yashodeep Gaikwad | Director, Tectonics Solution | B.Tech A & B | 21-10-2022 | Java Spring boot |
12 | Mr. Sagar Ghatge | Software Developer, Accenture Pune | B.Tech A & B | 04-11-2022 | Role of Software Engineering in Industry |
13 | Mr. Mayur Gaikwad | Senior Associate Developer | SY CSE A and B | 03-12-2022 | Object Oriented Programming Approch |
14 | Syed Aamer Hashmi is | Data Science Manager at Boston Institute of Analytics | TY CSE A | 03/21/2023 | “Data Science & Data analytics “ |
15 | Anurag Nigam | Principal Design Engineer, MMRFIC Pvt. Ltd, Banglore | TY CSE A | 23-03-2023 | “IoT Physical Devices and Endpoints” |
16 | Mr.Omkar Deshmukh | Software Engineer,Persistent Systems,Pune | TY CSE B | 29-03-2023 | FutureProof Skillset |
17 | Mr. Ravi Majidiya | Free lancer B2E InfoTech, Jalna, Maharashtra. | TY B | 02-05-2023 | Data structure and its application |
18 | Mr. Saiprasad Sadgure and Mr. Ashish Rathi | Founder and CEO, B2E InfoTech, Jalna, Maharashtra. | TY CSE A and TY CSE B | 27-04-2023 | Entrepreneurship Mindset |
19 | Prof. Supriya Kinariwala | Assistant Professor, MIT | SY-A | 22-05-2023 | “Backtracking Algorithmic strategy and its Applications” |
20 | Ms.Siddhi Memane | Clinical Psycologist | SY CSE | SY CSE 29-06-2023 | Councelling |
Guest Lecture 2021-2022
Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Jobin Keecheril | DevOps Engineer, Skit.ai Aurangabad | SY C | 13-12-2021 | Opportunities in Open Source |
| 2 | Ms.Ankita Pund | Senior Executive,Vodafone Information & Systems,Pune | SY B | 27-10-2021 | Data Structures for Placement Preparation |
| 3 | Mr.Anup Bhade | Platform Analyst, JLL | SY A & B | 30-10-2021 | Introduction to Blockchain an other evolving trends in Crypto Space |
| 4 | Mr. Ahmed Ghaziyani | L&T Mumbai | B. Tech A &B | 01-01-2022 | Blockchain based project development |
| 5 | Dr. Surabh Kumar | Founder of Orinova Innovation Technology Pvt Ltd and Folktel.com | B. Tech A &B | 01-01-2022 | NFT and its use in various domains |
6 | Mr. Divyesh Vyas | Founder GeoTech World PVT.LTD | TY-B | 12-09-2021 | Application areas of QGIS |
7 | Ms. S. A. Deshmukh | MIT (T) Aurangabad | TY A & B | 24-06-2022 | Artificial Intelligence with CNN |
8 | Prof.Supriya Kinariwala | MIT (T) Aurangabad | SY A | 16-06-2022 | Greedy Algorithmic Approach |
9 | Mr.Anup Bhade | Platform Analyst,JLL | SY B | 16-06-2022 | Advanced Communication Skills |
10 | Ms. Jyoti Deone | D. Y. Patil Deemed to be University, Navi Mumbai | TY-B | 02-06-2022 | Role of Machine Learning in Modern Agricultural |
11 | Mr.Goplan Iyer | instruction designer,Skillkart E-Learning | TY -A | 09-05-2022 | Internship Opportunities & Placement Guidance |
12 | Mr.Goplan Iyer | instruction designer,Skillkart E-Learning | SY-A | 18-05-2022 | Internship Opportunities |
13 | Ms. Siddhi Memane | Clinical Psychologist,Psychotherapist | SY A | 30-06-2022 | Mindfulness |
14 | Ms. Seema Siledar | MIT (T) Aurangabad | TY A,B | 01-04-2022 | LEX & YACC compiler |
15 | Dr. Sadhana Sahi | Govt Pharmacy College,Abad | TY A,B | 08-06-2022 | Workplace Ettiquette |
Guest Lecture 2020-2021
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Amit Jain | Lead Data Scientist, CloudMantra, Pune. | SY B | 4/17/2021 | First Steps Towards Data Science |
| 2 | Mr. Saurabh Thakre & Mr Shivkumar Ople | Ansible Technical Support Engineer in Red Hat Pune | TY A & B | 9/4/2021 | Ansible and Podman |
| 3 | Mr.Akash Pawar | System Analyst, at PWC INDIA | TY A & B | 4/15/2021 | Importance of Cyber Security |
| 4 | Mr.Tushar Kute | Researcher,Mitu skilloogies | TY A & B | 10/5/2021 | IoT &its Applications |
| 5 | Mr. Yashodeep Gaikwad | Techtonic Pvt. Ltd Aurangabad | TY A & B | 4/24/2021 | SQLite database in Andriod |
| 7 | Prof. T R Patil | Director, National Service Scheme (NSS) | TY A & B | 8/4/2021 | National Social Service |
| 8 | Mr. Ajinkya Bhalerao | Data Scientist, Balfour Beatty | SY A | 4/20/2021 | Building real time data pipeline on AWS |
| 9 | Mr. Rohit Agrawal | Product Intern at Avo Automation (SLK) & Third year student at The LNM Institute of Information Technology, Jaipur | TY A & B | 6/5/2021 | Possible approaches of a problem of Dynamic Programing” |
| 10 | Ms. Priyanka Gadekar | Consultant,Capgemini Technology Services India Ltd.,Pune | SY B | 6/14/2021 | Expectations of Corporate World from Freshers |
| 11 | Ms. Pallavi Gupta | Asst. Professor ,CSMSS, CSCOE | SY B | 6/18/2021 | Standard Template Library |
| 12 | Mr. Sagar Gomte | Engineering Lead – Quality, Persistent Systems Pvt. Ltd. | TY A and TY B | 4/17/2021 | Introduction to Manual Testing and Selenium Automation Testing |
| 13 | Mr. Amey Karadkhedkar | Senior Software Developer SAP ABAP at KSB Tech Pvt. Ltd. | TYA and TY B | 5/4/2021 | Role of HCI in SAP |
| 14 | Mr. Nagesh Gote, Ms.Shweta Deshmukh | Application Engineer Oracle | SY A/B | 4/17/2022 | Java Technology in IT SectoR |
| 15 | Mr. Divyesh Vyas | Founder,Spatial Science Geotechnologies | TY A and B | 6/11/2021 | Application Areas in QGIS |
| 16 | Mr. Moiz Iqbal | Sungard Availability Services, Pune | TY A abd B | 5/8/2021 | Development Engineering |
| 17 | Mr.Panaj Kathar | Salesforce Project Manager with Mindtree Limited in Pune. | TY A and B | 6/6/2021 | Salesorce carrer for students |
| 18 | Mr. Jebastin & Mr. Sikandar | AVP Engineering Photon Infotech, Head- Technology Cranes Varsity | TY & BTech | 11/24/2020 | Full stack development & Data Science |
| 19 | Mr. Vijayendra Gaikwad | Assistant Professor, PICT | TY A and B | 11/23/2020 | Technival writing & technival presentation. |
| 20 | Mr.Vivek Hiwale | Assistant Software Engineer,TCS,Pune | TY A & B | 11/11/2020 | Functional Dependancy and Normalization in Database Systems |
| 21 | Mr. Rahul Bharati | Asst Professor at Law in Govt Institute of Forensic Dept | TY A & B | 10/30/2020 | IT ACT 2000 |
| 22 | Mr.Amogh Chivate | Programmer Analyst,Cognizant Solutions,Pune | SY A | 10/26/2020 | Salesforce Platform |
| 23 | Mr. Rahul Bisen | Asst Professor, MGM Nanded | SY B | 10/10/2020 | Baiscs of Python Programming |
| 24 | Mr Nikhil Kulkarni | Basics of Computer Architecture and Server Management | SY B | 3/10/2020 | Basics of Computer Architecture and Server Management |
| 25 | Mr. Changdev Jadhav | Assistant Professor, DIEMS | TY A and B | 1/10/2020 | Applications of Bayes Theorem in Machine Learning |
| 26 | Prof.Saroj Date | Assistant Professor,MGM’s JNEC,Aurangabad | TY A & B | 9/26/2020 | Applications of Theory of Computation |
| 27 | Mr. Gaurav Somvanshi | CEO & Founder EmarTech Innovations | B.Tech A & B | 9/18/2020 | Blockchain Technologies |
| 28 | MS. Ankita Rathi | Corporate Trainer, AutomationEdge Pvt. Ltd., Pune | B.Tech A & B | 9/16/2020 | Robotic Process Automation |
| 29 | Mr. Shreya Patil | Associate Software Engineer,RedHat,Pune | SY A and B | 12/9/2020 | Opportunities in RedHat |
| 30 | Mr. Tushar Kute | Researcher, MITU Skillologies, Pune. | TY A and B | 3/9/2020 | Python for Machine Learning |
| 31 | Mr.Jobin Keecheril | Software Trainee Capgemini Technology Services, | TY A & B | 8/28/2020 | Opensource technologies and GitLab free certification |
| 32 | Mr.Barnadeep Bhowmik | Senior Cloud Engineer Schlumberger Pune | B.Tech A & B | 8/26/2020 | Cloud Computing |
Guest Lecture 2019-2020
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Ms Preeti Banswal | JLL software Solutions, Aurangabad | SY B | 10/12/2019 | integrated workplace management system (IWMS) Tool |
| 2 | Prof. Amarnath Pohnakar | Deogiri College, Aurangabad | BE-I & II | 10/9/2019 | Classification & Clustering In DM |
| 3 | Dr. Arti Mohanpurkar | Associate Professor, MIT Aurangabad | TE-I,II | 10/7/2019 | Innovations & Creativity In Research |
| 4 | Mahendra Ugale | assistant professor, JNEC Aurangabad | BE-II | 10/7/2019 | compiler construction |
| 5 | Ms. Mayuri Lahane | RedHat, Pune | SY A | 10/7/2019 | Career Opportunities in Redhat |
| 6 | Mr. Prasad Ramdasi | Wipro, Pune | SY A | 10/6/2019 | Industry 4.0 |
| 7 | Mr. Ajinkya Bhalerao | Findability Sciences | TE II | 10/5/2019 | Time Series Data Analysis |
| 8 | Dr. B. S. Sonawane | Vice Principal, MIT Polytechnic | BE I & II | 10/5/2019 | Cloud Computing |
| 9 | Mr. Rahul Jadhav | Assistant Professor, CSE Dept, PESCOE, Aurangbad | TE I & II | 10/4/2019 | Competitive Programming |
| 10 | Ananta Shinde | IOTON Solutions,Aurangabad | BE-II | 10/3/2019 | UI/UX & Web Development |
| 11 | Mahesh Ankushe | IOTON Solutions,Aurangabad | BE-I | 9/30/2019 | Industrial IoT |
| 12 | Mr. Adinath Giri | Giri’s Tech Hub, Pune | BE-I & II | 9/26/2019 | How to Prepare for technical Interview |
| 13 | prof. SK Pathan | assistant professor, Kalsubai engg college,Pune | BE-I | 9/23/2019 | Network security |
| 14 | Ms. Prajakta Kulkarni | Findability Sciences | BE I | 9/21/2019 | IT Industry and Latest Technology Trend |
| 15 | Sahaj Yoga Group | Sahaj Yog Meditation Centre, Aurangabad | BE-II | 9/21/2019 | Meditation |
| 16 | Mr. Sagar Ghatge | Software Engineer.,Agile Soft Systems, Pune | BE I | 9/21/2019 | Recent trends &Future Technologies |
| 17 | Sachin Ghatge | Software Engineer.,Agile Soft Systems, Pune | SE I | 9/21/2019 | Future Technologies |
| 18 | Mr.Siddheshwar Konghe | Saarthi Education A’bad | BE I & II | 9/13/2019 | Bank Opportunities |
| 19 | Mr.Amogh Chivate | Program Analyst,Cognizant Technology | SE II | 9/6/2019 | Fullstack Development |
| 20 | Mr.Yogesh Chinchani | Product Support Analyst, Infor (India) Pvt. Ltd., Hyderabad | TE-I,II | 8/31/2019 | Computer Programming |
| 21 | Prof.Shilpa Sanap | Assistant Professor, MIT ABAD | SE II | 8/31/2019 | WORDPRESS |
| 22 | Mr.Deek Parassini | Positive Influencer,Speaker,SAID,UAE | SE I & II | 8/27/2019 | Life is All Positive |
| 23 | Mr. Altaf Khan | SAP ABAP Consultant, Bluestonex Consultancies Pvt. Ltd | BE II | 8/24/2019 | Introduction to SAP |
| 24 | Mr. Mayur Deshmukh & Mr. Mayank Phadke | Free Lancer | TE-I,II | 8/17/2019 | javaScript and Python Programming |
| 25 | Mr.Ramkrishna Wagh | Assistance Vice President, | TE-I,II | 8/17/2019 | “Importance of competitive programing in industry”. |
| 26 | Mr.Mayur Deshmuk | Web developer | SE-II | 8/17/2019 | javaScript and Framework |
| 27 | Mr.Yogesh Chinchani | Engineer IT,Liebherr Appliances India Pvt. Ltd | SE II | 8/16/2019 | Importance of Data Structure in IT Industry |
| 28 | Prof. L. B. Randive | Assistant Professor, MIT ABAD | SE II | 8/3/2019 | Relations in DM |
| 29 | Mr Sumit Pendkar | Consultant,Nothern Trust,Banglore | TE-I,II | 7/29/2019 | Webinar on software Testing & Financial Management |
| 30 | Ms Monika Gugnani | Senoir Technical Consultants , Red Hat | SE I & II | 7/17/2019 | open source |
Guest Lecture 2018-2019
| Sr. No. | Name of Resource Person | Designation and Organization | Class | Date | Topic |
|---|---|---|---|---|---|
| 1 | Mr. Aditya Patil/ Mr. Prashant Band | Getstarted LLP,TECHNICAL MANAGER | TE-II | 10/20/2018 | HBASE:NOSQL DATABASE FOR HADOOP |
| 2 | mr.Ashish Wakde | Chief Entrepreneurial Consultant ,Yuvamantra Learning Solution,Pune | SE/TE/BE | 10/5/2018 | Entrepreneurship Development |
| 3 | Mr.Akshay Verulkar | System Administrator at HSBC Technology , Pune | BE -I | 9/22/2018 | Current Trends in Software Technology |
| 4 | Mr. Sarang Wakodikar | Product and Delivery Head, Seed Infotech Ltd., Pune | BE-I and II | 9/4/2018 | Interview Secrets |
| 5 | Mr. Sarang Wakodikar | Product and Delivery Head, Seed Infotech Ltd., Pune | TE-I and II | 9/4/2018 | How to learn IT Concepts? |
| 6 | Mr. Sarang Wakodikar | Product and Delivery Head, Seed Infotech Ltd., Pune | SE-I and II | 9/4/2018 | World of IT Changing…are you? |
| 7 | Mr.Gaurav K.Patni | Sr.S/W Engineer at Mastercard,Pune | TE I | 9/1/2018 | Innovation in IT and Introduction to Patents |
| 8 | Dr. Namrata Mahender | Assistant Professor, Department of Computer Science and IT, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | BE I | 9/1/2018 | Parallel Programming Using Open MP |
| 9 | Ms. Darshana Bothara | Project Co-ordinator, MAN Diesel & Turbo Ltd. Aurangabad | TE I | 8/25/2018 | Software Process Model & Agile Methodology |
| 10 | Ms. Saroj Date | Asst. Professor, JNEC, Aurangabad | TE | 8/24/2018 | Theory of Computation |
| 11 | Dr. Charansing Kayte | Asst. Professor, Govt. Institute of Forensic Science, Aurangabad | SE I & II | 8/20/2018 | Digital and Cyber Fornsic |
| 12 | Aniruddha Hatwalne | consultant, ICD, Aurangabad | BE CSE-I, II | 8/20/2018 | Overseas education and career opportunities |
| 13 | Mr. Girish Kundlikar | SharePoint Developer, MAN Diesel & Turbo Ltd. Aurangabad | TE I & II | 8/18/2018 | SharePoint Application Development |
| 14 | Mr Barnadeep Boimik | Technical Manager | BE I and II | 8/17/2018 | javascripe and cloud computing |
| 15 | Dr. M. B. Nagori | Asst. Professor, Govt. Engineering College, Aurangabad | BE II | 8/8/2018 | Preprocessing in Data mining using Python |
| 16 | Ms. Ankita Pund | Programmer Analyst, Cognizant | SE II | 8/3/2018 | Opportunities in MNCs |
| 17 | Ms. Ranjana Gore | Asst.Professor, MIT polytechnic, Aurangabad | SE II | 8/3/2018 | WordPress |
| 18 | Dr. Arti Mohanpurkar | Associate Professor | SE I and II | 7/31/2018 | Empower Yourself |
| 19 | Ms. Yogita Chinchani | Project Manager,Ticket Utils,Auranagabad | SE I | 7/28/2018 | Web Technologies & Recent Trends |
| 20 | Mr. Abhijeet Bhatambrekar | Sr. Software Engineer, BancBridge Software Pvt. Ltd | TE II | 7/20/2018 | PIJ |
| 21 | Mr Asuhutosh Bhakare | Unnati Development & Training Center Pvt.Ltd | SE I and II | 7/20/2018 | Red Hat Certification |
| 22 | Dr.B.N.Pande | Retired Professor & Head of Department Environmental Studies,Dr.BAMU,Auranagabad | SE I | 7/18/2018 | Solid Waste Management Treatment & Disposal |
| 23 | Mr. Yuvraj Gosavi | Cloud Engineer Hostin Service Pvt. Ltd. | TECSE-I and II | 7/14/2018 | Career in Cloud Computing |
| 24 | Mr. Yuvraj Gosavi | Cloud Engineer Hostin Service Pvt. Ltd. | BE I | 7/14/2018 | AWS |
| 25 | Mr. Shirish Panday | APAC lead RED HAT Mumbai | TECSE-I and II | 7/13/2018 | Career in Open Source |
| 26 | Prashant Band | Technical Manager | BE I and II | 7/12/2018 | Hadoop Technology |
| 27 | Prof. R. R. Manza | Assistant Professor, Dr. BAM University | SE II | 1/29/2019 | Image Processing |
| 28 | Ms.Bhakti Ghundewar | Lead Oracle Developer,Infosys Ltd | TE-I,II | 1/25/2019 | Latest Trends as Oracle DBA |
| 29 | Ms. Amita B. Sarwade | Ph. D. Research Fellow | TECSE I & TECSE- II | 2/9/2019 | International Business Entrepreneurship opportunities |
| 30 | Mr. Sandeep Patil | FreeLancer, Technological Greeks | BE I | 2/16/2019 | Hadoop Technology |
| 31 | Mr. Sandeep Patil | FreeLancer, Technological Greeks | BE II | 2/16/2019 | Data Science |
| 32 | Apurv Rohiwal | Business Associate,Re/Max v21 Reality Plus | SE II | 2/14/2019 | How to Start start up? |
| 33 | Nitin Bhoyate | CEO & Founder of Nocture Solutions | BE II | 2/28/2019 | Entrepreneurship Development Process |
| 34 | Mr. Nived Velayudhan | Instructor, Red Hat Mumbai. | SE I & SE II | 3/1/2019 | Open Source Technology |
| 35 | Mr.Ravi Pawar | Director, Vision IAS Academy | TE CSE II | 3/8/2019 | Competitive Exam |
| 36 | Mr.Swaraj Randhvan | Data Engineer,EC Mobility,Aurangabad | TECSE II | 3/9/2019 | Employment Opportunities |
| 37 | Mr. Akhil Bhalekar | Instructor, Art of Living | SE I | 2/26/2019 | Art of Living |
| 38 | Mr. Parth Goswami | Associate Technical Support Engineer, Red Hat Pune | BE I & II | 3/5/2019 | AWS & Linux |
| 39 | Mr.Ajinkay Bhalerao | Jr Software Developer ,Findability Science LTD,A,Bad | TE-I | 3/14/2019 | Big Data Handling Using Spark |
| 40 | Mr.Akhilesh Akolkar | Jr Software Developer ,Findability Science LTD,A,Bad | TE-II | 3/14/2019 | Big Data |
