Placements 2021-22
- Posted by admin
- Date July 22, 2023
Marathwada Shikshan Prasarak Mandal’s | |||||
---|---|---|---|---|---|
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Civil Engineering for 2021-2022 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) |
Year of Passing | On/Off Campus Placement | Name of the Employer |
RAUT OMKAR VITTHALRAO | PRN:20211420181119110042 | Civil Engineering | 2022 | ON | Capital Creative Studios, Aurangabad |
SHINDE RUSHIKESH MOHAN | PRN:20211420181119111005 | Civil Engineering | 2022 | OFF | Wipro |
SHRIMANGALE PRASAD | PRN:20211420181119110002 | Civil Engineering | 2022 | OFF | Capgemini |
SONWANE SHRIRAM SUNIL | PRN:20211420181119110063 | Civil Engineering | 2022 | OFF | The Futures, Aurangabad |
MORE ASHISH VIKAS | PRN:2021141191001 | Civil Engineering | 2022 | ON | Sanco Infracon, Aurangabad |
NAGARE SHIVANAND JANARDHAN | PRN:20211420171119110011 | Civil Engineering | 2022 | OFF | G. S. DARDE CONTRACTORS, Aurangabad |
ADE NILESHKUMAR DNYANESHWAR | PRN:20211420181119110010 | Civil Engineering | 2022 | ON | SR Consultants, Aurangabad |
APARE VANDANA PRABHAKAR | PRN:1921141191020 | Civil Engineering | 2022 | OFF | Aerial Telecom Solutions, Nanded |
BAIG MIRZA FAIZAN BAIG MIRZA RAFAT | PRN:20211420181119110087 | Civil Engineering | 2022 | ON | Sanco Infracon, Aurangabad |
BHAGAT ADITYA SARJERAO | PRN:20211420181119111002 | Civil Engineering | 2022 | ON | SR Consultants, Aurangabad |
BHANANG GAURAV GANESHRAO | PRN:1921141191013 | Civil Engineering | 2022 | ON | |
BHOSALE YASH RAJENDRA | PRN:20211420181119110106 | Civil Engineering | 2022 | ON | Sanco Infracon, Aurangabad |
CHAURE MANISHA SHIVAJI | PRN:20211420181119110092 | Civil Engineering | 2022 | ON | |
GAIKWAD SHITAL CHANDRAKANT | PRN:1921141191024 | Civil Engineering | 2022 | ON | Interiors, Aurangabad |
HAKE DARSHAN NAVNATH | PRN:1921141191019 | Civil Engineering | 2022 | ON | SR Consultants, Aurangabad |
MAMILWAD SWANAND VENKATESH | PRN:20211420181119110057 | Civil Engineering | 2022 | ON | Adinath Kharat Contractor, Aurangabad |
RATHOD BALU ANKUSH | PRN:20211420181119110119 | Civil Engineering | 2022 | ON | Interiors, Aurangabad |
TARE PRATIKSHA SURESH | PRN:20211420181119111006 | Civil Engineering | 2022 | ON | Capital Creative Studios, Aurangabad |
TIKORE ANJALI MADHAV | PRN:20211420181119110061 | Civil Engineering | 2022 | ON | Interiors, Aurangabad |
WAKLE POOJA SAKHAHARI | PRN:20211420181119110034 | Civil Engineering | 2022 | ON | Capital Creative Studios, Aurangabad |
BHAGAT HARSHVARDHAN CHAMPALAL | PRN:20211420181119110069 | Civil Engineering | 2022 | ON | SR Consultants, Aurangabad |
CHAURE AKSHAY RAMPRABHU | PRN:20211420181119110080 | Civil Engineering | 2022 | ON | Capital Creative Studios, Aurangabad |
CHOUNDIYE YASH BABULAL | PRN:20211420181119110103 | Civil Engineering | 2022 | ON | |
JAMUNKAR GAURI HIRAJI | PRN:20211420181119110099 | Civil Engineering | 2022 | OFF | AERIAL TELECOM SOLUTION PVT LTD, Nanded |
KOKULDE VISHAL SUBHASH | PRN:20211420181119110078 | Civil Engineering | 2022 | ON | HS Infra, Aurangabad |
KUCCHE PAVANKUMAR RAMLAL | PRN:20211420181119110107 | Civil Engineering | 2022 | ON | |
HUME PAYAL DNYANESHWAR | PRN:20211420181119110121 | Civil Engineering | 2022 | OFF | Aurangabad Mincipal Corporation, Aurangabad |
KUDALE PRATIK VISHWANATH | PRN:20211420181119110096 | Civil Engineering | 2022 | ON | HS Infra, Aurangabad |
PADMAVAT NIKHIL SHANKAR | PRN:20211420181119110093 | Civil Engineering | 2022 | OFF | HI TECH BEEDCON PVT. LTD. |
PAWAR ARJUN SHALIKRAM | PRN:20211420181161210121 | Civil Engineering | 2022 | ON | SANVEO Arch Pvt Ltd, Aurangabad |
REDDY KRISHNANINADE VIJAY | PRN:1921141191011 | Civil Engineering | 2022 | ON | |
SARAF HARSHAL PRAKASH | PRN:1921141191006 | Civil Engineering | 2022 | ON | Qubatic Engineers Pvt Ltd, Aurangabad |
SOMWANSHI SAKSHI RAMESHRAO | PRN:20211420181119110039 | Civil Engineering | 2022 | OFF | Wipro |
TANDALE RUTURAJ GOKUL | PRN:20211420181119110044 | Civil Engineering | 2022 | OFF | Wealthian Pvt Ltd, Gurugram, Haryana |
DHEMBRE SAHIL NAGORAO | PRN:20211420181119110117 | Civil Engineering | 2022 | OFF | Pratibha Construction, Nanded |
GAVHANE OM ARUN | PRN:1921141191007 | Civil Engineering | 2022 | OFF | Wipro |
GAZI TOUSIFODDIN NOORODDIN | PRN:20211420181119110081 | Civil Engineering | 2022 | OFF | Built In Architects, Aurangabad |
HAWELIKAR PAVAN ASHOKRAO | PRN:1921141191002 | Civil Engineering | 2022 | OFF | JP Structural Engineer, Nashik |
MANE SHRADHA ASHOK | PRN:20211420181119110111 | Civil Engineering | 2022 | ON | Capital Creative Studios, Aurangabad |
NADE AKASH RAVSAHEB | PRN:20211420181119110006 | Civil Engineering | 2022 | ON | Adinath Kharat Contractor, Aurangabad |
GOVANDE KAILAS PANDURANG | PRN:1921141191003 | Civil Engineering | 2022 | ON | |
Marathwada Shikshan Prasarak Mandal’s | |||||
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Electronics and Telecommunication Engineering for 2021-2022 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
KULKARNI PRANAV MANOJ | 1921141372005 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | ACCREVENT |
MADAN TWINKLE NARENDRA | 20211420181137010058 | Electronics and Telecommunication Engineering | 2021-2022 | ON | ALTIMETRIK |
AADE ANIKET JAGDISH | 20211420181137010033 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KULKARNI RITHIK SHIVAJIRAO | 20211420181137011004 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
YEWALEKAR VAIBHAV KISHOR | 1921141372002 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
LANDGE DHANANJAY LAXMAN | 20211420181137010061 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | Atos Global IT Solutions and Services Private Limited |
BIRADAR POOJA RAMESH | 1921141372034 | Electronics and Telecommunication Engineering | 2021-2022 | ON | ATOS SYNTEL PVT LTD PUNE |
KHANDAGALE NIKITA BHAUSAHEB | 1921141372010 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
JADHAV SUPRIYA ARUN | 20211420181137010051 | Electronics and Telecommunication Engineering | 2021-2022 | ON | CAPGEMINI |
SHEJUL PORNIMA RAJESH | 20211420181137010029 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SHINDE AISHWARYA DNYANSHWAR | 20211420181137010014 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
WAGHMARE CHETAN PRAKASH | 20211420181137010011 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
AMBHORE SUDAM RAMESH | 20211420181137010041 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
PINGALE NIKHIL NILKANTH | 20211420181137010009 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SHELGAONKAR ATHARV VINAYAK | 20211420181137010017 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SHELKE KRISHNA PARMESHWAR | 20211420181137010010 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SOLANKE ADITI AJIT | 20211420181137010008 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
WAGH VAISHNAVI NIVRUTTI | 20211420181137010038 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
GOTHWAD RUSHIKESH UMEDSING | 20211420181137010020 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KHARAT POOJA JAGAN | 20211420181137011001 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
VIDYASAGAR YASH CHANDRASHEKHAR | 20211420181137010032 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
PANNABHATTI MRUDULA MAHESH | 20211420181137010015 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
DHONE VIJAY NANDKUMAR | 20211420181137010044 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KARALE AARTI RAMESH | 1921141372016 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KULKARNI MEERA SUDHAKAR | 1921141372042 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KULKARNI SAYALI DINESHWAR | 1921141372024 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
RODGE GITESHWARI BHAIRAVANATH | 1921141372026 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SURYAWANSHI SHUBHANGI GANPAT | 1921141372006 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SHELAR SANGHARSH ASHOK | 20211420181137010030 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
FASATE VANDANA NAMDEO | 1921141372011 | Electronics and Telecommunication Engineering | 2021-2022 | ON | e ZEST |
WAKLE YOGESH DIGAMBAR | 1921141372007 | Electronics and Telecommunication Engineering | 2021-2022 | ON | EXPERT GLOBAL SOLUTION |
KAD ASHWINI DILIP | 20211420181137010059 | Electronics and Telecommunication Engineering | 2021-2022 | ON | HEXAWARE TECHNOLOGIES |
GOSAVI OMKAR SHRIKRISHNA | 20211420181137010034 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
ROY DEBARSHI SAPTARSHI | 20211420181137010007 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
BAWSE AVANTI MORESHWAR | 20211420181137010005 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
JAISWAL PRINCE MAHENDRA | 20211420181137010066 | Electronics and Telecommunication Engineering | 2021-2022 | ON | INFOSYS |
DHNEGLE SHITAL SOPAN | 20211420181137010005 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
PAWAR SAHYADRI RAMESH | 20211420181137010027 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
ROJEKAR APURWA NITIN | 20211420181137011002 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SALUNKE SHIVAM SHAMRAO | 20211420181137010004 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
GADE PRASAAD MADHAV | 20211420181137010012 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | IOPEX TECHNOLOGIES |
SODHI RAJPREET KAUR MAHINDER SINGH | 20211420181137011003 | Electronics and Telecommunication Engineering | 2021-2022 | ON | JLL |
WETAL ARTI RAOSAHEB | 20211420181137010026 | Electronics and Telecommunication Engineering | 2021-2022 | ON | JOHNSON & JOHNSON |
KARDILE SAURABH ASHOK | 1921141372022 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | MASCOR PRECISION PVT LTD |
VEER RENUKA ABASAHEB | 1921141372047 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | PARASON MACHINARY PVT LTD |
PATIL JANHAVI PRADEEP | 20211420181137010025 | Electronics and Telecommunication Engineering | 2021-2022 | ON | PERSISTENT |
CHAUDHARI LOKESH ABARAO | 1921141372017 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SARAF PRUTHA SUNIL | 1921141372025 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
SHAIKH MOHAMMAD FURKAN MAHEBOOB | 1921141372020 | Electronics and Telecommunication Engineering | 2021-2022 | ON | QUALSOFT SOLUTIONS PVT LTD |
CHOUNDIYE KAJAL VINOD | 20211420181137010036 | Electronics and Telecommunication Engineering | 2021-2022 | ON | TATA CONSULTANCY SERVICES |
CHIPATE GAURI GANESH | 1921141372014 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
NIKAM PRAVIN NARAYAN | 20211420181137010035 | Electronics and Telecommunication Engineering | 2021-2022 | ON | TECH MAHINDRA |
CHAVAN MAYURI UTTAM | 20211420181137010065 | Electronics and Telecommunication Engineering | 2021-2022 | ON | VIRTUSO PROJECTS & ENGINEERS PVT LTD |
JAHAGIRDAR VAISHALI RAJESHWARRAO | 20211420181137010049 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
JAGTAP AJAY ARJUN | 20211420181137010053 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KALE GAURAV SHARAD | 20211420181137010063 | Electronics and Telecommunication Engineering | 2021-2022 | ON | WIPRO |
KULKARNI ANKITA UDAY | 20211420181137010042 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
KAKADE SHIVANI SOMNATH | 20211420181137010006 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
CHAUDHARI PRATIK SHRIRAM | 1921141372036 | Electronics and Telecommunication Engineering | 2021-2022 | ON | |
PANCHAL VISHAKHA VYANKATI | 2121141372001 | Electronics and Telecommunication Engineering | 2021-2022 | OFF | ZBOTIC (MOXIE SUPPLY PVT LTD) |
JADHAV SUSHANT PRAKASH | 1921141372030 | Electronics and Telecommunication Engineering | 2021-2022 | ON | ZENSAR |
Marathwada Shikshan Prasarak Mandal’s | |||||
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Computer Science and Engineering for 2021-22 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
Krushna Kulkarni | 20211420181124210104 | Computer Science and Engineering | 2021-22 | ON | Persistent Systems |
Vaishnavi Ghaywat | 20211420181137010016 | Computer Science and Engineering | 2021-22 | ON | |
Omkar Kulkarni | 20211420181124210053 | Computer Science and Engineering | 2021-22 | ON | |
Pritesh Patil | 20211420181124210143 | Computer Science and Engineering | 2021-22 | ON | |
Pooja Narwade | 20211420181124210126 | Computer Science and Engineering | 2021-22 | ON | |
Riteeka Purnekar | 20211420181124210022 | Computer Science and Engineering | 2021-22 | ON | |
Omkar Deshmukh | 20211420181124210132 | Computer Science and Engineering | 2021-22 | ON | |
Vishal Gaikwad | 20211420181124210110 | Computer Science and Engineering | 2021-22 | ON | |
Aniket Ghate | 20211420181124210049 | Computer Science and Engineering | 2021-22 | ON | |
sangharsh kadpe | 20211420181124210101 | Computer Science and Engineering | 2021-22 | ON | |
Swapna Salunke | 1921141242019 | Computer Science and Engineering | 2021-22 | ON | |
Dnyaneshwar Deshmukh | 20211420181124210030 | Computer Science and Engineering | 2021-22 | ON | |
Rupesh Bagde | 20211420181124210099 | Computer Science and Engineering | 2021-22 | ON | |
Utkarsha Shivaji Jagtap | 20211420181124210106 | Computer Science and Engineering | 2021-22 | OFF | |
Yash Khule | 20211420181124210054 | Computer Science and Engineering | 2021-22 | ON | JLL |
Khushi jaiswal | 20211420181124211005 | Computer Science and Engineering | 2021-22 | ON | |
Anuradha Pandit | 20211420181124210058 | Computer Science and Engineering | 2021-22 | ON | |
Kshitija Shastri | 20211420181124210095 | Computer Science and Engineering | 2021-22 | ON | |
rahul yeole | 20211420181124210086 | Computer Science and Engineering | 2021-22 | ON | |
Vyankatesh Dubbewar | 20211420181124210003 | Computer Science and Engineering | 2021-22 | ON | Infosys |
Kunal Pagore | 20211420181124210152 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Yadav | 20211420181124210034 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Sunil Magar | 20211420181124210108 | Computer Science and Engineering | 2021-22 | ON | |
Shivani Solunke | 20211420181124210006 | Computer Science and Engineering | 2021-22 | ON | |
MOKASHI SHRILAXMI | 20211420181124210100 | Computer Science and Engineering | 2021-22 | ON | |
Medhavi Rathod. | 20211420181124210096 | Computer Science and Engineering | 2021-22 | ON | |
Sumeet Goliwar | 1921141242015 | Computer Science and Engineering | 2021-22 | ON | |
Divya Samse | 20211420181124210028 | Computer Science and Engineering | 2021-22 | ON | |
Manali Bansode | 20211420181124210018 | Computer Science and Engineering | 2021-22 | ON | |
Shruti Sonawane | 20211420181124210109 | Computer Science and Engineering | 2021-22 | ON | |
Prasad Sangamkar | 20211420181124210007 | Computer Science and Engineering | 2021-22 | OFF | Aventior Digital Private Limited |
Atharv Panchpor | 20211420181124210026 | Computer Science and Engineering | 2021-22 | OFF | |
Vaibhav Lale | 20211420181124211001 | Computer Science and Engineering | 2021-22 | OFF | |
Shruti Sonawane | 20211420181124210109 | Computer Science and Engineering | 2021-22 | ON | Blueconch Technologies |
Vyankatesh Dubbewar | 20211420181124210003 | Computer Science and Engineering | 2021-22 | ON | TCS |
Aboli Bhukele | 1921141242097 | Computer Science and Engineering | 2021-22 | ON | |
Krushna Kulkarni | 20211420181124210104 | Computer Science and Engineering | 2021-22 | ON | |
Medhavi Rathod | 20211420181124210096 | Computer Science and Engineering | 2021-22 | ON | |
Gunjan Mehta | 20211420181124210116 | Computer Science and Engineering | 2021-22 | ON | |
Richa Patil | 20211420181124210016 | Computer Science and Engineering | 2021-22 | ON | |
Riteeka Purnekar | 20211420181124210022 | Computer Science and Engineering | 2021-22 | ON | |
Anuj Pardeshi | 20211420181124210134 | Computer Science and Engineering | 2021-22 | ON | |
Isha Jaiswal (TCS Digital) | 20211420181124210040 | Computer Science and Engineering | 2021-22 | ON | |
Bramhraj Sudhanshu Subhash(TCS Digital) |
20211420181124210052 | Computer Science and Engineering | 2021-22 | ON | |
Omkar Kulkarni | 20211420181124210053 | Computer Science and Engineering | 2021-22 | ON | |
Akanksha Lodhe | 20211420181124210127 | Computer Science and Engineering | 2021-22 | ON | |
Ajay Patil | 20211420181124210011 | Computer Science and Engineering | 2021-22 | ON | |
Nilesh Mahajan | 20211420181124211002 | Computer Science and Engineering | 2021-22 | ON | |
Yash Kulkarni | 20211420181124210118 | Computer Science and Engineering | 2021-22 | ON | |
Yash Khule | 20211420181124210054 | Computer Science and Engineering | 2021-22 | ON | |
Narwade Pooja Santosh |
20211420181124210126 | Computer Science and Engineering | 2021-22 | ON | |
Rohit Dhole | 20211420181124210025 | Computer Science and Engineering | 2021-22 | ON | Wipro |
Gopal Raktate | 20211420181124210142 | Computer Science and Engineering | 2021-22 | ON | |
Hrishikesh Dharurkar | 20211420181124210010 | Computer Science and Engineering | 2021-22 | ON | |
Sayali Jadhav | 1921141242009 | Computer Science and Engineering | 2021-22 | ON | |
Prathmesh Bhalerao | 20211420181124211003 | Computer Science and Engineering | 2021-22 | ON | |
Hassan Khan | 20211420181124210113 | Computer Science and Engineering | 2021-22 | ON | |
Aboli Bhukele | 1921141242097 | Computer Science and Engineering | 2021-22 | ON | |
Riteeka Purnekar | 20211420181124210022 | Computer Science and Engineering | 2021-22 | ON | |
Richa Patil | 20211420181124210016 | Computer Science and Engineering | 2021-22 | ON | |
Nilesh Mahajan | 20211420181124211002 | Computer Science and Engineering | 2021-22 | ON | |
Roshni Mahajan | 20211420181124210136 | Computer Science and Engineering | 2021-22 | ON | |
Renuka deolalikar | 1921141242006 | Computer Science and Engineering | 2021-22 | ON | |
Vipul Hiwarde | 20211420181124210117 | Computer Science and Engineering | 2021-22 | ON | |
Yash Kulkarni | 20211420181124210118 | Computer Science and Engineering | 2021-22 | ON | |
Rasika Joshi | 20211420181124210094 | Computer Science and Engineering | 2021-22 | ON | |
Priyanka Tayade | 1921141242013 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Nilkanth Muley | 20211420181124210002 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Yadav | 20211420181124210034 | Computer Science and Engineering | 2021-22 | ON | |
Akash Chandrasekharan | 20211420181137010062 | Computer Science and Engineering | 2021-22 | ON | |
Anuj Pardeshi | 20211420181124210134 | Computer Science and Engineering | 2021-22 | ON | |
Jaju Abhishek Vishal | 20211420181124210020 | Computer Science and Engineering | 2021-22 | ON | |
Dinesh Dhekale | 20211420181124210124 | Computer Science and Engineering | 2021-22 | ON | |
Vishal Dhanure | 20211420181124210073 | Computer Science and Engineering | 2021-22 | ON | |
Akshad Agre | 20211420181124210061 | Computer Science and Engineering | 2021-22 | ON | |
Pranav Bahekar | 20211420181124210039 | Computer Science and Engineering | 2021-22 | ON | |
Virendra s Patil | 20211420181124210055 | Computer Science and Engineering | 2021-22 | ON | |
Sumeet Goliwar | 1921141242015 | Computer Science and Engineering | 2021-22 | ON | |
rahul yeole | 20211420181124210086 | Computer Science and Engineering | 2021-22 | ON | |
Rani Narayan Pawar | 1921141242001 | Computer Science and Engineering | 2021-22 | ON | |
Manali Bansode | 20211420181124210018 | Computer Science and Engineering | 2021-22 | ON | |
Payal Rudrawar | 20211420181124210059 | Computer Science and Engineering | 2021-22 | ON | |
Vyankatesh Dubbewar | 20211420181124210003 | Computer Science and Engineering | 2021-22 | ON | |
Vishal Gaikwad | 20211420181124210110 | Computer Science and Engineering | 2021-22 | ON | |
Sidhharth Shrma | 20211420181124210089 | Computer Science and Engineering | 2021-22 | ON | |
Kumawat Abhinav Gabrulal |
20211420181124210121 | Computer Science and Engineering | 2021-22 | ON | |
Gaurav Jagatbahadur singh |
20211420181124210130 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Nilkanth Muley | 20211420181124210002 | Computer Science and Engineering | 2021-22 | ON | Tech Mahindra |
Ajay Patil | 20211420181124210011 | Computer Science and Engineering | 2021-22 | ON | |
Raj Mendhe | 1921141242011 | Computer Science and Engineering | 2021-22 | ON | |
Prathmesh Bhalerao | 20211420181124211003 | Computer Science and Engineering | 2021-22 | OFF | Qualys |
Shubhangi Rajesh Hiwale | 20211420181124210046 | Computer Science and Engineering | 2021-22 | ON | Pentagon Space |
Rani Narayan Pawar | 1921141242001 | Computer Science and Engineering | 2021-22 | ON | |
Ravi Parashram Mendhe | 1921141242014 | Computer Science and Engineering | 2021-22 | ON | |
Sujitkumar Sanjay Deshpande | 20211420181124210015 | Computer Science and Engineering | 2021-22 | ON | |
Pallavi Pradip Bhivsane | 1921141242007 | Computer Science and Engineering | 2021-22 | ON | |
Utkarsha Shivaji Jagtap | 20211420181124210106 | Computer Science and Engineering | 2021-22 | ON | |
Bhagyashree Prabhakar Ghodke | 20211420181124210032 | Computer Science and Engineering | 2021-22 | ON | |
Kothalkar Priya Ramesh | 20211420181124210120 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Sunil Magar | 20211420181124210108 | Computer Science and Engineering | 2021-22 | ON | |
Nutan Bhoyar | 20211420181124210045 | Computer Science and Engineering | 2021-22 | ON | findability sciences |
Ravi Mendhe | 1921141242014 | Computer Science and Engineering | 2021-22 | ON | |
Aman Manapure | 20211420181124210091 | Computer Science and Engineering | 2021-22 | OFF | Protium |
Raj Mendhe | 1921141242011 | Computer Science and Engineering | 2021-22 | ON | Virtusa |
vaishnavi Dattatraya Muley | 1921141242016 | Computer Science and Engineering | 2021-22 | ON | |
Omkar Kulkarni | 20211420181124210053 | Computer Science and Engineering | 2021-22 | ON | |
Isha Jaiswal | 20211420181124210040 | Computer Science and Engineering | 2021-22 | ON | |
Siddharth Sharma | 20211420181124210089 | Computer Science and Engineering | 2021-22 | ON | Cyber Success |
Pranav Bahekar | 20211420181124210039 | Computer Science and Engineering | 2021-22 | ON | |
Roshni Shivaji Mahajan | 20211420181124210136 | Computer Science and Engineering | 2021-22 | ON | Capgmini |
Mahesh Bhagwanrao Dhole | 20211420181124210021 | Computer Science and Engineering | 2021-22 | ON | |
Ganesh Parmeshwar Kekan | 20211420181124210111 | Computer Science and Engineering | 2021-22 | ON | |
VIPUL SHANKAR HIWARDE | 20211420181124210117 | Computer Science and Engineering | 2021-22 | ON | |
Govind Prabhakar Deshmukh | 20211420181124210129 | Computer Science and Engineering | 2021-22 | ON | |
Rutuja Umakant More | 20211420181124210065 | Computer Science and Engineering | 2021-22 | ON | |
Aniket Anil Yeola | 20211420181124210128 | Computer Science and Engineering | 2021-22 | ON | |
Prashant Pardeshi | 20211420181124210134 | Computer Science and Engineering | 2021-22 | OFF | Capgeming |
Rohit Dhole | 20211420181124210025 | Computer Science and Engineering | 2021-22 | OFF | |
Richa Patil | 20211420181124210016 | Computer Science and Engineering | 2021-22 | OFF | |
Akshay Tambat | 20211420181124210036 | Computer Science and Engineering | 2021-22 | OFF | |
Payal Rudrawar | 20211420181124210059 | Computer Science and Engineering | 2021-22 | OFF | |
Sanket Babar | 20211420181124210029 | Computer Science and Engineering | 2021-22 | ON | Zest Money |
Prashant Pardeshi | 20211420181124210134 | Computer Science and Engineering | 2021-22 | ON | Sankey Solutions |
Kalyan Dnyaneshwar Kathar | 20211420181161210043 | Computer Science and Engineering | 2021-22 | ON | Hexaware Technologies |
Hrishikesh Dttatraya Dharurkar | 20211420181124210010 | Computer Science and Engineering | 2021-22 | ON | |
Sagar Santosh Sankpal | 20211420181124210103 | Computer Science and Engineering | 2021-22 | ON | |
Vaishnavi Vishvambhar Yadav | 20211420181124210034 | Computer Science and Engineering | 2021-22 | ON | |
Dhanraj Ranvirkar | 20211420181124210009 | Computer Science and Engineering | 2021-22 | OFF | Sunfire Technology Pvt Ltd |
Vaishnavi Nilkanth Muley | 20211420181124210002 | Computer Science and Engineering | 2021-22 | ON | Zensar |
Nutan Pundlik Bhoyar | 20211420181124210045 | Computer Science and Engineering | 2021-22 | ON | |
Aboli Bhukele | 1921141242097 | Computer Science and Engineering | 2021-22 | ON | |
Ravi Parashram Mendhe | 1921141242014 | Computer Science and Engineering | 2021-22 | ON | |
Nilesh Sharad Mahajan | 20211420181124211002 | Computer Science and Engineering | 2021-22 | ON | |
Gopal Raktate | 20211420181124210142 | Computer Science and Engineering | 2021-22 | OFF | MindTree |
Vaishnavi Nilkanth Muley | 20211420181124210002 | Computer Science and Engineering | 2021-22 | OFF | |
Vivek Khadse | 20211420181124210093 | Computer Science and Engineering | 2021-22 | ON | Aress Software |
Pratik Kulkarni | 1921141242002 | Computer Science and Engineering | 2021-22 | ON | |
Manali Bansode | 20211420181124210018 | Computer Science and Engineering | 2021-22 | ON | |
Atharva Pansare | 20211420181124210139 | Computer Science and Engineering | 2021-22 | ON | Aloha Technologies |
Yash Sonawane | 20211420181124210088 | Computer Science and Engineering | 2021-22 | ON | JLLT |
Atharva Pansare | 20211420181124210139 | Computer Science and Engineering | 2021-22 | ON | |
Shrilakshmi Mokashi | 20211420181124210100 | Computer Science and Engineering | 2021-22 | ON | |
Rutuja Chachne | 20211420181124210024 | Computer Science and Engineering | 2021-22 | ON | |
Renuka Deolalikar | 1921141242006 | Computer Science and Engineering | 2021-22 | ON | eZest Solutions |
Pranav Bahekar | 20211420181124210039 | Computer Science and Engineering | 2021-22 | ON | |
Sidhant Khawase | 20211420171124210107 | Computer Science and Engineering | 2021-22 | ON | SkillKart solutions |
Vishal Dhanure | 20211420181124210073 | Computer Science and Engineering | 2021-22 | ON | |
Vaibhav Lale | 20211420181124211001 | Computer Science and Engineering | 2021-22 | OFF | Deqode |
Swapnesh Landge | 20211420171124210069 | Computer Science and Engineering | 2021-22 | OFF | EC Mobility |
Shivani Solunke | 20211420181124210006 | Computer Science and Engineering | 2021-22 | OFF | ATOS SYNTEL |
Pankaj Kalbhande | 20211420181124210064 | Computer Science and Engineering | 2021-22 | OFF | Newgen Software Technologies |
Duggad Vidit Ganesh | 20211420181124210068 | Computer Science and Engineering | 2021-22 | OFF | ZebraLearn Limited |
Aboli Bhukele | 1921141242097 | Computer Science and Engineering | 2021-22 | OFF | Eaton Technologies Pvt. Ltd. , Pune |
Sakshi Suresh Kharat | 20211420181124210001 | Computer Science and Engineering | 2021-22 | OFF | Antic Thirst |
Kharat Shweta Suresh | 20211420181124210008 | Computer Science and Engineering | 2021-22 | OFF | |
