Placements 2022-23
- Posted by admin
- Date July 22, 2023
Civil Engineering
No of students Placed | Major Recruiters |
|---|---|
4 | Core Project Engineers & Consultant Pvt Ltd, Amravati |
1 | Earnings Scripts Pvt Ltd,Aurangabad |
| 1 | Metaroll Ispat Pvt LTD, Jalna |
3 | Vgeotech Experts, Chh. Sambhajinar |
4 | Excelize Arch Services Pvt Ltd, Aurangabad |
4 | Qubatic Arch & Engg Service, A'bad |
| 1 | Agile Tech Aurangabad |
1 | Deogiri Institute of Engineering and Management Studies, Aurangabad |
5 | B V Patil Infra Pvt Ltd, Aurangabad |
| 5 | GVPR Construction, Aurangabad |
3 | PCP LABS, Aurangabad |
2 | Daksha PrestressingProject Service, Panvel |
2 | RADICO NV DISTILLERIES, Aurangabad |
1 | Square Yards, Pune |
1 | Investosure Consultancy Private Limited, Noida |
1 | graffic infrastructure pvt ltd. Aurangabad |
1 | S & R Geotechniques Pvt Ltd, Mumbai |
1 | CADD Center Pune |
1 | NYEI New York Engineers, Mumbai |
1 | SehatPro Technologies Pvt Ltd, Pune |
1 | Constrix Private Limited, Pune |
3 | Subh-Shri Construction, Aurangabad |
4 | Geotech, Aurangabad |
3 | SANVEO Arch Pvt Ltd, Aurangabad |
4 | GeoSpectra Geotechnical Pvt Ltd. Aurangabad |
4 | Interiors, Aurangabad |
3 | Fore Consultants, Aurangabad |
Computer Science and Engineering
| No of students Placed | Major Recruiters |
|---|---|
| 5 | Coditas |
| 1 | TCS (CodeVita) |
| 4 | UTS (BlueConch) |
| 1 | kanaka Software |
| 2 | TCS Digital |
| 8 | TCS Ninja |
| 1 | VI |
| 1 | SSB Staff |
| 1 | Burns And Macdonells |
| 2 | Webtech Developers Private Limited |
| 4 | JLL |
| 3 | NImap |
| 1 | Redhat |
| 1 | Byjus |
| 5 | Magicflare |
| 1 | Yelsons India PVT Ltd. |
| 1 | Synkrama Technologies |
| 1 | FutureSense |
| 1 | liebherr |
| 1 | Mphasis |
Electronics and Telecommunication Engineering
No of students Placed | Major Recruiters |
|---|---|
2 | Atyeti Inc |
| 1 | Balaji Enterprises |
1 | Coditas Technology |
1 | Deogiri Electronics Cluster |
1 | Digitech Call System Pvt Ltd |
1 | Electroconnect |
1 | Epitome Sustainable Energy Pvt Ltd |
1 | Flash Microsystem |
1 | Harman Finochem Pvt Ltd. Shendra |
1 | Hitachi Astemo |
20 | Investosure |
2 | Kalptaru Computer Services |
1 | Prabha Engineering Pvt. Ltd |
1 | Qualitykiosk Technologies |
4 | Shine Olympiad (Graposs Edutech Private Limited) |
3 | Shining Star It Pvt. Ltd. |
1 | Skf India Pvt Ltd |
1 | Tata Communication Limited |
4 | Tata Consultancy Services |
3 | Vodafone Idea Ltd |
2 | Wittur Elevator Components India Pvt Ltd, |
1 | Youngshine India Pvt Ltd |
Mechanical Engineering
| No of students Placed | Major Recruiters |
|---|---|
| 4 | Enurance Technologies |
| 1 | Sushan Technocraft |
| 2 | TCS Ltd. |
| 5 | Varroc Polymers Ltd |
| 2 | DRDO ACEM Nashik |
Master in Business Administration
| No of students Placed | Major Recruiters |
|---|---|
| 1 | Axis Bank |
| 1 | Berger Paints |
| 10 | CR Properties |
| 4 | India Mart |
| 4 | Kent Ro |
| 2 | Mahindra Finance |
| 4 | Piramal Finance |
| 2 | Prime Assets |
| 1 | Sanveo |
| 3 | SHCL |
| 3 | Shriram Finance |
| 1 | Shubham Industries |
| 4 | Suryoday small Finance |
| 15 | Technomech HrSolutio |
| 1 | Ultratech Cement |
| 2 | VI |
You may also like
Milestone Achievement: Now we are An Autonomous Institute…!!!
One Week AICTE Training & Learning (ATAL) Academy