placements 2023- 24
- Posted by admin
- Date February 21, 2024
| Marathwada Shikshan Prasarak Mandal’s | |||||
|---|---|---|---|---|---|
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Civil Engineering for 2023-2024 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| KATARE AJAY BHAGWANT | T2021141191007 | Civil Engineering | 2024 | ON | Core Project Engineers & Consultant Pvt Ltd, Amravati |
| PAKHARE AKASH BHAGWAT | T2021141191010 | Civil Engineering | 2024 | ON | |
| WAHULE ASHISH VIDYANAND | T2021141191020 | Civil Engineering | 2024 | ON | |
| KUMAVAT ASHLESH ANIL | T2021141191021 | Civil Engineering | 2024 | ON | |
| JADHAV ATHARVA MANGESH | T2021141191023 | Civil Engineering | 2024 | ON | |
| JADHAV ATUL VIJAY | T2021141191024 | Civil Engineering | 2024 | ON | |
| JOSHI DEEPAK MANGESHRAO | T2021141191026 | Civil Engineering | 2024 | ON | |
| MOMIN MOHAMMED FAIZAN ABDUL RAUF | T2021141191046 | Civil Engineering | 2024 | ON | |
| KHARABE NAGESH BALASAHEB | T2021141191048 | Civil Engineering | 2024 | ON | |
| PADMANE PURUSHOTTAM DIGAMBAR | T2021141191057 | Civil Engineering | 2024 | ON | |
| PAWAR SANKET SHARAD | T2021141191066 | Civil Engineering | 2024 | ON | |
| INGALE SHIVAJI RAMCHANDRA | T2021141191076 | Civil Engineering | 2024 | ON | |
| SUMAID ASHIQ WANI | T2021141191082 | Civil Engineering | 2024 | ON | |
| LAHANE SURAJ BHAGWAT | T2021141191084 | Civil Engineering | 2024 | ON | |
| YADAV VEDANT ANANTA | T2021141191089 | Civil Engineering | 2024 | ON | |
| KANADE VIJAY BALASAHEB | T2021141191090 | Civil Engineering | 2024 | ON | |
| PINGLE VINOD RAOSAHEB | T2021141191091 | Civil Engineering | 2024 | ON | |
| ADE ABHISHEK SUKHRAM | T2121141191501 | Civil Engineering | 2024 | ON | |
| AMBHORE PANKAJ DINKAR | T2121141191502 | Civil Engineering | 2024 | ON | |
| BAGDIYA RUPESH SURYAKIRAN | T2121141191503 | Civil Engineering | 2024 | ON | |
| BAHIRAT SANKET NAMDEV | T2121141191504 | Civil Engineering | 2024 | ON | |
| DOKE BHAVESH MADHAV | T2121141191514 | Civil Engineering | 2024 | ON | |
| GAIKWAD SWARAJ PRADEEP | T2121141191515 | Civil Engineering | 2024 | ON | |
| INGALE BHAVESH SUBHASH | T2121141191520 | Civil Engineering | 2024 | ON | |
| JARANGE KULDEEP ASHOK | T2121141191521 | Civil Engineering | 2024 | ON | |
| JAWLE HARIOM PANDHARINATH | T2121141191522 | Civil Engineering | 2024 | ON | |
| GAWADE JAYESH YASHWANT | T2121141191523 | Civil Engineering | 2024 | ON | |
| KADAM SHREYAS MADUKARRAO | T2121141191524 | Civil Engineering | 2024 | ON | |
| KASHID JAYESH PRASHANT | T2121141191527 | Civil Engineering | 2024 | ON | |
| KHANDAGALE HRISHIKESH VILAS | T2121141191529 | Civil Engineering | 2024 | ON | |
| LANDGE ROHIT SATISH | T2121141191535 | Civil Engineering | 2024 | ON | |
| LOKHANDE AKSHAY VILASRAO | T2121141191536 | Civil Engineering | 2024 | ON | |
| MALODE TUSHAR VILAS | T2121141191538 | Civil Engineering | 2024 | ON | |
| MISHRA ROHAN AMIT | T2121141191542 | Civil Engineering | 2024 | ON | |
| PALSIKAR ANIKET SATISH | T2121141191548 | Civil Engineering | 2024 | ON | |
| PRADHAN SWARAJ SHIVPRASAD | T2121141191554 | Civil Engineering | 2024 | ON | |
| SHAIKH ALKAF MUJEEB | T2121141191562 | Civil Engineering | 2024 | ON | |
| SHINGANE TUSHAR ZANAKLAL | T2121141191563 | Civil Engineering | 2024 | ON | |
| UCHIT JAIDEV GAUTAM | T2021141191003 | Civil Engineering | 2024 | ON | |
| PAWAR ADITYA SUMANT | T2021141191004 | Civil Engineering | 2024 | ON | |
| SHINDE AADITYA HANUMANT | T2021141191005 | Civil Engineering | 2024 | ON | |
| SHAIKH AFTAB ASHFAQ | T2021141191008 | Civil Engineering | 2024 | ON | |
| MALVIYA AJEET PRATAPRAM | T2021141191009 | Civil Engineering | 2024 | ON | |
| AMBULGEKAR AJEET DEVIDAS | T2021141191011 | Civil Engineering | 2024 | ON | |
| DHEPLE AKSHAY SUBHASH | T2021141191013 | Civil Engineering | 2024 | ON | |
| DARWANTE ANIKET RAJENDRA | T2021141191015 | Civil Engineering | 2024 | ON | |
| POTPHODE ANIKET DAMODAR | T2021141191016 | Civil Engineering | 2024 | ON | |
| CHAVAN ANIL KAILAS | T2021141191028 | Civil Engineering | 2024 | ON | |
| LOKHANDE DHIRAJ RATNAKAR | T2021141191030 | Civil Engineering | 2024 | ON | |
| KOTWAL FAHAD JAKERHUSEN | T2021141191032 | Civil Engineering | 2024 | ON | |
| BOBADE GANESH NAMDEV | T2021141191034 | Civil Engineering | 2024 | ON | |
| RAUR HRISHIKESH SIDDESHWAR | T2021141191036 | Civil Engineering | 2024 | ON | |
| JOSHI JANAK CHANDRASHEKHAR | T2021141191037 | Civil Engineering | 2024 | ON | |
| SHARMA JAY RAJESH | T2021141191038 | Civil Engineering | 2024 | ON | |
| PATIL KAPIL BALAJI | T2021141191039 | Civil Engineering | 2024 | ON | |
| MUNDHE KEDAR BABASAHEB | T2021141191041 | Civil Engineering | 2024 | ON | |
| JADHAV KRUSHNA SUBHASH | T2021141191042 | Civil Engineering | 2024 | ON | |
| GAVLI KRUSHNA DATTATRAY | T2021141191043 | Civil Engineering | 2024 | ON | |
| BHUKTARE KULDEEP VINAYAK | T2021141191045 | Civil Engineering | 2024 | ON | |
| THOMBRE MANGESH SHIVHER | T2021141191047 | Civil Engineering | 2024 | ON | |
| MOMIN MOHAMMAD ADNAN MOHAMMAD | T2021141191049 | Civil Engineering | 2024 | ON | |
| GORE NILESH SOMINATH | T2021141191050 | Civil Engineering | 2024 | ON | |
| GAIKWAD PRABUDDHARAJ PURUSHOTTAM | T2021141191056 | Civil Engineering | 2024 | ON | |
| PATIL PRUTHVIRAJ BALAJIRAO | T2021141191059 | Civil Engineering | 2024 | ON | |
| SHAIKH RAHIL RIZWANUDDIN | T2021141191060 | Civil Engineering | 2024 | ON | |
| PATAIT RAVINDRA DILIP | T2021141191061 | Civil Engineering | 2024 | ON | |
| KHANDARE ROHAN DIPAK | T2021141191068 | Civil Engineering | 2024 | ON | |
| KHATIB SAQUIBODDIN SADEKODDIN | T2021141191073 | Civil Engineering | 2024 | ON | |
| SHAIKH ZEESHAN AHEMED SHAIKH JAMEEL | T2021141191077 | Civil Engineering | 2024 | ON | |
| SHARMA SHIVAM RAKESH | T2021141191078 | Civil Engineering | 2024 | ON | |
| GARKHEDE SHUBHAM BALAJI | T2021141191080 | Civil Engineering | 2024 | ON | |
| KOLI SIDDHANT SUNIL | T2021141191083 | Civil Engineering | 2024 | ON | |
| PUNGLE TEJAS SANJAY | T2021141191087 | Civil Engineering | 2024 | ON | |
| KHILLARE ABHAY VISHNU | T2021141191001 | Civil Engineering | 2024 | ON | |
| DEGLOORKAR SHRIKANT BALAJI | T2121141191513 | Civil Engineering | 2024 | ON | |
| SHAIKH AFTAB ASHFAQ | T2021141191008 | Civil Engineering | 2024 | ON | Tata Steel Channel Partner |
| BOBADE GANESH NAMDEV | T2021141191034 | Civil Engineering | 2024 | ON | |
| RAUR HRISHIKESH SIDDESHWAR | T2021141191036 | Civil Engineering | 2024 | ON | |
| ALI TANEEM FATEMA | T2021141191085 | Civil Engineering | 2024 | ON | |
| KHANDAGALE HRISHIKESH VILAS | T2121141191529 | Civil Engineering | 2024 | ON | |
| RADHIKA SANJAY KASAR | T2121141191526 | Civil Engineering | 2024 | ON | |
| MALODE TUSHAR VILAS | T2121141191538 | Civil Engineering | 2024 | ON | |
| MISHRA ROHAN AMIT | T2121141191542 | Civil Engineering | 2024 | ON | |
| HIMANSHI RAVINDRA MAHALE | T2121141191537 | Civil Engineering | 2024 | ON | |
| GAIKWAD SWARAJ PRADEEP | T2121141191515 | Civil Engineering | 2024 | ON | |
| DHANASHRI GAJANAN SURYAWANSHI | T2121141191559 | Civil Engineering | 2024 | ON | |
| PRIYANKA PRABHU KALYANE | T2121141191525 | Civil Engineering | 2024 | ON | |
| JAWLE HARIOM PANDHARINATH | T2121141191522 | Civil Engineering | 2024 | ON | LANDMARK CONCEPT PVT LTD, AURAGABAD |
| SNEHAL SANJAY SALVE | T2021141191081 | Civil Engineering | 2024 | ON | |
| SHAIKH RAHIL RIZWANUDDIN | T2021141191060 | Civil Engineering | 2024 | ON | |
| KHISTE ANKITA VISHNU | T2121141191531 | Civil Engineering | 2024 | ON | PCP LABS, Aurangabad |
| PINGLE VINOD RAOSAHEB | T2021141191091 | Civil Engineering | 2024 | ON | |
| SHINGANE TUSHAR ZANAKLAL | T2121141191563 | Civil Engineering | 2024 | ON | |
| ADE ABHISHEK SUKHRAM | T2121141191501 | Civil Engineering | 2024 | ON | |
| KASHID JAYESH PRASHANT | T2121141191527 | Civil Engineering | 2024 | ON | |
| JADHAV ATHARVA MANGESH | T2021141191023 | Civil Engineering | 2024 | ON | GeoSpectra Geotechnical Pvt Ltd. Aurangabad |
| KUMAVAT ASHLESH ANIL | T2021141191021 | Civil Engineering | 2024 | ON | |
| RAUR HRISHIKESH SIDDESHWAR | T2021141191036 | Civil Engineering | 2024 | ON | Cosmo First Ltd |
| MALVIYA AJEET PRATAPRAM | T2021141191009 | Civil Engineering | 2024 | ON | |
| MALODE TUSHAR VILAS | T2121141191538 | Civil Engineering | 2024 | OFF | Sthapatya Software Pvt Ltd Pune |
| KADAM SHREYAS MADUKARRAO | T2121141191524 | Civil Engineering | 2024 | OFF | Unique Engineers and Contracts, Pune |
| JOSHI JANAK CHANDRASHEKHAR | T2021141191037 | Civil Engineering | 2024 | OFF | VDC Consultants Pvt. Ltd. Pune |
| GAWAI YASHASWI DADARAO | T2021141191093 | Civil Engineering | 2024 | OFF | |
| JADHAV TEJASWINI SWAPNIL | T2021141191088 | Civil Engineering | 2024 | OFF | |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Electronics and Telecommunication Engineering for 2023-24 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| RATHOD DISHA SHIVSHANKAR | T2021141372019 | Electronics and Telecommunication Engineering | 2023-2024 | ON | EARNINGSSCRIPT PVT. LTD. |
| KHANDAGALE VISHAL LAXMAN | T2021141372076 | Electronics and Telecommunication Engineering | 2023-2024 | OFF | PHN TECHNOLOGY PVT LTD |
| GAWANDE PRATIK TRIMBAK | T2021141372043 | Electronics and Telecommunication Engineering | 2023-2024 | ON | VODAFONE IDEA LTD |
| GORADE SANIKA SUBHASH | T2021141372055 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| GORE DHANESH ANIRUDH | T2021141372017 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| KAPRE RAJAS BHARAT | T2021141372047 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| KULKARNI CHINMAYI SANTOSH | T2021141372016 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| MAHAJAN DHANSHREE NUTIN | T2021141372018 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| SABLE PRITI JAWANSING | T2021141372045 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| SURWASE PRANJALI PANDURANG | T2021141372039 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| WAGH MITALI SUVARNSING | T2021141372029 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| KAKDE NIKITA KRUSHNA | T2121141372558 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| KULKARNI APEKSHA NANDKUMAR | T2121141372557 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| MUGALE KIRAN KRISHNA | T2121141372521 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| PEHERKAR AKSHAY SHIVNATH | T2021141372093 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| SURYAWANSHI SHARDA VALMIK | T2121141372523 | Electronics and Telecommunication Engineering | 2023-2024 | ON | |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Computer Science and Engineering for 2023-2024 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| Bushra Shakil Sorathia | 2021141242032 | Computer Science and Engineering | 2023-2024 | ON | Growupp |
| Kudsiya kazim kalburgi | 2021141242054 | Computer Science and Engineering | 2023-2024 | ON | |
| Vaibhav Giri | 2021141242125 | Computer Science and Engineering | 2023-2024 | ON | |
| Rutubhara Kale | 2021141242089 | Computer Science and Engineering | 2023-2024 | ON | Persistent Systems |
| Bhakti Navpute | 2021141242031 | Computer Science and Engineering | 2023-2024 | ON | |
| Ishwar Sonyabapu Jagdale |
2021141242044 | Computer Science and Engineering | 2023-2024 | ON | Hexaware System |
| Vraj Hemant Makadia | 2021141242131 | Computer Science and Engineering | 2023-2024 | ON | Syngenta |
| Priya Balgotra | 2021141242079 | Computer Science and Engineering | 2023-2024 | ON | Cleverpe |
| Sainath Balasaheb Gore | 2021141242090 | Computer Science and Engineering | 2023-2024 | ON | |
| Shrutika Radhesham Soni | 2021141242111 | Computer Science and Engineering | 2023-2024 | ON | |
| Syed Minnatullah Quadri | 2021141242119 | Computer Science and Engineering | 2023-2024 | ON | |
| Soummya Ashish Panse | 2021141242117 | Computer Science and Engineering | 2023-2024 | ON | |
| Tejas Dalvi | 2021141242120 | Computer Science and Engineering | 2023-2024 | ON | |
| Chetashree Vijay Jagtap | 2021141242033 | Computer Science and Engineering | 2023-2024 | ON | |
| Jayesh Vikram Mutha | 2021141242047 | Computer Science and Engineering | 2023-2024 | ON | |
| Nikita Sahebrao Mankape | 2021141242061 | Computer Science and Engineering | 2023-2024 | ON | |
| om jaiswal | 2021141242063 | Computer Science and Engineering | 2023-2024 | ON | |
| Vaishnavi Dhananjay Khillare | 2021141242127 | Computer Science and Engineering | 2023-2024 | ON | |
| Shital Sangram Minke | 2021141242105 | Computer Science and Engineering | 2023-2024 | ON | Devtown |
| Vrushali Kale | 2021141242132 | Computer Science and Engineering | 2023-2024 | ON | |
| Kalburgi hudsiya | 2021141242054 | Computer Science and Engineering | 2023-2024 | ON | |
| Vedangi Thombare | 2021141242129 | Computer Science and Engineering | 2023-2024 | ON | MAN Energy Solutions India Private Limited |
| Marathwada Shikshan Prasarak Mandal’s | |||||
| Deogiri Institute of Engineering and Management Studies | |||||
| Placement Details of Mechanical Engineering for 2023-2024 | |||||
| Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
| BHAKARE YASH SATISH | T2021141612068 | Mechanical Engineering | 2023-2024 | ON | Cosmo First Limited, Nagpur |
| PATIL HARSHAVARDHAN DNYANDEV | T2021141612022 | Mechanical Engineering | 2023-2024 | ON | Grind Master Machinary Pvt Ltd |
| PAWAR LAXMAN LAHU | T2021141612023 | Mechanical Engineering | 2023-2024 | ON | Sanjay Technoplast Pvt Ltd |
| KHAN ADNAN JUNAID | T2021141612008 | Mechanical Engineering | 2023-2024 | ||
| SHAIKH ADNAN HABIB | T2021141612007 | Mechanical Engineering | 2023-2024 | ||
| ROKDE KUNAL VILAS | T2121141612504 | Mechanical Engineering | 2023-2024 | ON | Yeshshree Group – Chh. Sambhajinagar |
| INGLE BHUSHAN BHAGWAN | T2021141612016 | Mechanical Engineering | 2023-2024 | ||
| KHARAT ANAND BABASAHEB | T2121141612513 | Mechanical Engineering | 2023-2024 | ||
| FARKADE RUTUJA SUKHDEO | T2121141612538 | Mechanical Engineering | 2023-2024 | ON | Marathwada Auto Compo Pvt. Ltd. |
| KAKDE ARATI BALASAHEB | T2021141612012 | Mechanical Engineering | 2023-2024 | ||
| MULEY ANJALI DILIP | T2121141612539 | Mechanical Engineering | 2023-2024 | ||
| RAJPUT NIKITA GOKULSING | T2021141612028 | Mechanical Engineering | 2023-2024 | ||
| WAGH SAKSHI DILIP | T2121141612540 | Mechanical Engineering | 2023-2024 | ||
| AHIRRAO SAMBHAJI SHIVAJI | T2021141612044 | Mechanical Engineering | 2023-2024 | ON | Reliable Solutions Delcam Software Pvt Ltd |
| JOSHI ANIRUDDHA RAJESH | T2021141612010 | Mechanical Engineering | 2023-2024 | ||
| PAWAR RITU SUNIL | T2121141612566 | Mechanical Engineering | 2023-2024 | ||
| BAPAT SUMEDH SUNIL | T2021141612055 | Mechanical Engineering | 2023-2024 | ON | Metal Man Auto Comps Pvt Ltd |
| BHALE RAVI BABAN | T2021141612036 | Mechanical Engineering | 2023-2024 | ||
| CHAVAN TUSHAR JITENDRA | T2021141612059 | Mechanical Engineering | 2023-2024 | ||
| HELODE ROSHAN BHIMRAO | T2021141612040 | Mechanical Engineering | 2023-2024 | ON | Laxmi Agni Comps Pvt Ltd |
| INDORE RUPESH MAHADEO | T2021141612041 | Mechanical Engineering | 2023-2024 | ||
| KAMBLE PANDIT SAHEBRAO | T2121141612533 | Mechanical Engineering | 2023-2024 | ||
| INGLE VIKAS SANJAY | T2021141612063 | Mechanical Engineering | 2023-2024 | ||
| NIMRAT RAMESHWAR SHRIRAM | T2121141612507 | Mechanical Engineering | 2023-2024 | ||
| RATHOD SWAPNIL GANESH | T2121141612567 | Mechanical Engineering | 2023-2024 | ||
| SHINDE VINOD DNYANESHWAR | T2021141612064 | Mechanical Engineering | 2023-2024 | ||
| THAKUR MAHESH VINAYSINGH | T2121141612502 | Mechanical Engineering | 2023-2024 | ||
| SHETE VAIBHAVI SANJAY | T2021141612060 | Mechanical Engineering | 2023-2024 | ||
| BHALE SHUBHAM BALASAHEB | T2121141612560 | Mechanical Engineering | 2023-2024 | ||
| KHAKORDIYA ANAND DHIRAJ | T2121141612557 | Mechanical Engineering | 2023-2024 | ||
| SHRIKHANDE RUTIK NANDKISHOR | T2121141612535 | Mechanical Engineering | 2023-2024 | ||
| SIRSAT PRATIK HARISHCHANDRA | T2021141612031 | Mechanical Engineering | 2023-2024 | ||
| SYED HAMEEDUDDIN SHUTTARI M. | T2021141612056 | Mechanical Engineering | 2023-2024 | ||
| WANKHEDE ROHIT GANESH | T2021141612038 | Mechanical Engineering | 2023-2024 | ||
| BAN SHRADDHA MADAN | T2121141612506 | Mechanical Engineering | 2023-2024 | ||
| MAHAJAN SANSKRUTI RAJENDRA | T2121141612576 | Mechanical Engineering | 2023-2024 | ||
You may also like
Milestone Achievement: Now we are An Autonomous Institute…!!!
24 February, 2025
One Week AICTE Training & Learning (ATAL) Academy
6 November, 2024
NBA Accredited(Civil and E&TC Program)
28 March, 2024