- Home
- Message from HOD
- Faculty
- Laboratories
- Result
- Industrial Visits
- Guest Lecture
- New Initiatives
- Gallary
- Downloads
- Internal Assessment Criteria
- E-Resourses
- Notices
Vision of Institue
Mission of Institute

Dr. R V Pakhale
Dear Students and Parents,
I am delighted to extend a warm welcome to all of you to the Basic Science & Humanities Department at Deogiri Institute of Engineering and Management Studies. As the Head of the Basic Science & Humanities Department, it is my privilege to address as you embark on this exciting academic journey. The first year of engineering education is a crucial phase in your academic career, as it lays the foundation for your future endeavours. It is a time of exploration, growth, and discovery, and we are committed to providing you with the best possible environment for learning and personal development. At Deogiri Institute of Engineering and Management Studies, we take immense pride in our rich academic heritage and commitment to excellence.
Our dedicated faculty members, state-of-the-art facilities, and a vibrant community of students create an inspiring atmosphere for holistic learning. We believe in nurturing not only your technical skills but also your critical thinking abilities, creativity, and leadership qualities. Throughout your first year, you will encounter a diverse range of courses that will introduce you to the fundamental principles of engineering. These courses are designed to challenge your intellect, expand your horizons, and prepare you for the exciting challenges that lie ahead in your academic journey.
I encourage you to actively engage in your studies, participate in extracurricular activities, and make the most of the resources available to you. Don’t hesitate to seek guidance and support from our faculty and staff, who are here to assist you every step of the way. In addition to academic excellence, we also place a strong emphasis on character development, ethics, and responsible citizenship.
We believe that engineers have a vital role to play in addressing the world’s most pressing challenges, and we aim to instil in you a sense of social responsibility and a passion for making a positive impact on society. I would also like to extend my appreciation to the parents and guardians who have entrusted us with the education of their children. Your support and involvement in your child’s education are invaluable, and we look forward to partnering with you in this journey. In conclusion, I want to assure you that your time in the Basic Science & Humanities Department at Deogiri Institute of Engineering and Management Studies will be a rewarding and transformative experience.
Embrace every opportunity to learn, grow, and contribute to our academic community. Once again, welcome to Deogiri Institute of Engineering and Management Studies. I am excited to witness your growth and success as you embark on this exciting chapter of your academic life.
With warm regards,
Dr. R V Pakhale
Assistant Professor and Head
Basic Science & Humanities Department
Email: hodbsh@dietms.org

Dr.Dharmadhikari D. M.
Designation: Associate Professor
Qualification: Ph.D. in Physics
Teaching Experience: 23 Years
International Publications: 3
National Publications: 3
Email: durgadharmadhikari@dietms.org
Contact NO: 9404004590

Mr.Chinchkhedkar S. R.
Designation: Assistant Professor
Qualification: M.E.(Mechanical Design)
Teaching Experience: 19 Years
International Publications: 1
National Publications: 2
Email: shrinivaschinchkhedkar@dietms.org
Contact NO: 9822360490

Dr.Pakhale R. V.
Designation: Assistant Professor & Head
Qualification:P.hd In Mathematics
Teaching Experience: 17 Years
International Publications: 7
National Publications:
Email: rushikeshpakhale@dietms.org
Contact NO: 9850551980

Mr.Mane C. V.
Designation: Assistant Professor
Qualification: M.Sc. B.Ed, LLB,LLM,Ph.D pursuing
Teaching Experience: 21 yrs 3 months
International Publications: 1
National Publications:
Email: changdevmane@dietms.org
Contact NO: 9850644379

Mrs.Kasture P. P.
Designation: Assistant Professor
Qualification: M.Sc. PHYSICS
Teaching Experience: 16 Years
International Publications:
National Publications: 3
Email: archanadeshpande@dietms.org
Contact NO: 8600321113

Dr.D.B.Magar
Designation: Assistant Professor
Qualification:PhD
Teaching Experience: 14 Years
International Publications: 6
National Publications:
Email: deepakmagar@dietms.org
Contact NO: 9975524307

Mr.Chaudhari S. G.
Designation: Assistant Professor
Qualification: M.E. Production
Teaching Experience: 14 Years
International Publications: 5
National Publications:
Email: sujitchaudhari@dietms.org
Contact NO: 9545554430

Mr.Sawadekar N. V.
Designation: Assistant Professor
Qualification: ME (Mechanical)
Teaching Experience: 14 Years
International Publications: 6
National Publications:
Email: nileshsawdekar@dietms.org
Contact NO: 7276225204

Mr.Pande R. V.
Designation: Assistant Professor
Qualification: ME ( Electrical Machines and Drives)
Teaching Experience: 13 Years
International Publications: 2
National Publications:
Email: rahulpande@dietms.org
Contact NO: 9890139602

Mrs.Kakade J. A.
Designation: Assistant Professor
Qualification: M.Sc. (Physics)
Teaching Experience: 11 Years
International Publications: 1
National Publications: 1
Email: jayashripise@dietms.org
Contact NO: 9420800332

Mr.Wakankar A. B.
Designation: Assistant Professor
Qualification: ME Structure
Teaching Experience: 11 Years
International Publications: 4
National Publications: 2
Email: anilwakankar@dietms.org
Contact NO: 9421524138

Mrs.Deshmukh S. D.
Designation: Assistant Professor
Qualification: M.Sc. B.Ed. (Mathematics)
Teaching Experience: 10.6 Years
International Publications:
National Publications:
Email: sonalighule@dietms.org
Contact NO: 9370074007

Mr.Nangrale S. L.
Designation: Assistant Professor
Qualification: M.Tech(Embedded Systems)
Teaching Experience: 12 Years
International Publications: 1
National Publications: 1
Email: siddeshnangrale@dietms.org
Contact NO: 9922111710

Mr.Ballal V. A.
Designation: Assistant Professor
Qualification: ME (ETC)
Teaching Experience: 9.6 Years
International Publications: 2
National Publications:
Email: vivekballal@dietms.org
Contact NO: 9421706548

Mrs.Agharde A. D.
Designation: Assistant Professor
Qualification: M. E Structural Engineering
Teaching Experience: 10 Years
International Publications: 2
National Publications: 2
Email: amrutaagharde@dietms.org
Contact NO: 8600305154

Mr.Dachawar K. R.
Designation: Assistant Professor
Qualification:M.TECH PRODUCTION
Teaching Experience: 9 Years
International Publications: 1
National Publications: 2
Email: krishnadachawar@dietms.org
Contact NO: 9168569111

Mr. C.P. Jadhav
Designation: Assistant Professor
Qualification:
Teaching Experience: 17 Years
International Publications: 7
National Publications:
Email: changdevjadhav@dietms.org
Contact NO: 7875233388

Ms.Hande V. R.
Designation: Assistant Professor
Qualification: ME Environmental Engineering
Teaching Experience: 7 Years
International Publications:
National Publications: 1
Email: vishakhahande@dietms.org
Contact NO: 7588692216

Mrs.Ludrik R. M.
Designation: Assistant Professor
Qualification: M.A.M.Ed
Teaching Experience: 15 Years
International Publications: 1
National Publications: 2
Email: romaludrik@dietms.org
Contact NO: 9860923293

Mrs.Y.P.Lakade
Designation: Assistant Professor
Qualification: M.E
Teaching Experience: 5 Years
International Publications: 2
National Publications: 2
Email: yogitalakade@dietms.org
Contact NO: 8329222565

Mrs.M.R.Pardeshi
Designation: Assistant Professor
Qualification: M.Tech
Teaching Experience: 1.5 Years
International Publications: 1
National Publications:
Email: meghapardeshi@dietms.org
Contact NO: 9011742989

Mr.S.B.Gadekar
Designation: Assistant Professor
Qualification: MSc, PhD(Reg.)
Teaching Experience: 14.5 Years
International Publications:
National Publications:
Email: sanjaygadekar@dietms.org
Contact NO: 8208476818

Mr.N.R.Joshi
Designation: Assistant Professor
Qualification: M.Sc B.Ed
Teaching Experience: 7 Years
International Publications: 6
National Publications: 1
Email: nirmaljoshi@dietms.org
Contact NO: 9011587239

Mr.K.S.Pakhale
Designation: Assistant Professor
Qualification: M.A.( English)
Teaching Experience: 2 Years
International Publications:
National Publications:
Email: ketanpakhale@dietms.org
Contact NO: 9890354919

Mr.N. B. Gawali
Designation: Assistant Professor
Qualification: M.A. English, B.Ed. M.Phil, Ph.D. (Pursuing)
Teaching Experience: 18 Years
International Publications: 3
National Publications: 5
Email: narsinggawali@dietms.org
Contact NO: 9975430961

Dr.Pakhale R. V.
Assistant Proffesor & Head
Dr.Dharmadhikari D. M.
Associate Professor
Mr.Chinchkhedkar S. R.
Assistant Professor
Mr.Mane C. V.
Assistant Professor
Mrs.Kasture P. P.
Assistant Professor
Dr.D.B.Magar
Assistant Professor
Mr.Chaudhari S. G.
Assistant Professor
Mr.Sawadekar N. V.
Assistant Professor
Mr.Pande R. V.
Assistant Professor
Mrs.Kakade J. A.
Assistant Professor
Mr.Wakankar A. B.
Assistant Professor
Mrs.Deshmukh S. D.
Assistant Professor
Mr.Nangrale S. L.
Assistant Professor
Mrs.Agharde A. D.
Assistant Professor
Mr.Ballal V. A.
Assistant Professor
Mr.Dachawar K. R.
Assistant Professor
Mr. C.P. Jadhav
Assistant Professor
Ms.Hande V. R.
Assistant Professor
Mrs.Ludrik R. M.
Assistant Professor
Mrs.Y.P.Lakade
Assistant Professor
Mrs.M.R.Pardeshi
Assistant Professor
Mr.S.B.Gadekar
Assistant Professor
Mr.N.R.Joshi
Assistant Professor
Mr.K.S.Pakhale
Assistant Professor
Mr.N. B. Gawali
Assistant Professor







2022-2023
Sr.No. | Name of the Industry | Class | Date | No.Of Beneficiaries |
---|---|---|---|---|
1 | Jaikwadi Dam, Paithan | FE V | 5/27/2023 | 49 |
2 | Water Purification Plant, Farola | FE V | 5/27/2023 | 49 |
3 | Jaikwadi Dam, Paithan | FE II | 5/27/2023 | 25 |
4 | Water Purification Plant, Farola | FE II | 5/27/2023 | 25 |
5 | Jaikwadi Dam, Paithan | FE III | 5/30/2023 | 53 |
6 | Water Purification Plant, Farola | FE III | 5/30/2023 | 53 |
7 | Jaikwadi Dam, Paithan | FE I | 5/30/2023 | 52 |
8 | Water Purification Plant, Farola | FE I | 5/30/2023 | 52 |
9 | Jaikwadi Dam, Paithan | FE IV | 5/30/2023 | 47 |
10 | Water Purification Plant, Farola | FE IV | 5/30/2023 | 47 |
2019-2020
Sr.No. | Name of the Industry | Class | Date | No.Of Beneficiaries |
---|---|---|---|---|
1 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE V | 3/8/2020 | 42 |
2 | ASHOK SAHAKARI SAKHAR KARKHANA, ASHOK NAGAR, SHRIRAMPUR | FE VI | 3/8/2020 | 46 |
3 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE I | 2/28/2020 | 46 |
4 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE I | 2/28/2020 | 46 |
5 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE II | 2/25/2020 | 43 |
6 | VARSHA FORGINGS PVT. LTD. MIDC WALUJ, AURANGABAD | FE II | 2/25/2020 | 43 |
7 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE V | 9/28/2019 | 48 |
8 | NATH PAPER MILL, MIDC PAITHAN | FE V | 9/28/2019 | 48 |
9 | PAITHAN MEGA FOOD PARK, DHANGAON, MIDC PAITHAN | FE VI | 9/27/2019 | 46 |
10 | NATH PAPER MILL, MIDC PAITHAN | FE VI | 9/27/2019 | 46 |
11 | RUCHA ENGINEERS 2.0, MIDC SHENDRA, AURANGABAD | FE VIII | 9/18/2019 | 43 |
12 | CIPET, MIDC CHIKHALTHANA, AURANGABAD | FE VIII | 9/18/2019 | 43 |
14 | INDO-GERMAN TOOL ROOM, MIDC CHIKHALTHANA, AURANGABAD | FE VII | 9/16/2019 | 44 |
15 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE III | 9/14/2019 | 48 |
16 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE III | 9/14/2019 | 48 |
17 | METALMAN AUTO COMPONENTS PVT.LTD., MIDC WALUJ AURANGABAD | FE IV | 9/11/2019 | 55 |
18 | DP AUTO COMPONENTS, MIDC WALUJ AURANGABAD | FE IV | 9/11/2019 | 55 |
19 | JAIKWADI DAM, PAITHAN | FE I | 8/30/2019 | 42 |
20 | WATER TREATMENT PLANT, FAROLA | FE I | 8/30/2019 | 42 |
21 | JAIKWADI DAM, PAITHAN | FE II | 8/28/2019 | 44 |
22 | WATER TREATMENT PLANT, FAROLA | FE II | 8/28/2019 | 48 |
2018-2019
SR.NO. | NAME OF THE INDUSTRY | CLASS | DATE OF INDUSTRIAL VISIT |
---|---|---|---|
1 | Swajit Engineering Pvt.Ltd. | FE I | 2/8/2018 |
2 | Raj Buildcon RMC Plant | FE I | 2/8/2018 |
3 | Swajit Engineering Pvt.Ltd. | FE II | 2/8/2018 |
4 | Raj Buildcon RMC Plant | FE II | 2/8/2018 |
5 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VII | 4/8/2018 |
6 | IGTR | FE VII | 4/8/2018 |
7 | Rucha Engineers 2.0 Pvt.Ltd.(Shendra) | FE VIII | 4/8/2018 |
8 | IGTR | FE VIII | 4/8/2018 |
9 | Metalman Auto Components Pvt.Ltd. | FE III | 6/8/2018 |
10 | Marathwada Auto Cluster Pvt.Ltd | FE III | 6/8/2018 |
11 | Marathwada Auto Components Pvt.Ltd | FE III | 6/8/2018 |
12 | Metalman Auto Components Pvt.Ltd. | FE IV | 6/8/2018 |
13 | Marathwada Auto Cluster Pvt.Ltd | FE IV | 6/8/2018 |
14 | Marathwada Auto Components Pvt.Ltd | FE IV | 6/8/2018 |
15 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE V | 7/8/2018 |
16 | Marathwada Auto Components Pvt.Ltd | FE V | 7/8/2018 |
17 | Rucha Engineers 2.0 Pvt.Ltd.(Waluj) | FE VI | 7/8/2018 |
18 | Marathwada Auto Components Pvt.Ltd | FE VI | 7/8/2018 |
19 | Water Purification Plant, Farola | FE I | 9/30/2018 |
20 | Jaikwadi Dam,Paithan | FE I | 9/30/2018 |
21 | Water Purification Plant, Farola | FE II | 9/30/2018 |
22 | Jaikwadi Dam,Paithan | FE II | 9/30/2018 |
23 | Nath Bio Genes’s Paithan Mega Food Mart,Iassarwadi | FE V | 12/10/2018 |
2017-2018
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | VARSHA FORGINGS PVT. LTD. | FE III | 1/8/2017 | 59 |
2 | VARSHA FORGINGS PVT. LTD. | FE II | 2/8/2017 | 51 |
3 | METRALMAN AUTO PVT. LTD. | FE I | 3/8/2017 | 63 |
4 | METRALMAN AUTO PVT. LTD. | FE IV | 4/8/2017 | 61 |
5 | INDO GERMAN TOOL ROOM | FE IV | 7/8/2017 | 56 |
6 | RUCHA ENGINEERS PVT. LTD. | FEVIII | 8/8/2017 | 48 |
7 | BIRLA PRECISION TECHNOLOGY | FE V | 9/8/2017 | 62 |
8 | INDIAN TOOLS PVT. LTD | FE V | 9/8/2017 | 62 |
9 | BIRLA PRECISION TECHNOLOGY | FE VII | 10/8/2017 | 57 |
10 | INDIAN TOOLS PVT. LTD | FE VII | 10/8/2017 | 57 |
11 | DP AUTO PRIVATE LTD. | FE VIII | 6/9/2017 | 54 |
12 | WATER TREATMENT PLANT | FE II | 7/9/2017 | 52 |
13 | JAYAKWADI DAM, PAITHAN | FE II | 7/9/2017 | 52 |
10 | VARSHA FORGING MIDC, WALUJ , AURANG | FE VI | 8/3/2018 | 47 |
11 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 8/3/2018 | 47 |
12 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE V | 4/3/2018 | 17 |
13 | ASHOK SAHKARI SUGAR FACTORY, Shrirampur | FE VII | 4/3/2018 | 33 |
14 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE IV | 7/3/2018 | 54 |
15 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE IV | 7/3/2018 | 54 |
16 | D.P. AUTO MIDC, WALUJ AURANGABAD | FE VI | 8/3/2018 | 47 |
17 | VARSHA FORGING MIDC, WALUJ , AURANGABAD | FE VI | 8/3/2018 | 47 |
18 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE II | 7/3/2018 | 56 |
19 | MARATHAWADA AUTO CLUSTER, MIDC, WALUJ, AURANGABAD | FE I | 8/3/2018 | 54 |
20 | SHRI SAI ENGINEERS PVT. LTD. MIDC, WALUJ, AURANGABAD | FE I | 8/3/2018 | 54 |
2016-2017
Sr. No | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Nath Paper Mills, MIDC Paithan, Paithan | FEIX | 9/25/2016 | 43 |
2 | Metalman Pvt.Ltd. MIDC Waluj | FEV | 3/9/2016 | 49 |
3 | D.P.Auto Pvt.Ltd.Waluj | FEI | 10/23/2016 | 43 |
4 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 10/23/2016 | 43 |
5 | Birla Precision Tools Pvt.Ltd. | FEII | 10/16/2016 | 44 |
6 | Marathwada Auto Cluster | FEVIII | 10/21/2016 | 43 |
7 | Shree Sai Engineers Pvt.Ltd., MIDC Waluj | FEVIII | 10/21/2016 | 43 |
8 | D.P.Auto Pvt.Ltd.Waluj | FEIV | 10/22/2016 | 45 |
9 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEIV | 10/22/2016 | 45 |
10 | Jaikwadi Dam | FEIII | 4/9/2016 | 46 |
11 | Water Treatment Plant,MIDC Farola | FEIII | 4/9/2016 | 46 |
12 | Jaikwadi Dam | FEVII | 11/9/2016 | 44 |
13 | Water Treatment Plant,MIDC Farola | FEVII | 11/9/2016 | 44 |
14 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEV | 6/4/2017 | 41 |
15 | D.P.Auto Pvt.Ltd.Waluj | FEV | 6/4/2017 | 41 |
16 | Marathwada Auto Components Pvt.Ltd., MIDC Waluj | FEV | 6/4/2017 | 41 |
17 | Water Treatment Plant,MIDC Farola | FEII | 6/3/2017 | 51 |
18 | Jaikwadi Dam | FEII | 6/3/2017 | 51 |
19 | Hydro-Power Plant, Jaikwadi | FEII | 6/3/2017 | 51 |
20 | Patotdia Glass Industries, Ravi Lamps, MIDC Shikrapur, Pune | FEVII | 5/2/2017 | 45 |
21 | Thermal Power Plant, Parli | FEVI | 3/21/2017 | 37 |
22 | Kopargaon Sahakari Sugar Factory | FEIII | 3/27/2017 | 30 |
23 | Kopargaon Sahakari Sugar Factory | FEVIII | 3/27/2017 | 34 |
24 | Ashok Sahakari Sugar Factory, Shrirampur | FEIX | 4/3/2017 | 36 |
25 | Thermal Power Plant, Parli | FEIV | 3/20/2017 | 40 |
2015-2016
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIII | 4/17/2016 | 38 |
2 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEIX | 3/27/2016 | 42 |
3 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVIII | 2/24/2016 | 44 |
4 | CIPET, MIDC Chikhalthana | FEVII | 11/3/2016 | 37 |
5 | Jayakwadi Dam | FEV | 3/4/2016 | 41 |
6 | Jayakwadi Dam | FEVI | 10/4/2016 | 45 |
7 | Metalman Pvt.Ltd. MIDC Waluj | FEIV | 3/30/2016 | 40 |
8 | Hydro-Power Plant, Jaikwadi | FEII | 2/17/2016 | 41 |
9 | Hydro-Power Plant, Jaikwadi | FEIII | 2/18/2016 | 42 |
10 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEI | 3/13/2016 | 38 |
2014-2015
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Akshay Tech-Forge, MIDC Shajapur | CIII | 2/22/2015 | 11 |
2 | Akshay Tech-Forge, MIDC Shajapur | GII | 2/22/2015 | 14 |
3 | Indo German Tool Room, MIDC Chikhalthana | FE I | 2/18/2015 | 32 |
4 | Indo German Tool Room, MIDC Chikhalthana | FE II | 2/18/2016 | 32 |
5 | D.P.Auto Pvt.Ltd.Waluj | B II | 1/3/2016 | 8 |
6 | Marathwada Auto Cluster | FIII | 1/3/2015 | 18 |
7 | Metalman Pvt.Ltd. MIDC Waluj | K II,EI,FI,KIII | 2/15/2015 | 17 |
8 | Melt-n-Melow(Mandar Industries) | FEIII, FEVII | 2/17/2015 | 102 |
9 | CIPET, MIDC Chikhalthana | FEIX | 2/19/2015 | 55 |
10 | Forbes India Pvt.Ltd. | AII, HIII | 2/22/2015 | 30 |
11 | Varsha Forgings Pvt.Ltd.MIDC Waluj | FEIV | 2/21/2015 | 18 |
12 | Shakti Electrotech Pvt.Ltd. | KI | 2/22/2015 | 19 |
13 | Indo German Tool Room, MIDC Chikhalthana | FEV | 2/19/2015 | 47 |
2013-2014
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | D.P.Auto Pvt.Ltd.Waluj | FE VIII | 10/14/2013 | 48 |
2 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEV | 10/10/2013 | 53 |
3 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIV | 8/22/2013 | 51 |
4 | D.P.Auto Pvt.Ltd.Waluj | FEIX | 10/23/2013 | 51 |
5 | Indian Tools Pv.Ltd.MIDC Waluj | FEII | 10/17/2013 | 49 |
6 | Indian Tools Pv.Ltd.MIDC Waluj | FEV | 10/16/2013 | 48 |
7 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVII | 9/28/2013 | 60 |
8 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIV | 9/10/2013 | 61 |
9 | Birla Precision Tools Pvt.Ltd. MIDC Waluj | FEVI | 2/11/2013 | 52 |
10 | D.P.Auto Pvt.Ltd.Waluj | FEVI | 11/3/2014 | 46 |
11 | D.P.Auto Pvt.Ltd.Waluj | FEI | 12/3/2014 | 55 |
12 | D.P.Auto Pvt.Ltd.Waluj | FEIII | 3/13/2014 | 49 |
13 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEIII | 4/2/2014 | 49 |
14 | Varsha Forgings Pv.Ltd. MIDC Waluj | FEVIII | 5/2/2014 | 52 |
15 | Varsha Forgings Pv.Ltd. MIDC Waluj | FE I | 8/2/2014 | 53 |
16 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEII | 3/18/2013 | 53 |
17 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEVII | 3/19/2014 | 56 |
18 | Shree Sai Engineers Pvt.Ltd.MIDC Waluj | FEIX | 3/20/2014 | 55 |
2023-2024
Sr No | Name Of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Mrs. Urmila Agarkar | Journey Towords Success | FE V & FE VI | 8/21/2023 |
2 | Major Subhash Sasane | NDA & CDS Selection Process | FE III & FE IV | 8/22/2023 |
3 | Dr. Mahendra Chavan | Importance of Blood Donation | FE I & FE II | 8/23/2023 |
4 | Mr. Pawan Kumar | Life Journey | FE VIII & FE IX | 8/24/2023 |
5 | Mr. G. Shreekanth | Goal Setting | FE I & FE II | 8/24/2023 |
6 | Dr. Bina Sengar | History and Engineering | FE V & FE VI | 8/25/2023 |
7 | Mr. Ved Jahagirdar | Driving Safety | FE III & FE IV | 8/25/2023 |
8 | Mr. Anand Asolkar | Water Conservation | FE VII | 8/26/2023 |
9 | Dr. Jay Hanumandas | Motivational Talk | FE VII | 8/26/2023 |
10 | Mr. Manish Kalwaniya | Life Journey | FE VIII & FE IX | 8/26/2023 |
11 | Mr. Nikhil Gut | Entrepreneurship | FE III & FE IV | 8/26/2023 |
2022-2023
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Prof. Chandrakant Gaikwad | Gad kille ka va kashasathi | FE V | 30/11/22 |
2 | Dr. Kalyan Mali | Rajgad | FE I | 01/12/22 |
3 | Dr. Deepali Kadam | Use of non verbal in oral communication | FE IV | 5/12/22 |
4 | Dr. Arun Kate | Dhanaji jadhav | FE VIII | 3/12/22 |
5 | Dr. Deepali Kadam | Use of non verbal in oral communication | FE III | 5/12/22 |
6 | Mr. Mayur Nagare | Metro Construction Process | FE I | 9/12/22 |
7 | Mr. Mayur Nagare | Metro Construction Process | FE III | 9/12/22 |
8 | Mr. Vedant Kasture | Future Scope in Civil Engg. | FE III | 23/12/22 |
9 | Asha dafal | Health Awarness | FE IX | 19/1/23 |
10 | Rushikesh Chaudhry | Health Awarness | FE VI | 19/1/23 |
11 | Jaydeep gaikwad | Health Awarness | FEVII | 20/1/23 |
12 | Balasaheb shinde | Shivchartra | 6/1/23 | |
13 | Balasaheb shinde | Shivchartra | 6/1/23 | |
14 | Mr. Rohan Shinde | Drone technology | FE III | 16/2/23 |
15 | Mr. Rohan Shinde | Drone technology | FE IV | 16/2/23 |
16 | Ms. vaishnavi Muley | Opportunities in data Domain | FE VI | 29/4/23 |
17 | Ms. vaishnavi Muley | Opportunities in data Domain | FE V | 29/4/23 |
18 | Mr. Rajendra zanwar | Tax Information | FE VI | 2/5/23 |
19 | Dr. Deepali Kadam | Use of non verbal in oral communication | FE VIII | 15/5/23 |
20 | Mr. Pranav gade | FE III | 19/5/23 | |
21 | Mr. Taukeer khan | Software Coding | FE VIII | 26/5/23 |
22 | Mr. Vaibhav Ghule | Social Responsibilities | FE II | 12/6/23 |
2021-2022
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Prof. Sambhaji Kamandar | The Krishna as Social Engineer | FE I and III | 07/03/22 |
2 | Dr. Kalyan Mali | Rajgad | FE IV AND IX | 07/03/22 |
3 | Dr. Balasaheb Shinde | Shivchartra | FE V & FE VIII | 09/03/22 |
4 | Mr Pankaj Chandshiv | Share market | FE VII | 5/4/22 |
5 | Mr.Parimal Marathe | Scope in Civil Engineering | FE I | 19.06.2021 |
6 | Mr. Parvez Khan | Personality Development | FE V | 5/4/22 |
7 | Mr. Mohd Kafeel Khan | Road Map For Engineering | FE-V and FE-VI | 7/4/22 |
8 | Mr. Avinash B Chate | Motivational Speaker | FE II and FE III | 7/4/22 |
9 | Mrs.Maya Narsapur | Importance of Japanese Language | FE II | 8/4/22 |
10 | Mr. Sumit Konde | civil services | FE VII | 15/6/22 |
11 | Mr. Sumit Konde | civil services | FE VI | 15/6/23 |
12 | Mr. Pankaj Chavan | Flipped Classroom | FE V | 1/7/22 |
2020-2021
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | Mr. Satish Taji | GIS Technoloogy | FE V | 14.06.2021 |
2 | Dr. kalyan Mali | Kille Rajgad | FE I & II | 15.06.2021 |
3 | Deepti Talnikar | Soft Skill Trainer | FE VII | 16.06.2021 |
4 | Servina Bardeskar | Opportunities in software industries | FE VII | 16.06.2021 |
5 | Ms.Apurva Nisal | “Open source Docker Kubernetes and How AI works with it” | FE-VII | 19.06.2021 |
6 | Dr. S.D. Kamandar | Senapati Prataprao Gujar | FE V & VI | 23.06.2021 |
7 | Parimal Marathe | Opportunities in civil engineering | FE-I | 26.06.2021 |
8 | Krutika Kinge | Introduction to Linux and How to Prepare Yourself for Industry | FE IX | 26.6.2021 |
9 | Krutika Kinge | Introduction to Linux and How to Prepare Yourself for Industry | FE VI | 26.6.2021 |
10 | Mr Nath Solanke | Introduction to design software for Mechanical engineering | FE IV | 30.06.2021 |
11 | Dr. Chandrakant Gaikwad | Gadkille ka………. va kashasathi ? | FE VIII & FE VII | 29.06.2021 |
12 | Ms.Maya Narsapur | Importance of Japanese Language | FE II | 01.07.2021 |
13 | Ms.Maya Narsapur | Importance of Japanese Language | FE IX | 29.06.2021 |
14 | Mahesh S. Nayadhish | Motivational Talk | FE IV | 03.07.2021 |
15 | Ms.Apurva Nisal | “Open source Docker Kubernetes and How AI works with it” | FE-V | 19.06.2021 |
2019-2020
Sr. No. | Name of Expert | Topic | Class | Date |
---|---|---|---|---|
1 | VINAYAK POTDAR | LATEST TECHNOLOGIES IN SOFTWARE | FE VIII | 8/24/2019 |
2 | Dr. BALASAHEB SHINDE | SANT GADGEBABA | FE III | 8/26/2019 |
3 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE II | 9/9/2019 |
4 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE I | 10/9/2019 |
5 | Mr.Sumeet Konde | Career Opportunities in UPSC & MPSC | FE IV | 10/9/2019 |
6 | Gauri S.Giri | Motivational talk | FE VII | 11/9/2019 |
7 | Gauri S.Giri | Motivational talk | FE III | 11/9/2019 |
8 | Mrs. Reshma Baheti | Recent Advancement in chemistry | FE VIII | 9/16/2019 |
